Flash Results, Inc.
XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003
Carolina, Puerto Rico
Event 564 M45 800 Meter Run
=================================================================================
WMAC: * 1:56.16 7/7/1991 Ronaldo Mercelina, NED
Name Age Team Prelims Age-Grading
=================================================================================
Heat 1
1 Clingan, Dave M49 United States 2:08.47Q 1:52.85 90.15%
2 Kelly, Martin M48 Ireland 2:11.20Q 1:56.14 87.59%
3 Rodriguez, Optaciano M48 Puerto Rico 2:18.57 2:02.67 82.93%
4 Alves, Carlos M46 Portugal 2:32.09 2:16.70 74.42%
5 Henson, James M45 United States 2:44.32 2:28.81 68.36%
6 Vega, Efren M47 Puerto Rico 2:54.04 2:35.25 65.53%
-- Ovstmus, Oystein M45 Norway DNS
Heat 2
1 Castillo, Roberto M46 United States 2:08.21Q 1:55.24 88.28%
2 Ruiz, Jose L. M45 Puerto Rico 2:08.38Q 1:56.27 87.50%
3 Paterson, Stuart M46 Australia 2:09.34q 1:56.26 87.51%
4 Rivera, Hector D. M49 Puerto Rico 2:10.58 1:54.71 88.69%
5 Allen, Mac M45 United States 2:15.13 2:02.38 83.13%
6 Silva, Antonio M46 Brazil 2:19.46 2:05.35 81.16%
7 Lignell, Sivert M49 Sweden 2:44.90 2:24.85 70.23%
Heat 3
1 Crossland, David M45 Great Britain 2:02.53Q 1:50.97 91.68%
2 Mendez, Gonzalo M48 Spain 2:02.90Q 1:48.80 93.51%
3 Ortiz, Jorge M49 Puerto Rico 2:04.06q 1:48.98 93.35%
4 Campion, Loughlin M46 Ireland 2:14.77 2:01.14 83.98%
5 Alberts, Nico M48 The Netherlands 2:16.50 2:00.83 84.19%
6 Homolka, Rudolf M49 Czech Republic 2:18.77 2:01.90 83.45%
7 Baltierra, Gildardo M46 Mexico 2:18.87 2:04.82 81.50%
====================================================================================
Name Age Team Prelims Age-Grading H#
====================================================================================
Preliminaries
1 Crossland, David M45 Great Britain 2:02.53Q 1:50.97 91.68% 3
2 Castillo, Roberto M46 United States 2:08.21Q 1:55.24 88.28% 2
3 Clingan, Dave M49 United States 2:08.47Q 1:52.85 90.15% 1
4 Mendez, Gonzalo M48 Spain 2:02.90Q 1:48.80 93.51% 3
5 Ruiz, Jose L. M45 Puerto Rico 2:08.38Q 1:56.27 87.50% 2
6 Kelly, Martin M48 Ireland 2:11.20Q 1:56.14 87.59% 1
7 Ortiz, Jorge M49 Puerto Rico 2:04.06q 1:48.98 93.35% 3
8 Paterson, Stuart M46 Australia 2:09.34q 1:56.26 87.51% 2
9 Rivera, Hector D. M49 Puerto Rico 2:10.58 1:54.71 88.69% 2
10 Campion, Loughlin M46 Ireland 2:14.77 2:01.14 83.98% 3
11 Allen, Mac M45 United States 2:15.13 2:02.38 83.13% 2
12 Alberts, Nico M48 The Netherlands 2:16.50 2:00.83 84.19% 3
13 Rodriguez, Optaciano M48 Puerto Rico 2:18.57 2:02.67 82.93% 1
14 Homolka, Rudolf M49 Czech Republic 2:18.77 2:01.90 83.45% 3
15 Baltierra, Gildardo M46 Mexico 2:18.87 2:04.82 81.50% 3
16 Silva, Antonio M46 Brazil 2:19.46 2:05.35 81.16% 2
17 Alves, Carlos M46 Portugal 2:32.09 2:16.70 74.42% 1
18 Henson, James M45 United States 2:44.32 2:28.81 68.36% 1
19 Lignell, Sivert M49 Sweden 2:44.90 2:24.85 70.23% 2
20 Vega, Efren M47 Puerto Rico 2:54.04 2:35.25 65.53% 1
-- Ovstmus, Oystein M45 Norway DNS 1