Flash Results, Inc. 
          XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003          
                               Carolina, Puerto Rico                                
 
Event 548  M65 400 Meter Dash
=================================================================================   
        WMAC: * 57.52  7/22/1996   Berthold Neumann, GER                            
    Name                     Age Team                   Prelims       Age-Grading   
=================================================================================   
Heat  1                                                                             
  1 Gasper, Hans Juergen     M67 Germany                1:03.57Q     48.81 88.49%   
  2 Neumann, Karl-Heinz      M68 Germany                1:04.43Q     48.70 88.67%   
  3 Cozens, Robert           M67 Australia              1:05.58Q     50.35 85.77%   
  4 Engfer, Alfred           M66 Germany                1:07.11q     52.33 82.52%   
  5 Helm, Winfried           M66 Germany                1:09.04q     53.84 80.21%   
  6 Luduena, Jose            M67 Argentina              1:11.99      55.27 78.14%   
Heat  2                                                                             
  1 Johnson, Paul            M68 United States          1:03.93Q     48.32 89.36%   
  2 Kirkpatrick, Ronald      M65 United States          1:04.80Q     51.30 84.18%   
  3 Field, Colin             M66 Great Britain          1:06.85Q     52.13 82.84%   
  4 Hess, Rudolf             M68 Germany                1:07.29q     50.86 84.90%   
  5 Brevik, Alan             M68 United States          1:09.23      52.33 82.52%   
  6 Robertson, Herbert       M65 Venezuela              1:11.95      56.96 75.82%   
Heat  3                                                                             
  1 Rogers, Oswald           M65 Trinidad and Tobago    1:04.01Q     50.68 85.22%   
  2 Geier, Harry             M67 Germany                1:04.62Q     49.61 87.05%   
  3 Hansen, Gerhard          M65 Denmark                1:08.59Q     54.30 79.53%   
  4 Berardi, Jose            M68 Argentina              1:16.69      57.97 74.49%   
  5 Perez, Ernesto           M67 Puerto Rico            1:23.68    1:04.25 67.22%   
  6 Aponte, Jesus            M69 Puerto Rico            1:34.79    1:10.51 61.24%   
 -- Lida, Robert             M66 United States              DNF                     
Heat  4                                                                             
  1 Stewart, Mack            M65 United States          1:03.57Q     50.33 85.81%   
  2 Hufnagel, Horst          M68 Germany                1:05.64Q     49.62 87.04%   
  3 Rizzo, Richard           M66 United States          1:06.27Q     51.68 83.57%   
  4 Hanggi, Eduard           M68 Switzerland            1:08.24q     51.58 83.72%   
  5 Cano, Angel              M65 Spain                  1:09.40      54.94 78.60%   
  6 Holmgren, Karl-Gustav    M66 Sweden                 1:09.70      54.35 79.45%   
  7 Rivera, Ali              M66 Puerto Rico            1:23.11    1:04.81 66.63%   
====================================================================================
    Name                     Age Team                   Prelims       Age-Grading H#
====================================================================================
Preliminaries                                                                       
  1 Gasper, Hans Juergen     M67 Germany                1:03.57Q     48.81 88.49%  1
  1 Stewart, Mack            M65 United States          1:03.57Q     50.33 85.81%  4
  3 Johnson, Paul            M68 United States          1:03.93Q     48.32 89.36%  2
  4 Rogers, Oswald           M65 Trinidad and Tobago    1:04.01Q     50.68 85.22%  3
  5 Neumann, Karl-Heinz      M68 Germany                1:04.43Q     48.70 88.67%  1
  6 Geier, Harry             M67 Germany                1:04.62Q     49.61 87.05%  3
  7 Kirkpatrick, Ronald      M65 United States          1:04.80Q     51.30 84.18%  2
  8 Hufnagel, Horst          M68 Germany                1:05.64Q     49.62 87.04%  4
  9 Cozens, Robert           M67 Australia              1:05.58Q     50.35 85.77%  1
 10 Rizzo, Richard           M66 United States          1:06.27Q     51.68 83.57%  4
 11 Field, Colin             M66 Great Britain          1:06.85Q     52.13 82.84%  2
 12 Hansen, Gerhard          M65 Denmark                1:08.59Q     54.30 79.53%  3
 13 Engfer, Alfred           M66 Germany                1:07.11q     52.33 82.52%  1
 14 Hess, Rudolf             M68 Germany                1:07.29q     50.86 84.90%  2
 15 Hanggi, Eduard           M68 Switzerland            1:08.24q     51.58 83.72%  4
 16 Helm, Winfried           M66 Germany                1:09.04q     53.84 80.21%  1
 17 Brevik, Alan             M68 United States          1:09.23      52.33 82.52%  2
 18 Cano, Angel              M65 Spain                  1:09.40      54.94 78.60%  4
 19 Holmgren, Karl-Gustav    M66 Sweden                 1:09.70      54.35 79.45%  4
 20 Robertson, Herbert       M65 Venezuela              1:11.95      56.96 75.82%  2
 21 Luduena, Jose            M67 Argentina              1:11.99      55.27 78.14%  1
 22 Berardi, Jose            M68 Argentina              1:16.69      57.97 74.49%  3
 23 Rivera, Ali              M66 Puerto Rico            1:23.11    1:04.81 66.63%  4
 24 Perez, Ernesto           M67 Puerto Rico            1:23.68    1:04.25 67.22%  3
 25 Aponte, Jesus            M69 Puerto Rico            1:34.79    1:10.51 61.24%  3
 -- Lida, Robert             M66 United States              DNF                    3