Flash Results, Inc.
XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003
Carolina, Puerto Rico
Event 546 M55 400 Meter Dash
=================================================================================
WMAC: * 52.6h 7/22/1990 Ralph Romain, TRI
Name Age Team Prelims Age-Grading
=================================================================================
Heat 1
1 Frazer, Robert M56 Great Britain 57.33Q 48.05 89.88%
2 Romero, Jose L M57 Spain 58.22Q 48.48 89.08%
3 Delgado, Santos M56 Puerto Rico 58.49Q 49.02 88.10%
4 Scholz, Peter M58 Germany 59.57q 49.29 87.61%
5 Kesselring, Alfred M55 Germany 1:03.53q 53.58 80.59%
6 Gutierrez, Luis M56 Colombia 1:04.42 53.99 79.99%
Heat 2
1 Allie, Charles M55 United States 54.53Q 45.99 93.89%
2 Graff, Warren M57 United States 1:00.15Q 50.09 86.22%
3 Muriel, William M56 Puerto Rico 1:00.62Q 50.80 85.00%
4 Eland, Albert M57 Great Britain 1:03.75 53.08 81.35%
5 Hoffmann, Helvin M56 Costa Rica 1:05.43 54.84 78.76%
-- Kuhi, John M59 United States DNF
-- Birnbaum, Jorge M56 United States DNS
Heat 3
1 Barnum, Larry M59 United States 57.88Q 47.58 90.77%
2 Hohl, Franz M55 Austria 58.78Q 49.57 87.10%
3 Sanabria, Gerardo M55 Costa Rica 1:02.73Q 52.91 81.62%
4 Normando, Cesar M57 Brazil 1:02.95q 52.42 82.38%
5 Delfin, Gerardo M59 Venezuela 1:07.91 55.82 77.37%
6 Sanches, Osvaldo M59 Brazil 1:08.19 56.05 77.05%
7 Mendoza, Hector M55 Mexico 1:12.32 1:00.99 70.80%
Heat 4
1 Pierce, Roger M58 United States 58.67Q 48.54 88.96%
2 McCurry, Colin M55 Australia 59.07Q 49.82 86.68%
3 Beige, Horst M56 Germany 1:00.56Q 50.75 85.09%
4 Spencer, Douglas M56 United States 1:01.84q 51.83 83.33%
5 Timmermann, Franz M59 Germany 1:05.99 54.24 79.62%
6 Wallace, Romel M58 U.S. Virgin Islands 1:06.25 54.81 78.78%
7 Bobrzyk, Leszek M55 Poland 1:06.31 55.92 77.21%
8 Thiry, Daniel M56 Belgium 1:07.35 56.44 76.51%
====================================================================================
Name Age Team Prelims Age-Grading H#
====================================================================================
Preliminaries
1 Allie, Charles M55 United States 54.53Q 45.99 93.89% 2
2 Frazer, Robert M56 Great Britain 57.33Q 48.05 89.88% 1
3 Barnum, Larry M59 United States 57.88Q 47.58 90.77% 3
4 Pierce, Roger M58 United States 58.67Q 48.54 88.96% 4
5 Romero, Jose L M57 Spain 58.22Q 48.48 89.08% 1
6 Hohl, Franz M55 Austria 58.78Q 49.57 87.10% 3
7 McCurry, Colin M55 Australia 59.07Q 49.82 86.68% 4
8 Graff, Warren M57 United States 1:00.15Q 50.09 86.22% 2
9 Delgado, Santos M56 Puerto Rico 58.49Q 49.02 88.10% 1
10 Beige, Horst M56 Germany 1:00.56Q 50.75 85.09% 4
11 Muriel, William M56 Puerto Rico 1:00.62Q 50.80 85.00% 2
12 Sanabria, Gerardo M55 Costa Rica 1:02.73Q 52.91 81.62% 3
13 Scholz, Peter M58 Germany 59.57q 49.29 87.61% 1
14 Spencer, Douglas M56 United States 1:01.84q 51.83 83.33% 4
15 Normando, Cesar M57 Brazil 1:02.95q 52.42 82.38% 3
16 Kesselring, Alfred M55 Germany 1:03.53q 53.58 80.59% 1
17 Eland, Albert M57 Great Britain 1:03.75 53.08 81.35% 2
18 Gutierrez, Luis M56 Colombia 1:04.42 53.99 79.99% 1
19 Hoffmann, Helvin M56 Costa Rica 1:05.43 54.84 78.76% 2
20 Timmermann, Franz M59 Germany 1:05.99 54.24 79.62% 4
21 Wallace, Romel M58 U.S. Virgin Islands 1:06.25 54.81 78.78% 4
22 Bobrzyk, Leszek M55 Poland 1:06.31 55.92 77.21% 4
23 Thiry, Daniel M56 Belgium 1:07.35 56.44 76.51% 4
24 Delfin, Gerardo M59 Venezuela 1:07.91 55.82 77.37% 3
25 Sanches, Osvaldo M59 Brazil 1:08.19 56.05 77.05% 3
26 Mendoza, Hector M55 Mexico 1:12.32 1:00.99 70.80% 3
-- Kuhi, John M59 United States DNF 2
-- Birnbaum, Jorge M56 United States DNS 2