Flash Results, Inc.                                                Hy-Tek's Meet Manager
            XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003             
                                  Carolina, Puerto Rico                                  
                                  Last Completed Event                                   
 
Event 525  M50 200 Meter Dash
=================================================================================        
        WMAC: * 22.91  7/31/1986   Ron Taylor, GBR                                       
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1   Wind: 2.2                                                                      
  1 Norman, Jesse            M52 United States            24.70Q     21.00 92.02%        
  2 Haywood, George          M50 United States            25.70Q     22.16 87.24%        
  3 Wells, Tony              M54 Great Britain            26.70Q     22.39 86.29%        
  4 Leon, Abraham            M50 Puerto Rico              26.93q     23.22 83.25%        
  5 Nath, Janusz             M53 Poland                   27.21q     22.98 84.09%        
  6 Mancini, Roberto         M52 Italy                    28.53      24.26 79.67%        
  7 Woosley, James           M54 United States            29.49      24.73 78.13%        
  8 Da Silva, Antonio        M53 Portugal                 33.06      27.92 69.21%        
Heat  2   Wind: -0.1                                                                     
  1 Gonera, Edward           M51 United States            24.75Q     21.19 91.19%        
  2 McCoy, Marion            M53 United States            25.52Q     21.55 89.66%        
  3 Ramirez, Marvin          M51 Costa Rica               25.55Q     21.88 88.34%        
  4 Etchegaray, Martin       M52 Venezuela                26.83q     22.81 84.72%        
  5 Oliveros, Harry          M50 Puerto Rico              26.94q     23.22 83.22%        
  6 Guzman, Andre            M52 Puerto Rico              26.98q     22.94 84.25%        
  7 Spencer, Martin          M51 St. Lucia                27.08q     23.19 83.35%        
  8 Catala, Francisco        M51 Puerto Rico              28.69      24.56 78.67%        
Heat  3   Wind: 1.1                                                                      
  1 Oliver, Viv              M51 Great Britain            23.92Q     20.48 94.36%        
  2 Bowen, Robert            M51 United States            24.66Q     21.11 91.52%        
  3 Regales, Siegfried       M50 Netherland Antilles      25.10Q     21.64 89.32%        
  4 Freeman, Peter           M51 Canada                   25.16q     21.54 89.71%        
  5 Dickson, Thomas          M50 Canada                   25.51q     21.99 87.89%        
  6 Meyer, Hans-Jochen       M50 Germany                  26.06q     22.47 86.03%        
  7 Stennett, Peter          M50 Great Britain            26.85q     23.15 83.50%        
  8 Rodriguez, Jose          M51 Puerto Rico              27.77      23.78 81.27%        
Heat  4   Wind: -2.0                                                                     
  1 Collins, Bill            M52 United States            25.19Q     21.42 90.23%        
  2 Zlobicki, Zbigy          M53 United States            26.28Q     22.19 87.06%        
  3 Smith, Roger             M52 Venezuela                26.86Q     22.84 84.62%        
  4 Aust, Jaromir            M54 Czech Republic           27.35q     22.94 84.24%        
  5 Cruz, Esdras             M50 Puerto Rico              33.51      28.89 66.91%        
  6 Salicrup, Roberto        M54 Puerto Rico              34.84      29.21 66.13%        
  7 Tolbert, Mark            M53 Puerto Rico              35.33      29.83 64.76%        
 -- Carre, Philippe           50 France                     DNS                       
Heat  5   Wind: -1.1                                                                     
  1 Franklin, Walwyn         M50 Great Britain            24.28q
  2 Carr, William            M51 Austrailia               28.65

   
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Oliver, Viv              M51 Great Britain            23.92Q  1.1     20.48 94.36%  3
  2 Norman, Jesse            M52 United States            24.70Q  2.2     21.00 92.02%  1
  3 Gonera, Edward           M51 United States            24.75Q -0.1     21.19 91.19%  2
  4 Franklin, Wilwyn         M50 Great Britian            24.28q -1.1
  5 Collins, Bill            M52 United States            25.19Q -2.0     21.42 90.23%  4
  6 Bowen, Robert            M51 United States            24.66Q  1.1     21.11 91.52%  3
  7 McCoy, Marion            M53 United States            25.52Q -0.1     21.55 89.66%  2
  8 Haywood, George          M50 United States            25.70Q  2.2     22.16 87.24%  1
  9 Zlobicki, Zbigy          M53 United States            26.28Q -2.0     22.19 87.06%  4
 10 Regales, Siegfried       M50 Netherland Antilles      25.10Q  1.1     21.64 89.32%  3
 11 Ramirez, Marvin          M51 Costa Rica               25.55Q -0.1     21.88 88.34%  2
 12 Wells, Tony              M54 Great Britain            26.70Q  2.2     22.39 86.29%  1
 13 Smith, Roger             M52 Venezuela                26.86Q -2.0     22.84 84.62%  4
 14 Freeman, Peter           M51 Canada                   25.16q  1.1     21.54 89.71%  3
 15 Dickson, Thomas          M50 Canada                   25.51q  1.1     21.99 87.89%  3
 16 Meyer, Hans-Jochen       M50 Germany                  26.06q  1.1     22.47 86.03%  3
 17 Etchegaray, Martin       M52 Venezuela                26.83q -0.1     22.81 84.72%  2
 18 Stennett, Peter          M50 Great Britain            26.85q  1.1     23.15 83.50%  3
 19 Leon, Abraham            M50 Puerto Rico              26.93q  2.2     23.22 83.25%  1
 20 Oliveros, Harry          M50 Puerto Rico              26.94q -0.1     23.22 83.22%  2
 21 Guzman, Andre            M52 Puerto Rico              26.98q -0.1     22.94 84.25%  2
 22 Spencer, Martin          M51 St. Lucia                27.08q -0.1     23.19 83.35%  2
 23 Nath, Janusz             M53 Poland                   27.21q  2.2     22.98 84.09%  1
 24 Aust, Jaromir            M54 Czech Republic           27.35q -2.0     22.94 84.24%  4
 25 Rodriguez, Jose          M51 Puerto Rico              27.77   1.1     23.78 81.27%  3
 26 Mancini, Roberto         M52 Italy                    28.53   2.2     24.26 79.67%  1
 27 Catala, Francisco        M51 Puerto Rico              28.69  -0.1     24.56 78.67%  2
 28 Woosley, James           M54 United States            29.49   2.2     24.73 78.13%  1
 29 Da Silva, Antonio        M53 Portugal                 33.06   2.2     27.92 69.21%  1
 30 Carr, William            M51 Australia                28.65  -1.1
 31 Cruz, Esdras             M50 Puerto Rico              33.51  -2.0     28.89 66.91%  4
 32 Salicrup, Roberto        M54 Puerto Rico              34.84  -2.0     29.21 66.13%  4
 33 Tolbert, Mark            M53 Puerto Rico              35.33  -2.0     29.83 64.76%  4
 -- Carre, Philippe           50 France                     DNS                         4