Flash Results, Inc. 
            XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003             
                                  Carolina, Puerto Rico                                  
 
Event 524  M45 200 Meter Dash
=================================================================================        
        WMAC: * 22.13  8/15/2002   Kevin Morning, USA                                    
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1   Wind: 3.2                                                                      
  1 Harrison, Alan           M45 Great Britain            24.19Q     21.62 89.38%        
  2 Browne, John             M49 Great Britain            24.22Q     21.03 91.87%        
  3 Konopka, Matthias        M45 Germany                  25.61Q     22.89 84.42%        
  4 Mauko, Zdravko           M46 Slovenia                 26.42      23.44 82.44%        
  5 Gagne, Wayne             M48 Canada                   26.53      23.21 83.26%        
 -- Monte, Anibal            M46 Puerto Rico                DNS                          
Heat  2   Wind: -0.9                                                                     
  1 Jones, Thomas            M49 United States            23.90Q     20.75 93.10%        
  2 Smart, Eric              M47 Great Britain            24.10Q     21.23 91.00%        
  3 Evans, Hubert            M49 United States            24.65Q     21.41 90.26%        
  4 Taylor, Macdonald        M46 U.S. Virgin Islands      25.09q     22.26 86.81%        
  5 Jonsson, Kenneth         M46 Sweden                   25.80      22.89 84.42%        
  6 Rodriguez Jr., Julio     M47 United States            27.20      23.97 80.63%        
  7 Boardman, Stephen        M46 Great Britain            28.67      25.44 75.97%        
Heat  3   Wind: 3.5                                                                      
  1 Simons, Gregory          M45 Bermuda-BER              24.47Q     21.87 88.35%        
  2 Westerband, Sergio       M48 Puerto Rico              24.86Q     21.74 88.86%        
  3 Smith, Charles           M49 United States            24.94Q     21.66 89.21%        
  4 Hanspach, Jurgen         M45 Peru                     25.04q     22.38 86.34%        
  5 Parker, Juan             M47 Panama                   25.27q     22.27 86.78%        
  6 Kinkel, Bruno            M47 Germany                  26.33      23.20 83.29%        
  7 De las Fuentes, Arturo   M47 Mexico                   28.85      25.42 76.01%        
Heat  4   Wind: 3.5                                                                      
  1 Barnwell, Val-Winslow    M45 United States            23.54Q     21.04 91.84%        
  2 Peters, Stephen          M49 Great Britain            24.60Q     21.36 90.45%        
  3 Janusey, Michael         M45 United States            25.06Q     22.40 86.27%        
  4 Flowers, Ricky           M45 United States            25.11q     22.44 86.10%        
  5 Alonso, German           M47 Spain                    25.44      22.42 86.20%        
  6 Moran, Brendan           M45 Ireland                  25.63      22.91 84.35%        
  7 Mc Farline, Nelson       M47 Venezuela                26.06      22.96 84.15%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Barnwell, Val-Winslow    M45 United States            23.54Q  3.5     21.04 91.84%  4
  2 Jones, Thomas            M49 United States            23.90Q -0.9     20.75 93.10%  2
  3 Harrison, Alan           M45 Great Britain            24.19Q  3.2     21.62 89.38%  1
  4 Simons, Gregory          M45 Bermuda-BER              24.47Q  3.5     21.87 88.35%  3
  5 Smart, Eric              M47 Great Britain            24.10Q -0.9     21.23 91.00%  2
  6 Browne, John             M49 Great Britain            24.22Q  3.2     21.03 91.87%  1
  7 Peters, Stephen          M49 Great Britain            24.60Q  3.5     21.36 90.45%  4
  8 Westerband, Sergio       M48 Puerto Rico              24.86Q  3.5     21.74 88.86%  3
  9 Evans, Hubert            M49 United States            24.65Q -0.9     21.41 90.26%  2
 10 Smith, Charles           M49 United States            24.94Q  3.5     21.66 89.21%  3
 11 Janusey, Michael         M45 United States            25.06Q  3.5     22.40 86.27%  4
 12 Konopka, Matthias        M45 Germany                  25.61Q  3.2     22.89 84.42%  1
 13 Hanspach, Jurgen         M45 Peru                     25.04q  3.5     22.38 86.34%  3
 14 Taylor, Macdonald        M46 U.S. Virgin Islands      25.09q -0.9     22.26 86.81%  2
 15 Flowers, Ricky           M45 United States            25.11q  3.5     22.44 86.10%  4
 16 Parker, Juan             M47 Panama                   25.27q  3.5     22.27 86.78%  3
 17 Alonso, German           M47 Spain                    25.44   3.5     22.42 86.20%  4
 18 Moran, Brendan           M45 Ireland                  25.63   3.5     22.91 84.35%  4
 19 Jonsson, Kenneth         M46 Sweden                   25.80  -0.9     22.89 84.42%  2
 20 Mc Farline, Nelson       M47 Venezuela                26.06   3.5     22.96 84.15%  4
 21 Kinkel, Bruno            M47 Germany                  26.33   3.5     23.20 83.29%  3
 22 Mauko, Zdravko           M46 Slovenia                 26.42   3.2     23.44 82.44%  1
 23 Gagne, Wayne             M48 Canada                   26.53   3.2     23.21 83.26%  1
 24 Rodriguez Jr., Julio     M47 United States            27.20  -0.9     23.97 80.63%  2
 25 Boardman, Stephen        M46 Great Britain            28.67  -0.9     25.44 75.97%  2
 26 De las Fuentes, Arturo   M47 Mexico                   28.85   3.5     25.42 76.01%  3
 -- Monte, Anibal            M46 Puerto Rico                DNS                         1