Flash Results, Inc. 
            XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003             
                                  Carolina, Puerto Rico                                  
 
Event 507  M60 100 Meter Dash
=================================================================================        
        WMAC: * 11.70  6/4/1995    Ron Taylor, GBR                                       
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1   Wind: -1.0                                                                     
  1 Edens, Paul              M62 United States            13.04Q     10.79 90.80%        
  2 Tamaro, Tristano         M64 Italy                    13.36Q     10.92 89.75%        
  3 Rubes, Jan               M60 Czech Republic           13.68q     11.45 85.53%        
  4 Knocke, Bill             M63 United States            14.39      11.83 82.77%        
  5 Isaac, Eliphaz           M61 Puerto Rico              15.01      12.49 78.41%        
  6 Wisneth, Eric            M60 Canada                   16.48      13.79 71.00%        
Heat  2   Wind: -1.0                                                                     
  1 Robbins, Stephen         M60 United States            12.72Q     10.65 91.98%        
  2 Hamaekers, Arno          M63 Germany                  13.24Q     10.88 89.95%        
  3 Stevenson, Michael       M62 Australia                13.37q     11.06 88.56%        
  4 Roeckle, Peter           M62 Germany                  13.69      11.32 86.49%        
  5 Diaz, Willy              M62 Puerto Rico              14.93      12.35 79.30%        
  6 Torres, Rafael           M60 Puerto Rico              15.11      12.65 77.43%        
 -- Seneviratne, Upali       M64 Sri Lanka                  DNS                          
Heat  3   Wind: -1.3                                                                     
  1 Gonzalez, Ernesto        M61 Puerto Rico              12.50Q     10.40 94.16%        
  2 Gunn, Lawrence           M60 United States            13.02Q     10.90 89.86%        
  3 Jones, Richard           M60 United States            13.21q     11.06 88.57%        
  4 Bonnefoi, Marcos         M62 Mexico                   14.22      11.76 83.26%        
  5 Martinez, Jacinto        M63 Mexico                   14.25      11.71 83.58%        
  6 Ocasio, Emilio           M62 Puerto Rico              14.89      12.31 79.52%        
  7 Alicea, Jose             M61 Puerto Rico              24.77      20.61 47.52%        
Heat  4   Wind: -3.5                                                                     
  1 Manninen, Jorma          M60 Finland                  13.05Q     10.92 89.66%        
  2 Headley, Lynsworth       M60 Jamaica                  13.45Q     11.26 86.99%        
  3 Shearsmith, Bryan        M62 Great Britain            13.61q     11.26 86.99%        
  4 Morgan, Huw              M61 Great Britain            13.80      11.48 85.29%        
  5 Roesner, Hans-Juergen    M61 Germany                  14.33      11.92 82.14%        
  6 Gramaccioni, Luis        M62 Argentina                14.87      12.30 79.62%        
  7 Pacheco, Pedro.          M60 Puerto Rico              14.93      12.50 78.37%        
Heat  5   Wind: -3.5                                                                     
  1 Schmitt, Gerold          M62 Germany                  12.95Q     10.71 91.43%        
  2 Lenk, Theodor            M62 Germany                  12.99Q     10.74 91.15%        
  3 Geertgens, Douglas       M60 United States            13.39q     11.21 87.38%        
  4 Morris, Michael          M62 Canada                   13.48q     11.15 87.83%        
  5 Portillo, Eduardo        M62 Mexico                   13.99      11.57 84.63%        
  6 Vargas, Julio            M64 Puerto Rico              14.02      11.46 85.52%        
  7 Alvarado, Adalberto      M61 Puerto Rico              14.59      12.14 80.67%        
 -- Zbinden, Walter          M61 Switzerland                DNS                          
=========================================================================================
        WMAC: * 11.70  6/4/1995    Ron Taylor, GBR                                       
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  6 Lenk, Theodor            M62 Germany                  12.99Q -3.5     10.74 91.15%  5
  7 Gunn, Lawrence           M60 United States            13.02Q -1.3     10.90 89.86%  3
  8 Hamaekers, Arno          M63 Germany                  13.24Q -1.0     10.88 89.95%  2
  9 Tamaro, Tristano         M64 Italy                    13.36Q -1.0     10.92 89.75%  1
 10 Headley, Lynsworth       M60 Jamaica                  13.45Q -3.5     11.26 86.99%  4
 11 Jones, Richard           M60 United States            13.21q -1.3     11.06 88.57%  3
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Gonzalez, Ernesto        M61 Puerto Rico              12.50Q -1.3     10.40 94.16%  3
  2 Robbins, Stephen         M60 United States            12.72Q -1.0     10.65 91.98%  2
  3 Schmitt, Gerold          M62 Germany                  12.95Q -3.5     10.71 91.43%  5
  4 Edens, Paul              M62 United States            13.04Q -1.0     10.79 90.80%  1
  5 Manninen, Jorma          M60 Finland                  13.05Q -3.5     10.92 89.66%  4
 12 Stevenson, Michael       M62 Australia                13.37q -1.0     11.06 88.56%  2
 13 Geertgens, Douglas       M60 United States            13.39q -3.5     11.21 87.38%  5
 14 Morris, Michael          M62 Canada                   13.48q -3.5     11.15 87.83%  5
 15 Shearsmith, Bryan        M62 Great Britain            13.61q -3.5     11.26 86.99%  4
 16 Rubes, Jan               M60 Czech Republic           13.68q -1.0     11.45 85.53%  1
 17 Roeckle, Peter           M62 Germany                  13.69  -1.0     11.32 86.49%  2
 18 Morgan, Huw              M61 Great Britain            13.80  -3.5     11.48 85.29%  4
 19 Portillo, Eduardo        M62 Mexico                   13.99  -3.5     11.57 84.63%  5
 20 Vargas, Julio            M64 Puerto Rico              14.02  -3.5     11.46 85.52%  5
 21 Bonnefoi, Marcos         M62 Mexico                   14.22  -1.3     11.76 83.26%  3
 22 Martinez, Jacinto        M63 Mexico                   14.25  -1.3     11.71 83.58%  3
 23 Roesner, Hans-Juergen    M61 Germany                  14.33  -3.5     11.92 82.14%  4
 24 Knocke, Bill             M63 United States            14.39  -1.0     11.83 82.77%  1
 25 Alvarado, Adalberto      M61 Puerto Rico              14.59  -3.5     12.14 80.67%  5
 26 Gramaccioni, Luis        M62 Argentina                14.87  -3.5     12.30 79.62%  4
 27 Ocasio, Emilio           M62 Puerto Rico              14.89  -1.3     12.31 79.52%  3
 28 Pacheco, Pedro.          M60 Puerto Rico              14.93  -3.5     12.50 78.37%  4
 29 Diaz, Willy              M62 Puerto Rico              14.93  -1.0     12.35 79.30%  2
 30 Isaac, Eliphaz           M61 Puerto Rico              15.01  -1.0     12.49 78.41%  1
 31 Torres, Rafael           M60 Puerto Rico              15.11  -1.0     12.65 77.43%  2
 32 Wisneth, Eric            M60 Canada                   16.48  -1.0     13.79 71.00%  1
 33 Alicea, Jose             M61 Puerto Rico              24.77  -1.3     20.61 47.52%  3
 -- Seneviratne, Upali       M64 Sri Lanka                  DNS                         2
 -- Zbinden, Walter          M61 Switzerland                DNS                         5