Flash Results, Inc.
XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003
Carolina, Puerto Rico
Event 940 M40-104 Marathon
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
M40 Results Finals
1 Rivera, Ramon M43 Puerto Rico 2:44:40.0 2:38:30.49 80.02% 20
2 Voortman, Gerrit M40 The Netherlands 2:46:23.0 2:43:38.29 77.51% 17
3 Piskur, Benjamin M40 Slovenia 2:46:39.0 2:43:54.02 77.38% 16
4 Viruet, Elson M42 Puerto Rico 2:49:05.0 2:43:55.59 77.37% 15
5 Loudine, Alexei M43 Russia 2:51:45.0 2:45:19.61 76.72% 14
6 Boada, Josep M41 Spain 2:55:35.0 2:51:27.45 73.97% 13
7 Guzman, Samuel M41 Puerto Rico 2:56:19.0 2:52:10.41 73.67% 12
8 Ortiz, José M41 Puerto Rico 2:59:28.0 2:55:14.97 72.37% 11
9 Sotelo, Ruddy M42 Costa Rica 3:19:37.0 3:13:31.72 65.54% 9
10 Harding, David M43 United States 3:22:57.0 3:15:21.60 64.92% 7
11 Gautier, Michel M44 France 3:24:36.0 3:15:30.96 64.87% 6
12 Lejba, Jerzy M42 Poland 3:38:21.0 3:31:41.44 59.91% 5
13 Vazquez, Carlos M43 Puerto Rico 3:50:00.0 3:41:23.90 57.29% 4
14 Nieves, Carmelo M42 Puerto Rico 3:52:13.0 3:45:08.06 56.34% 3
15 Mejia, Juan M43 Colombia 4:00:48.0 3:51:47.66 54.72% 2
16 Lopez, Ciro M42 Mexico 4:02:12.1 3:54:48.79 54.01% 1
17 Tovar, Luis M40 Venezuela 4:05:44.0 4:01:40.74 52.48%
18 Rivera, Filiberto M40 Puerto Rico 4:34:11.0 4:29:39.58 47.03%
19 Montes, Rolando M43 Puerto Rico 4:50:14.0 4:39:22.74 45.40%
20 Spies, Manfred M41 Austria 5:11:36.0 5:04:16.66 41.68%
-- Torres, Luis M40 Puerto Rico DNS
-- Estevez, Manuel M41 Mexico DNS
-- Marquez, Erik M44 Puerto Rico DNS
-- Littke, Phillip M41 Puerto Rico DNS
-- Pacheco, Ruben M42 Puerto Rico DNS
-- Berhanu, Tadese M41 Ethiopia DNS
M45 Results Finals
1 Dubois, Remi M46 France 2:49:43.0 2:39:47.31 79.38% 20
2 Golob, Ivan M48 Slovenia 2:53:03.0 2:40:27.13 79.05% 17
3 Calderwood, Stuart M45 United States 2:57:55.0 2:48:46.32 75.15% 16
4 Ramirez, Julio M47 Colombia 3:01:42.0 2:49:46.85 74.70% 15
5 Castellanos, Eduardo M49 Venezuela 3:04:21.0 2:49:37.25 74.77% 14
6 Garcia, Ramon M48 Puerto Rico 3:12:37.0 2:58:35.67 71.02% 13
7 Davila, Rafael M48 Puerto Rico 3:13:25.0 2:59:20.17 70.72% 12
8 Nieto, Jose M47 Colombia 3:13:35.0 3:00:53.08 70.12% 11
9 Mihelic, Ales M49 Slovenia 3:17:27.0 3:01:40.44 69.81% 9
10 Dybdahl, Bjorn M49 Australia 3:18:52.0 3:02:58.65 69.32% 7
11 Dembkowski, Ryszard M49 Poland 3:21:37.0 3:05:30.47 68.37% 6
12 Perez, Guillermo M47 Puerto Rico 3:27:20.0 3:13:43.96 65.47% 5
13 Maldonado, Hector M47 Puerto Rico 3:32:04.0 3:18:09.33 64.01% 4
14 Cardenas, Pedro M45 Colombia 3:37:29.0 3:26:18.30 61.48% 3
15 Atehurtua, Hernan M49 Colombia 3:42:17.0 3:24:31.39 62.01% 2
16 Melendez, Jose M45 Puerto Rico 3:58:25.0 3:46:09.74 56.08% 1
17 Perez, Tomas M49 Puerto Rico 4:01:22.0 3:42:04.91 57.11%
18 Flores, Raul M48 Puerto Rico 4:07:05.0 3:49:05.76 55.36%
19 Mayol, Eduardo M48 Puerto Rico 4:12:17.0 3:53:55.05 54.22%
20 Rodriguez, Eric M45 Puerto Rico 4:12:22.0 3:59:23.72 52.98%
21 Kuroda, Tsuneo M49 Japan 4:14:51.0 3:54:29.27 54.09%
22 Gebauer, Lutz M46 Germany 4:34:26.0 4:18:22.76 49.09%
-- Smythe, Stephen M45 Great Britain DNS
-- Casey, Joe M47 New Zealand DNS
-- Maldonado, Jose M49 Puerto Rico DNS
-- Rodriguez, Alejandro M48 Venezuela DNS
-- Rajaguru, Asanga M49 Sri Lanka DNS
-- Nogara, Federico M46 Italy DNS
-- Ros, George M47 The Netherlands DNS
M50 Results Finals
1 Ortiz, Manuel M50 Puerto Rico 2:57:40.1 2:42:12.59 78.19% 20
2 Chaintrevil, Daniel M50 France 2:58:09.1 2:42:39.07 77.98% 17
3 Dallas, Calvin M51 U.S. Virgin Islands 2:58:46.1 2:41:54.55 78.34% 16
4 Lear, Graeme M50 New Zealand 3:04:25.1 2:48:22.36 75.33% 15
5 Ojeda, Jose M51 Spain 3:15:03.1 2:56:39.43 71.80% 14
6 Velez, Jorge M50 Colombia 3:17:17.0 3:00:07.20 70.42% 13
7 Harjoc, Vasile M50 Romania 3:20:00.0 3:02:36.02 69.46% 12
8 Mendez, Sadot M51 Puerto Rico 3:21:53.0 3:02:50.76 69.37% 11
9 Siegele, Johann M54 Austria 3:30:02.0 3:05:35.15 68.34% 9
10 Aponte, Andres M50 Puerto Rico 3:32:26.0 3:13:57.12 65.39% 7
11 Rivera, Felix M54 Puerto Rico 3:32:36.0 3:07:51.22 67.52% 6
12 Meireles, Julio M51 Portugal 3:32:59.0 3:12:53.96 65.75% 5
13 Chaparro, Sergio M52 Mexico 3:34:30.0 3:12:41.14 65.82% 4
14 Husler, Casar M52 Switzerland 3:34:37.0 3:12:47.43 65.79% 3
15 Ribeiro, Jose M52 Portugal 3:37:27.0 3:15:20.14 64.93% 2
16 Richardson, Bill M51 New Zealand-NZL 3:37:30.0 3:16:59.40 64.39% 1
17 Collazo, Carlos M50 Puerto Rico 3:38:03.0 3:19:04.80 63.71%
18 Keller, Ernst M50 Switzerland 3:41:31.0 3:22:14.70 62.71%
19 Czaja, Jean Claude M54 France 3:42:10.0 3:16:18.41 64.61%
20 Zawalski, Wlodzimierz M51 Poland 3:51:34.0 3:29:43.81 60.47%
21 Jimenez, Rafael M53 Puerto Rico 3:55:21.0 3:29:41.83 60.48%
22 Nilsen, Jan Terje M54 Norway 3:55:29.0 3:28:04.40 60.96%
23 Cuevas, Gilberto M50 Puerto Rico 4:02:16.0 3:41:11.39 57.34%
24 Brant, Errol M50 Jamaica 4:17:25.1 3:55:01.30 53.97%
25 Torres, Jorge M54 Puerto Rico 4:17:45.0 3:47:44.89 55.69%
26 Lednev, Fedor M53 Russia 4:20:40.0 3:52:15.26 54.61%
-- Maczynski, Jerzy M50 Poland DNS
-- Ilie, Victor M51 Romania DNS
-- Hagemann, Josef M51 Germany DNS
-- Arlstov, Valeri M53 Russia DNS
-- Guerrero, Alfredo M53 Mexico DNS
-- Curran, William M50 Great Britain DNS
-- Vera, Pablo M53 Bolivia DNS
-- Munera, Jorge M51 Colombia DNS
-- Mejia, Ricardo M51 Colombia DNS
-- Grant, Errol M50 Jamaica DNS
-- Chimal, Benjamin M52 Mexico DNS
-- Maczynski, Serzy M50 Ireland DNS
-- Vargas, Julio M52 Peru DNS
M55 Results Finals
1 Blomgren, Karl-Erik M55 Finland 2:59:21.0 2:37:09.88 80.70% 20
2 Ahrens, Wolfgang M56 Germany 3:02:13.0 2:38:16.42 80.14% 17
3 Carroll, Alan M56 Great Britain 3:02:28.0 2:38:29.45 80.03% 16
4 Malnar, Alojz M56 Slovenia 3:16:06.0 2:50:19.97 74.46% 15
5 Jakobsson, Lars M55 Sweden 3:18:06.0 2:53:35.72 73.06% 14
6 Brown, Douglas M58 United States 3:27:51.0 2:57:21.52 71.51% 13
7 Argueta, Carlos M58 Guatemala 3:27:54.0 2:57:24.08 71.50% 12
8 Rivera, Jorge M55 United States 3:33:35.0 3:07:09.80 67.77% 11
9 Bergmann, Roland M57 Switzerland 4:00:46.0 3:27:18.02 61.18% 9
10 Morales, Arturo M56 Puerto Rico 4:03:46.0 3:31:44.16 59.90% 7
11 Mendyk, Janusz M57 Poland 4:04:32.0 3:30:32.61 60.24% 6
12 Riquelme, Luis M55 Chile 4:17:31.0 3:45:39.73 56.21% 5
13 Kunze, Bernd M58 Germany 4:43:57.0 4:02:17.69 52.35% 4
14 Sanchez, Salvador M55 Mexico 5:38:05.0 4:56:15.76 42.81% 3
-- Schlenker, Edmund M58 Germany DNS
-- Vergara, Rafael M55 Mexico DNS
-- Lutero, Araujo M57 Brazil DNS
-- Chavez, Rufino M56 Bolivia DNS
-- Molyneux, Sydney M56 Great Britain DNS
-- Padilla, Guillermo M55 Philippines DNS
-- Hermes, Alfred M56 Germany DNS
-- De la Mata, Juan M56 Venezuela DNS
-- Soto, Andres M56 Puerto Rico DNS
-- Serna, Gilberto M56 Colombia DNS
-- Sanchez, Jose M55 Mexico DNS
-- Figueroa, Eduardo M56 Puerto Rico DNS
-- Romanov, Anatoly M56 Russia DNS
-- Agudelo, Jose M57 Colombia DNS
M60 Results Finals
1 Lessing, Peter M62 Germany 3:02:18.0 2:29:48.86 84.66% 20
2 Kanekiyo, Hideki M62 Japan 3:08:12.0 2:34:39.78 82.01% 17
3 Barreneche, Hernan M63 Colombia 3:22:15.0 2:44:34.26 77.07% 16
4 Fujisaki, Toshihiro M63 Japan 3:25:15.0 2:47:00.73 75.94% 15
5 Lopez, Juan M62 Mexico 3:28:28.0 2:51:19.09 74.03% 14
6 Nadbah, Vladimir M64 Russia 3:29:20.0 2:48:38.35 75.21% 13
7 Sanden, Gunnar M63 U.S. Virgin Islands 3:32:53.0 2:53:13.41 73.22% 12
8 Seiler, Peter M63 Germany 3:46:22.0 3:04:11.69 68.86% 11
9 Louzecky, Milos M63 Czech Republic 3:48:51.0 3:06:12.93 68.11% 9
10 Meneses, Jose M61 Colombia 4:06:32.0 3:24:35.90 61.99% 7
11 Abbott, Ioulios M62 Greece 4:10:17.0 3:25:40.99 61.66% 6
12 Robles, Neftali M60 Puerto Rico 4:19:17.0 3:37:16.78 58.37% 5
13 Sautiere, Andre M60 France 4:24:53.0 3:41:58.35 57.14% 4
14 Bello, Harry M60 United States 4:31:28.0 3:47:29.36 55.75% 3
15 Torre, Peter M61 Great Britain 4:34:30.0 3:47:48.47 55.68% 2
16 Eriksson, Leif M60 Sweden 5:57:00.0 4:59:09.98 42.40% 1
-- Koch, Walter M63 Germany DNS
-- Wdbah, Vladimir M64 Russia DNS
-- Klein, Hans M61 Germany DNS
-- Tipping, John M64 Great Britain DNS
-- Kyun, Valeriy M63 Russia DNS
-- Denoon, Donald M60 United States DNS
-- Soto, Gilberto M61 Colombia DNS
-- Joch, Frantsek M61 Czech Republic DNS
-- Arnold-Pichin, Geoffrey M61 Great Britain DNS
-- Miguel, Francisco M60 Spain DNS
M65 Results Finals
1 Prusygnue, Anatol M66 Ukraine 3:09:05.0 2:29:08.95 85.04% 20
2 Libra, Jiri M66 Czech Republic 3:10:26.0 2:30:12.84 84.44% 17
3 Remmele, Erwin M65 Germany 3:16:47.0 2:36:56.10 80.82% 16
4 Rosales, Manuel M67 Spain 3:19:27.1 2:35:35.47 81.52% 15
5 Plessner, Kurt M65 Germany 3:24:09.0 2:42:48.59 77.90% 14
6 Balaguer, Vicente M66 Spain 3:24:39.0 2:41:25.69 78.57% 13
7 Gruenig, Wilhelm M65 Germany 3:30:28.0 2:47:50.85 75.56% 12
8 Rohn, Horst M65 Germany 3:44:22.0 2:58:55.96 70.88% 11
9 Lauricks, Juergen M68 Germany 3:45:14.0 2:53:46.07 72.99% 9
10 Kuruta, Yoshikazu M65 Japan 4:29:17.0 3:34:45.23 59.06% 7
11 Hines, John M67 New Zealand 5:16:26.0 4:06:51.01 51.38% 6
-- Ogunjimi, Razaq M65 Nigeria DNS
-- Perez, Angel M66 Puerto Rico DNS
-- Cepeda, Armando M66 Puerto Rico DNS
-- Schmitt, Philipp M69 Germany DNS
-- Hana, Kvetoslav M66 Czech Republic DNS
-- Garbs, Willi M68 Germany DNS
-- Diaz, Fidel M65 Mexico DNS
-- Rieke, Horst M65 Germany DNS
-- Crespi, Sebastain M65 Spain DNS
-- Thieme, Hans M69 Germany DNS
-- Komarov, Gyenrikh M69 Russia DNS
M70 Results Finals
1 Mielke, Alfred M71 Germany 3:41:34.0 2:45:00.06 76.87% 20
2 Hohmann, Leo M70 Germany 3:46:30.0 2:50:48.24 74.26% 17
3 Gillis, Malcolm M70 United States 3:48:28.0 2:52:17.22 73.62% 16
4 Stahlke, Wolfgang M70 Germany 4:33:24.0 3:26:10.27 61.52% 15
5 Thompson, Bebsi M71 Jamaica 4:34:03.0 3:24:05.12 62.15% 14
-- Boscoli, Silvano M70 Italy DNS
-- Esquia, Juan M74 Peru DNS
-- Keat, James M71 United States DNS
M75 Results Finals
1 Niilonen, Veijo M77 Finland 5:06:19.0 3:30:11.69 60.34% 20
2 Kivioja, Olli M78 Finland 6:03:34.0 4:05:44.10 51.61% 17
-- McCarthy, Bernard M77 Great Britain DNS
-- Alonso, Jose L. M75 Puerto Rico DNS
-- De la Cruz, Manuel M75 Spain DNS
M80 Results Finals
1 Valdes, Desiderio M82 Mexico 6:17:42.0 3:58:33.33 53.17% 20
-- Takuma, Fumiya M82 Japan DNS
-- Karesniemi, Taro M80 Finland DNS
-- Velasco, Tomas M80 Mexico DNS
M85 Results Finals
-- Vasconcellos, Tuplet M89 Brazil DNS