Flash Results, Inc. 
        XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003        
                             Carolina, Puerto Rico                              
 
Event 832  M85-104 Shot Put 4K
=============================================================================== 
    Name                     Age Team                    Finals     Age-Grading 
=============================================================================== 
M85 Results Finals                                                              
  1 Meier, Franz             M85 Switzerland              9.09m   19.85m 85.92% 
      8.84m  9.09m  8.91m  7.82m  8.72m  8.29m                                  
  2 Fischer, Frededrico      M86 Brazil                   8.91m   20.59m 89.10% 
      8.83m  8.91m  8.71m  8.85m  8.78m  8.52m                                  
  3 Horta, Jubal             M86 Puerto Rico              7.73m   17.87m 77.30% 
      7.23m  7.59m  6.94m  7.16m  7.73m  7.50m                                  
  3 Lonnroth, Heige          M86 Finland                  7.73m   17.87m 77.30% 
      7.43m  7.32m  7.54m  7.53m  7.73m  7.49m                                  
  5 Fonseca, Antonio         M88 Brazil                   7.37m   18.91m 81.80% 
      6.69m  6.36m  7.37m  7.30m  FOUL  FOUL                                    
  6 Kamalainen, Ensio        M86 Finland                  7.26m   16.78m 72.60% 
      7.14m  7.04m  6.84m  7.01m  7.21m  7.26m                                  
  7 Gundlach, Ernesto        M85 Chile                    6.78m   14.80m 64.08% 
      6.46m  6.78m  6.57m  6.41m  6.65m  6.50m                                  
  8 Eble, Eugen              M86 Germany                  5.53m   12.78m 55.30% 
      5.40m  FOUL  5.40m  5.53m  5.20m  5.39m                                   
 -- Rodriguez, Conrado       M89 Mexico                     DNS                 
M90 Results Finals                                                              
  1 Riboni, Mario            M90 Italy                    6.83m   19.27m 83.39% 
      6.56m  6.41m  6.83m  FOUL  FOUL  6.51m                                    
  2 Villanueva, Pedro        M90 Colombia                 6.46m   18.23m 78.88% 
      5.84m  6.19m  6.46m  6.32m  5.97m  6.11m                                  
  3 Polgar, Anton            M90 Germany                  5.85m   16.50m 71.43% 
      5.85m  FOUL  5.65m  5.84m  5.65m  5.73m                                   
  4 Mahlo, Friedrich         M91 Germany                  5.71m   17.44m 75.43% 
      5.71m  FOUL  FOUL  5.50m  FOUL  5.33m                                     
  5 West, Howard             M90 Canada                   5.50m   15.52m 67.16% 
      5.36m  5.31m  5.50m  5.09m  5.48m  5.23m                                  
M100 Results Finals                                                             
  1 McBurney, Waldo          M100 United States            4.12m   27.95m120.82%
      3.79m  3.77m  FOUL  4.12m  PASS  PASS