Flash Results, Inc. 
        XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003         
                              Carolina, Puerto Rico                              
 
Event 624  M45 10000 Meter Run
=================================================================================
        WMAC: * 30:02.56  11/29/1987  Antonio Villanueva, MEX                    
    Name                     Age Team                    Finals       Age-Grading
=================================================================================
Finals                                                                           
  1 Hopfner, Johann          M46 Germany               31:59.93   29:38.24 91.01%
  2 Costa, Julio             M45 Portugal              32:57.85   30:45.93 87.67%
  3 Krempl, Marijan          M48 Slovenia              34:15.76   31:15.06 86.31%
  4 Mora, Luis               M48 Colombia              34:22.68   31:21.38 86.02%
  5 Ordonez, Gabino          M49 Mexico                34:40.79   31:23.33 85.93%
  6 Dent, Alan               M46 Great Britain         35:26.75   32:49.80 82.16%
  7 Cushman, Thomas          M49 United States         36:15.00   32:48.60 82.21%
  8 Ramos, Jorge             M47 United States         36:59.82   34:00.46 79.31%
  9 Castellanos, Eduardo     M49 Venezuela             37:04.55   33:33.45 80.38%
 10 Dill, James              M45 United States         37:29.03   34:59.03 77.10%
 11 Maesano, Mario           M49 Italy                 38:24.81   34:46.09 77.58%
 12 Wythe, Dickie            M46 Great Britain         38:31.75   35:41.15 75.58%
 13 Sequeira, Wilber         M48 Costa Rica            38:36.76   35:13.12 76.59%
 14 Dybdahl, Bjorn           M49 Australia             39:41.22   35:55.25 75.09%
 15 Monroy, Javier           M45 Mexico                40:31.27   37:49.11 71.32%
 16 Sargent, Robert          M49 Great Britain         42:49.50   38:45.66 69.59%
 17 Worthington, Brian       M47 Great Britain         44:18.57   40:43.76 66.23%
 18 Garces, Ricardo          M49 Spain                 45:00.75   40:44.45 66.21%
 19 Kuroda, Tsuneo           M49 Japan                 48:56.90   44:18.19 60.88%
 -- Gugenberger, Franz       M46 Austria                    DNF                  
 -- Casey, Joe               M47 New Zealand                DNF                  
 -- Martinez, Javier         M46 Spain                      DNS