Flash Results, Inc. 
             XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003              
                                   Carolina, Puerto Rico                                   
 
Event 387  Heptathlon: #7 W60-79 800 Meter Run
========================================================================================   
    Name                     Age Team                    Finals       Age-Grading Points   
========================================================================================   
Section  1                                                                                 
  1 Schott, Ingeborg         W65 Germany                3:13.30    2:15.86 83.38%    881   
  2 Mjelde, Gerd             W70 Norway                 3:56.68    2:30.42 75.31%    688   
  3 Hofmeyr, Isabel          W75 Rep. South Africa      3:59.80    2:14.36 84.31%    902   
  4 Werner, Hella            W67 Germany                4:00.06    2:48.72 67.14%    477   
  5 Tang Wing, Monica        W66 Trinidad and Tobago    4:00.28    2:48.87 67.08%    475   
  6 Hanstvedt, Ragnmild      W69 Norway                 4:20.00    3:02.73 61.99%    340   
  7 McDaniels, Leonore       W75 United States          5:08.38    2:52.79 65.56%    435   
  8 Valien, Johnnye          W77 United States          5:14.28    2:56.10 64.33%    402   
  9 Chieko, Minami           W76 Brazil                 5:20.84    2:59.77 63.02%    367   
Section  2                                                                                 
  1 Tomlinson, Magdalena     W61 Rep. South Africa      2:57.45    2:17.87 82.17%    853   
  2 Maier, Marianne          W60 Austria                3:23.86    2:38.38 71.52%    592   
  3 Wale, Elise              W61 Norway                 3:27.91    2:41.53 70.13%    555   
  4 Charles, Jacqueline      W61 Great Britain          3:41.92    2:52.41 65.70%    439   
  5 Pitkanen, Pirkko         W61 Finland                3:48.40    2:57.45 63.84%    389   
  6 Kuemmerle-Valk, Friderun W62 Germany                3:56.65    3:03.86 61.61%    330   
===========================================================================================
    Name                     Age Team                    Finals       Age-Grading H# Points
===========================================================================================
W60 Results Finals                                                                         
  1 Tomlinson, Magdalena     W61 Rep. South Africa      2:57.45    2:17.87 82.17%  2    853
  2 Maier, Marianne          W60 Austria                3:23.86    2:38.38 71.52%  2    592
  3 Wale, Elise              W61 Norway                 3:27.91    2:41.53 70.13%  2    555
  4 Charles, Jacqueline      W61 Great Britain          3:41.92    2:52.41 65.70%  2    439
  5 Pitkanen, Pirkko         W61 Finland                3:48.40    2:57.45 63.84%  2    389
  6 Kuemmerle-Valk, Friderun W62 Germany                3:56.65    3:03.86 61.61%  2    330
W65 Results Finals                                                                         
  1 Schott, Ingeborg         W65 Germany                3:13.30    2:15.86 83.38%  1    881
  2 Werner, Hella            W67 Germany                4:00.06    2:48.72 67.14%  1    477
  3 Tang Wing, Monica        W66 Trinidad and Tobago    4:00.28    2:48.87 67.08%  1    475
  4 Hanstvedt, Ragnmild      W69 Norway                 4:20.00    3:02.73 61.99%  1    340
W70 Results Finals                                                                         
  1 Mjelde, Gerd             W70 Norway                 3:56.68    2:30.42 75.31%  1    688
W75 Results Finals                                                                         
  1 Hofmeyr, Isabel          W75 Rep. South Africa      3:59.80    2:14.36 84.31%  1    902
  2 McDaniels, Leonore       W75 United States          5:08.38    2:52.79 65.56%  1    435
  3 Valien, Johnnye          W77 United States          5:14.28    2:56.10 64.33%  1    402
  4 Chieko, Minami           W76 Brazil                 5:20.84    2:59.77 63.02%  1    367