Flash Results, Inc.
NCAA Division I 2003 Outdoor - 6/11/2003 to 6/14/2003
Track & Field Championship
Sacramento, CA
Event 18 Men Discus Throw
=================================================================================
Auto: 60.90 Advance best 12 and ties prelim - finals.
15 minutes warm-up for each flight, 15 minutes before finals.
Advance best 9 plus ties to a reverse order final.
American: 72.34m 7/7/1981 Ben Plucknett, S. Cal Striders
College Best: 70.84m 5/27/1992 Kamy Keshmiri, Nevada
NCAA Meet: 67.06m 6/5/1992 Kamy Keshmiri, Nevada
Hornet Stad: 66.94m 7/22/2000 Anthony Washington, unattached
Name Year School Finals Points
=================================================================================
Finals
1 Hannes Hopley SO Southern Methodist 61.25m 200-11 10
60.75m 59.85m 60.63m 58.04m 61.25m 59.47m
2 Josh Ralston JR Texas A&M 60.43m 198-03 8
56.32m 59.79m 56.30m FOUL 60.43m 58.61m
3 Michael Robertson FR Southern Methodist 59.47m 195-01 6
59.47m FOUL 54.26m 59.17m 58.94m 59.44m
4 Jason Young JR Texas Tech 59.25m 194-05 5
59.25m FOUL 56.37m 59.01m FOUL 57.66m
5 Vikas Gowda SO North Carolina 58.47m 191-10 4
57.39m 58.47m 56.05m 56.61m 56.93m 56.38m
6 Stacy Andrews SR Mississippi 57.44m 188-05 3
57.23m 54.10m FOUL 57.44m FOUL FOUL
7 Drew Loftin SR Colorado State 57.23m 187-09 2
54.29m FOUL FOUL 57.23m FOUL FOUL
8 Dan Taylor JR Ohio State 55.67m 182-08 1
FOUL 55.67m FOUL 55.48m FOUL FOUL
9 Omer Inan SR Stanford 55.15m 180-11
52.39m 55.15m 54.79m 53.74m FOUL 54.90m
10 Lucais MacKay JR Georgia 54.14m 177-07
54.14m FOUL 52.93m
11 Ryan McIntyre JR Florida 53.81m 176-06
53.81m FOUL FOUL
12 Dan Ames JR UCLA 52.80m 173-03
52.80m FOUL FOUL
=================================================================================
Men - Team Rankings - 21 Events Scored
=================================================================================
1) Arkansas 59 2) Auburn 50
3) Southern California 41.50 4) LSU 36
5) Nebraska 33 6) Florida 32
7) Stanford 30 7) Tennessee 30
9) Minnesota 29 10) South Carolina 22
11) Pennsylvania 20 11) Texas A&M 20
13) Oregon 19.25 14) Georgia 19
14) T C U 19 16) Middle Tennessee State 17
17) Texas Tech 16 17) Southern Methodist 16
19) UCLA 14.50 20) Mississippi State 13
21) Texas-El Paso 12 21) Texas 12
23) Connecticut 11 24) Colorado State 10
24) Kansas 10 24) Boise State 10
27) Eastern Michigan 8 27) Washington State 8
27) Brigham Young 8 27) Missouri 8
27) Hampton 8 32) Purdue 7
32) Ohio State 7 32) Oklahoma 7
32) North Carolina 7 32) William & Mary 7
37) Southern Mississippi 6 37) Wisconsin 6
37) Weber State 6 37) Arizona 6
37) Iowa 6 37) Houston 6
37) New Mexico 6 37) Cincinnati 6
37) Wichita State 6 46) Louisiana-Lafayette 5
46) Howard 5 46) Harvard 5
46) American 5 50) Kansas State 4.50
50) UMBC 4.50 52) Florida A&M 4
52) North Carolina State 4 52) Michigan 4
52) Montana State 4 52) Baylor 4
57) Florida State 3 57) Virginia Tech 3
57) Iona 3 57) Mississippi 3
57) Norfolk State 3 57) Alabama 3
57) Dartmouth 3 57) Rice 3
65) Villanova 2 65) Georgetown 2
65) George Mason 2 65) Colorado 2
65) Northeastern 2 70) Long Island 1
70) Clemson 1 70) South Carolina State 1
73) Cal State-Fullerton 0.25 73) Ball State 0.25
73) Duke 0.25