Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 6/27/2002 07:01 AM
        USA Junior Track & Field Championships - 6/21/2002 to 6/22/2002        
                   Cobb Track & Angell Field, Stanford Univ.                   
                                 Palo Alto, CA                                 
                                    Results                                    
 
Men Long Jump
===============================================================================
    Name                    Year Team                     Final  Wind          
===============================================================================
  1 Marvin Lucas                 Southern MS              7.58m  -1.7  24-10.50 
     7.15m(-2.0) 6.88m(-2.8) FOUL(NWI) 7.05m(-2.7) 7.58m(-1.7) 7.24m(-3.8)
  2 Anthony Miles                Unattached               7.43m  -3.7  24-04.50 
     6.83m(-2.5) 6.91m(-3.2) FOUL(NWI) 7.26m(-2.7) 7.43m(-3.7) 7.42m(-2.0)
  3 Ricky Wilson                 Unattached               7.21m  -2.8  23-08.00 
     FOUL(NWI) FOUL(NWI) 6.99m(-3.9) FOUL(NWI) 7.21m(-2.8) FOUL(NWI)
  4 Jaimoy Bryant                Jasper HS                7.20m   0.5  23-07.50 
     7.14m(-1.5) 6.71m(-2.5) 6.81m(-2.7) FOUL(NWI) FOUL(NWI) 7.20m(0.5)
  5 George Kitchens              Clemson                  7.19m  -3.1  23-07.25 
     6.81m(-2.5) 7.19m(-3.1) FOUL(NWI) 6.93m(-2.7) 6.91m(-2.3) 7.19m(-1.7)
  6 Trevell Quinley              Arizona St.              7.12m  -3.0  23-04.50 
     6.58m(-2.8) 6.74m(-2.3) FOUL(NWI) 6.80m(-1.5) 6.73m(-2.0) 7.12m(-3.0)
  7 Jamar Green                  Purdue                   6.94m  -1.2  22-09.25 
     6.48m(-4.0) 6.11m(-2.7) 6.78m(-1.4) 6.28m(-4.4) 6.94m(-1.2) FOUL(NWI)
  8 Lakeima Roberts              Unattached               6.83m  -2.4  22-05.00 
     FOUL(NWI) FOUL(NWI) 6.83m(-2.4) FOUL(NWI) 6.38m(-3.3) 6.81m(-3.2)
  9 Ronald Hill                  SC Cheetahs              6.62m  -2.6  21-08.75 
     FOUL(NWI) 6.62m(-2.6) 4.89m(-2.0) 6.23m(-2.3) 6.50m(-2.3) 6.27m(-3.1)
 10 Brent Little                 SEMO TC                  6.58m  -3.7  21-07.25 
     6.54m(-1.9) 6.58m(-3.7) 6.48m(-1.9)            
 11 Tony Douglas                 Iowa State               6.41m  -3.6  21-00.50 
     6.41m(-3.6) 5.92m(-3.2) FOUL(NWI)            
 12 Jermaine Turner              McKoy HS                 6.24m  -1.6  20-05.75 
     FOUL(NWI) 6.06m(-3.4) 6.24m(-1.6)