2000 USA NATIONAL MASTERS OUTDOORS CHAMPS Page 1
Hayward Field - Thursday 08/10/00 to Sunday 08/13/00
COMPLETE RESULTS - ALL ROUNDS
M30 100 Meter Dash
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 3 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
1 *TSHIMANGA, BWABO M31 LOS ANGELES, CA 10.89 3.1 2
2 BEEBY, KIRT M32 PIEDMONT, OK 11.30 2.6 1
3 ANDERSON, ART M34 BEAVERTON, OR 11.02 3.1 2
4 JOACHIM, GEORGE M30 FORT WAYNE, IN 11.62 2.6 1
5 SMITH, JAMES M34 CHANDLER, AZ 11.63 3.1 2
6 RAMOS LLOPIZ, MARCO A M34 RIO PIEDRAS, PR 11.82 2.6 1
7 WESTON, ROD M31 CHUA VISTA, CA 11.74 3.1 2
8 THOMPSON, RANDY M31 SAN DIEGO, CA 11.94 3.1 2
9 HOLLAND, WILL M31 RIVERDALE, GA 11.95 3.1 2
10 HAY, TOBEY M30 SPRINGFIELD, OR 11.99 2.6 1
11 WALTER, ROBERT M32 SPOKANE, WA 12.47 2.6 1
M35 100 Meter Dash
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
1 WARRINGTON, HANK M35 HONOLULU, HI 11.14 2.1 2
2 BAKER, TOMMY M38 HAYWARD, CA 11.60 2.1 1
3 MATTHEWS, ORLONDO M36 WILLISTON, FL 11.27 2.1 2
4 BURKE, MICHAEL M37 NEWCASTLE, DE 11.69 2.1 1
5 UDY, CLAIN M36 PLANO, TX 11.49 2.1 2
6 COUSHAY, BRIAN M36 BEAVERTON, OR 11.70 2.1 1
7 PETROFF, KEN M36 SEATTLE, WA 11.75 2.1 1
8 *SCARLETT, PAUL M37 PORTLAND, OR 11.79 2.1 2
9 SIMS, ALAN M36 KATY, TX 12.00 2.1 1
10 JOHNSON, LAWRENCE M35 BURLSON, TX 12.70 2.1 1
11 STONE, JEFFREY M39 LEMARS, IA 12.92 2.1 2
12 CHILDRESS, MATTHEW H M35 PHOENIX, AZ 17.01 2.1 2
M40 100 Meter Dash
Preliminaries - Results - Friday 08/11/00
16 Advance: Top 2 Each Heat Plus Next 8 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
1 BARNWELL, VAL M42 BROOKLYN, NY 11.21 3.0 4
2 DANIELS, EDWARD M40 DIAMOND BAR, CA 11.22 1.5 2
3 HODGE, NEVILLE M44 BALTIMORE, MD 11.34 2.6 1
4 WALLER, MICHAEL M42 FEDERAL WAY, WA 11.48 2.8 3
5 MORNING, KEVIN M44 CITRUS HTS, CA 11.33 1.5 2
6 WASHINGTON, DAVID M41 EL SEGUNDO, CA 11.45 2.6 1
7 PUCKERIN, MICHAEL M42 CAMBRIDGE, MA 11.55 3.0 4
2000 USA NATIONAL MASTERS OUTDOORS CHAMPS Page 2
Hayward Field - Thursday 08/10/00 to Sunday 08/13/00
COMPLETE RESULTS - ALL ROUNDS
M40 100 Meter Dash (Continued)
Preliminaries - Results - Friday 08/11/00
16 Advance: Top 2 Each Heat Plus Next 8 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
8 ROSALES, BENITO M41 SANTA ROSA, CA 11.61 2.8 3
9 KIBORT, MARK M40 SARATOGA, CA 11.55 1.5 2
10 DIXON, ERIC M40 ALISO VIEJO, CA 11.66 2.8 3
11 HARGROVE, DRAY M43 LOS ANGELES, CA 11.70 3.0 4
12 BIAGIONI, R.V. M41 ENGLEWOOD, NJ 11.73 2.8 3
13 ATWATER, CHARLES M43 EUGENE, OR 11.90 1.5 2
14 McKINNEY, BILLY M44 PORTLAND, OR 11.91 2.6 1
15 MARBURY, R.KEVIN M44 JACKSONVILLE, FL 12.00 1.5 2
16 PIERCE, HAROLD M40 KINGSTON, GA 12.16 2.8 3
17 NOVELLI, RICHARD M42 SAN MATEO, CA 12.22 3.0 4
18 JANUSEY, MICHAEL M42 VENETIA, PA 12.28 2.8 3
19 WALTER, RONALD M44 SACRAMENTO, CA 12.33 2.6 1
20 CUMMINGS, STEVE M44 CORONA, CA 12.34 1.5 2
21 WALCOTT, GEORGE M40 EUGENE, OR 12.41 2.6 1
22 HOCKERSMITH, DAVID W M44 SCOTTSDALE, AZ 12.42 2.8 3
23 CHRISTESON, KURT M41 PLEASANT GROVE, UT 12.45 3.0 4
24 HALFORD, ERIC M40 WEST VALLEY, UT 12.48 2.6 1
25 DiMASSA, DAVID M41 PHOENIX, AZ 12.52 3.0 4
26 FINLEY, LAWRENCE M42 BEDFORD, OH 12.93 3.0 4
27 HARRISON, RONNYE M41 PORTLAND, OR 12.97 3.0 4
28 REID, GLEN M42 PERRIS, CA 13.11 2.6 1
29 HARMS, PAUL M41 OLYMPIA, WA 13.21 1.5 2
- MILLERBIS, ALVIN M41 LOS ANGELES, CA DQ NWI 3
M45 100 Meter Dash
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
1 COLLINS, BILL M49 MISSOURI CITY, TX 11.24 1.1 1
2 BOWEN, ROBERT M48 MARTINSBURG, WV 11.75 2.3 2
3 POWELL, CHARLIE M48 CASPER, WY 12.15 2.0 3
4 JONES, THOMAS M46 GLENNDALE, MD 11.48 1.1 1
5 *FRANKLYN, WALWYN M47 BERKS 11.89 2.3 2
6 BARUSO, DWAYNE M45 SEATTLE, WA 12.26 2.0 3
7 SMITH, TOM M46 FORT WAYNE, IN 11.81 1.1 1
8 EVANS, HUBERT M46 SACRAMENTO, CA 12.01 2.3 2
9 *WELLS, TREVOR M48 TUCSON, AZ 12.30 2.0 3
10 KLOCH, STEVE M48 THOUSAND OAKS, CA 12.38 2.3 2
11 *CHIN ALEONG, NEIL M46 RICHMOND, BC 12.40 1.1 1
12 BILLS, GERALD M46 OXNARD, CA 12.45 2.0 3
13 JONES III, JIMMIE M49 HOUSTON, TX 12.50 2.0 3
14 CAMPBELL, PHIL M47 JACKSON, TN 12.57 1.1 1
15 SKILLERN, BILL M46 EUGENE, OR 12.80 2.0 3
2000 USA NATIONAL MASTERS OUTDOORS CHAMPS Page 3
Hayward Field - Thursday 08/10/00 to Sunday 08/13/00
COMPLETE RESULTS - ALL ROUNDS
M45 100 Meter Dash (Continued)
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
16 STONE, KENNETH M46 LA MESA, CA 13.04 1.1 1
17 EVANS, CALVIN C M45 GARDENA, CA 14.18 2.0 3
18 HELTON, DON M46 EUREKA, CA 15.16 2.3 2
M50 100 Meter Dash
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
1 PAYTON, NORBERT M51 MANTECA, CA 11.66 1.4 1
2 ST.CYR, JAMES M51 AURORA, CO 11.74 1.6 3
3 WHITLEY, STAN M54 ALTA LOMA, CA 12.06 3.1 2
4 McCOY, MARION M50 LAWRENCEVILLE, GA 11.84 1.6 3
5 AZUOGU, MAC M52 HIGHLANDS RANCH, CO 12.12 1.4 1
6 STEINMETZ, MIKE M53 TULSA, OK 12.42 3.1 2
7 DRIVER, EUGENE M50 LOS ANGELES, CA 12.25 1.4 1
8 HATHCOCK, LLOYD M53 DAYTON, OH 12.51 1.4 1
9 VENABLE, WILLIAM M50 TUKWILA, WA 12.54 1.6 3
10 ZLOBICKI, ZBIGY M50 FARMINGTON HILLS, MI 12.59 1.6 3
11 FREITAS, LEX M52 ATWATER, CA 12.60 3.1 2
11 MARSHALL, GREG M52 ROSWELL, GA 12.60 3.1 2
13 LESNIAK, MARK M50 PRAIRIE CITY, OR 12.61 3.1 2
14 YECK, RAYMOND M52 ANTIOCH, CA 12.76 1.6 3
15 JACOBSON, VANCE M52 BAINBRIDGE ISLAND, WA 12.85 3.1 2
16 SCHALLER, JEFF M52 PULLMAN, WA 12.90 3.1 2
17 *HORMASJI, HOMI M52 LOS ANGELES, CA 12.98 1.4 1
17 SPENCER, DOUGLAS J M53 WARREN, AR 12.98 1.4 1
19 GRAY, JAMES M54 NEW ORLEANS, LA 13.36 1.6 3
20 FLOWERS, SAKHSHAT M51 MAPLEWOOD, NJ 13.42 3.1 2
21 AUGERI, MICHAEL M53 SPRINGFIELD, MA 13.52 1.6 3
22 POSEY, JAMES M53 PHOENIX, AZ 13.72 1.4 1
23 *DOLSEN, DAVID M51 VANCOUVER, BC 14.18 1.4 1
24 ZISKO, PETER M50 AUBURN, CA 15.24 1.6 3
M55 100 Meter Dash
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
1 NEIDIG, DONALD M56 ALAMOGORDO, NM 12.13 2.1 1
2 *CROMBIE, PETER M55 NEW SO WALES 12.23 2.4 3
3 EDENS, PAUL M59 SILVERTON, OR 12.52 1.2 2
2000 USA NATIONAL MASTERS OUTDOORS CHAMPS Page 4
Hayward Field - Thursday 08/10/00 to Sunday 08/13/00
COMPLETE RESULTS - ALL ROUNDS
M55 100 Meter Dash (Continued)
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
4 *MORIOKA, HAROLD M57 SURREY, BRITISH COLU, BC 12.42 2.4 3
5 LYDEN, GEORGE M55 SEATTLE, WA 12.44 2.1 1
6 SEBESTA, ROBERT M55 DEER PARK, TX 12.98 1.2 2
7 BROCATO, CHARLES M56 GIG HARBOR, WA 12.66 2.4 3
8 HALL, SAMUEL M55 KANNOPOLIS, NC 12.86 2.1 1
9 *NAYLOR, DAVID M56 SACREMENTO, CA 12.94 2.4 3
10 PHILLIPS, ROGER M56 CHICAGO, IL 13.28 2.4 3
11 FISHER, TOM M57 OKLAHOMA CITY, OK 13.43 2.4 3
12 BUTTS, TIM M57 FERNDALE, MI 13.49 1.2 2
13 HUFF, ALLEN M55 DAYTON, OH 13.96 2.1 1
14 GILBERT, PAUL M57 HIDDEN HILLS, CA 14.67 2.1 1
15 KARBENS, JACK M58 HONOLULU, HI 14.94 1.2 2
- ROBBINS, STEPHEN M57 SEATTLE, WA DNF NWI 2
M60 100 Meter Dash
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
1 TOLSON, HAROLD M62 SAN DIEGO, CA 12.28 3.1 3
2 SMITH, DOUG M61 LAGUNA HILLS, CA 12.51 1.3 1
3 DENSON, DON M60 ST HEDWIG, TX 12.63 5.3 2
4 COLBERT, LARRY I M63 GLENARDEN, MD 12.60 1.3 1
5 KNOCKE, BILL M60 HUNTINGTON BCH, CA 12.92 5.3 2
6 DENNIS, KENNY M63 LA, CA 12.98 3.1 3
7 CAMP, DICK M63 BOSTON, MA 13.03 5.3 2
8 BENNETT, WAYNE M63 ARLINGTON, TX 13.12 5.3 2
9 PAWLIK, EMIL M61 JACKSON, MS 13.15 3.1 3
10 BARTHOLOMEW, CHARLES H M60 MERCER, PA 13.17 3.1 3
11 SIMS, GARY M62 ESCONDIDO, CA 13.21 1.3 1
12 EMERSON, BUMPER M62 EUGENE, OR 13.50 1.3 1
13 WEDEPOHL, NORB M64 PRESCOTT, AZ 13.68 3.1 3
14 VARGAS, JULIO M61 CAROLINA, PR 14.26 3.1 3
15 STEPAN, PAUL M62 GRESHAM, OR 14.32 5.3 2
16 HASSENGER, BOB M63 SARATOGA SPRINGS, NY 16.22 1.3 1
- HARRISON JR, MARION M61 SAVANNAH, GA DNF NWI 1
2000 USA NATIONAL MASTERS OUTDOORS CHAMPS Page 5
Hayward Field - Thursday 08/10/00 to Sunday 08/13/00
COMPLETE RESULTS - ALL ROUNDS
M65 100 Meter Dash
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
1 RICHARDS, DICK M66 ENCINITAS, CA 12.90 1.7 1
2 NEWTON, MILTON M66 SKY VALLEY, CA 13.18 2.4 2
3 JOHNSON, PAUL W M65 LUBBOCK, TX 13.43 2.4 2
4 GRAVES, RAY M66 SCOTTSDALE, AZ 13.60 1.7 1
5 DOBBS, BOB M66 ST ALBANS, NY 13.80 2.4 2
6 BROWN, RONALD M65 CORVALLIS, OR 13.84 1.7 1
7 POPPELL, JOHN M69 PANAMA CITY, FL 14.09 1.7 1
8 DOBROVOLNY, PIERRE M66 NO RIVERSIDE, IL 14.09 1.7 1
9 FORD, BENSON M69 BERKELEY, CA 14.30 1.7 1
10 WILLIAMS, LLOYD M66 GREENLAWN, NY 14.45 2.4 2
11 SCHREIBER, JOHN M68 CHAPEL HILL, NC 14.60 2.4 2
12 SCHLEWITZ, JIM M66 ALBANY, OR 15.23 2.4 2
13 CAULDWELL, JOHN M68 MEDFORD, OR 15.29 2.4 2
14 COY, JACK M69 TILLAMOOK, OR 15.35 2.4 2
15 KISHI, FRANCIS M69 LOS ANGELES, CA 15.37 1.7 1
M70 100 Meter Dash
Preliminaries - Results - Friday 08/11/00
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT
===== ============================ ========================= ========== ==
1 BROWN, HARRY M70 WAUCONDA, IL 13.71 1.2 2
2 STOOKEY, JAMES M70 DICKERSON, MD 14.41 2.6 1
3 MELVILLE, BILL M73 PLATTEVILLE, WI 14.26 1.2 2
4 REGIER, VERNON M73 COLUSA, CA 14.77 2.6 1
5 ESCOBOSA, AL M72 PLACENTIA, CA 14.57 1.2 2
6 POE, EV M71 SHAKER HTS, OH 15.03 2.6 1
7 COTTINGHAM, DICK M72 BROOKINGS, OR 15.34 2.6 1
8 GRECO, LAWRENCE J M71 KITTY HAWK, NC 16.01 2.6 1
9 LANCE, JACK M70 PORT MURRAY, NJ 16.51 1.2 2
10 HERSCHER, MANNY M74 WHITE PLAINS, NY 18.15 1.2 2
Running Results/Finishlynx Images also Available on CyberScoreboard Posted immediately after each race
![]() ![]() |