2000 USA NATIONAL MASTERS OUTDOORS CHAMPS                                       Page 1 
                                 Hayward Field - Thursday August 10, 2000 to Sunday August 13, 2000                                 
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                         M35 400 Meter Dash                                                         
                                                                                                                                    
                                             Preliminaries - Results  - Thursday 08/10/00                                           
                                         8 Advance: Top 2 Each Heat Plus Next 4 Best Times                                          
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME    HT     AGE-GRADED MARK                  
                  ===== ================================= ========================= ======= == ===================                  
                      1 *COLE, ANTHONY                M37 COVINGTON, GA               51.96  1      49.73  87.07%                   
                      2 BERRY, KETTRELL               M37 SAN DIEGO, CA               52.17  2      49.93  86.72%                   
                      3 BROOKS, PETER                 M38 MIDDLETON, WI               52.58  2      50.00  86.59%                   
                      4 BROWN, PAUL                   M37 LAWRENCEVILLE, GA           52.73  1      50.46  85.80%                   
                      5 KASTOR, VAUGHAN               M35 CALABASAS, CA               53.99  2      52.34  82.72%                   
                      6 RIGGINS, PATRICK              M37 KINGSPORT, TN               54.91  1      52.55  82.39%                   
                      7 SATTINGER, STEVE              M37 ATLANTA, GA                 55.08  1      52.71  82.14%                   
                      8 CARO, GINO                    M39 HARTFORD, CT                56.21  2      53.10  81.53%                   
                      9 KUIPER, DOUG                  M39 CALEDONIA, MI               57.18  1      54.02  80.15%                   
                     10 GRAY, MICHAEL                 M35 TEMPE, AZ                 1:02.74  2    1:00.82  71.18%                   
                     11 CHILDRESS, MATTHEW H          M35 PHOENIX, AZ               1:22.03  2    1:19.52  54.44%                   
                                                                                                                                    
                                                         M40 400 Meter Dash                                                         
                                                                                                                                    
                                             Preliminaries - Results  - Thursday 08/10/00                                           
                                         16 Advance: Top 2 Each Heat Plus Next 8 Best Times                                         
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME  HT     AGE-GRADED MARK                   
                   ===== ================================= ========================= ===== == ===================                   
                       1 *FORDE, ELVIS                 M40 CLARKSVILLE, TN           50.43  4      47.33  91.47%                    
                       2 FLOWERS, RICKY                M42 SPRINGDALE, MD            53.81  2      49.83  86.88%                    
                       3 HARGROVE, DRAY                M43 LOS ANGELES, CA           53.82  3      49.50  87.46%                    
                       4 WILLIAMS, TYRONE              M41 SOUTH FIELD, MI           54.33  1      50.65  85.48%                    
                       5 ALLAH, SALADIN                M40 PISCATAWAY, NJ            52.54  4      49.31  87.80%                    
                       6 KRAINIK, ANTHONY              M41 LITCHFIELD PARK, AZ       54.06  3      50.39  85.90%                    
                       7 ROYSTER, KEITH                M43 TEANECK, NJ               54.83  2      50.43  85.85%                    
                       8 HICKS, ROBERT                 M40 LA MESA, CA               55.65  1      52.23  82.89%                    
                       9 REYES, JULIO E                M44 SAN ANTONIO, TX           53.90  4      49.24  87.92%                    
                      10 *SIMONS, GREGORY              M42 SOMSERSET, BERMUDA        54.04  4      50.04  86.51%                    
                      11 HASAN, NAIM                   M43 PORTLAND, OR              54.05  4      49.71  87.09%                    
                      12 JEREMIAH, LLOYD               M42 WASHINGTON, DC            55.87  2      51.74  83.68%                    
                      13 CALLOWAY, VINCENT             M43 VAN NUYS, CA              55.92  2      51.43  84.17%                    
                      14 STAMP, JEFFREY                M40 LOVELAND, OH              56.01  2      52.56  82.36%                    
                      15 HAWORTH, BARRY                M41 LOUISVILLE, KY            56.07  3      52.27  82.83%                    
                      16 DiMASSA, DAVID                M41 PHOENIX, AZ               56.28  3      52.46  82.52%                    
                      17 CUMMINGS, STEVE               M44 CORONA, CA                56.88  1      51.96  83.32%                    
                      18 DAVIS, MICHAEL                M42 DANVILLE, CA              57.74  1      53.47  80.97%                    
                      19 FINLEY, LAWRENCE              M42 BEDFORD, OH               57.96  3      53.67  80.66%                    
                      20 KAMMER, JOSEPH                M43 APTOS, CA                 58.11  4      53.44  81.00%                    
                      21 EVANS, MICHAEL                M44 ELK GROVE, CA             58.33  1      53.28  81.24%                    
                      22 GILL, BOB                     M44 HONOLULU, HI              59.13  1      54.01  80.15%                    
                      23 STEWART, RICH                 M43 BROOKLYN, NY              59.49  3      54.71  79.12%                    
                      24 BRADLEY, DAVID 1              M44 ANTIOCH, IL               59.88  2      54.70  79.14%                    
                      25 REID, GLEN                    M42 PERRIS, CA                59.97  1      55.53  77.96%                    
                       - PUCKERIN, MICHAEL             M42 CAMBRIDGE, MA                DQ  4                                       

                                             2000 USA NATIONAL MASTERS OUTDOORS CHAMPS                                       Page 2 
                                 Hayward Field - Thursday August 10, 2000 to Sunday August 13, 2000                                 
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                         M40 400 Meter Dash                                                         
                                                                                                                                    
                                              Semi-Finals - Results  - Thursday 08/10/00                                            
                                                     8 Advance: Top 4 Each Heat                                                     
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME  HT     AGE-GRADED MARK                   
                   ===== ================================= ========================= ===== == ===================                   
                       1 *FORDE, ELVIS                 M40 CLARKSVILLE, TN           49.23  1      46.20  93.70%                    
                       2 HARGROVE, DRAY                M43 LOS ANGELES, CA           52.70  2      48.47  89.32%                    
                       3 WILLIAMS, TYRONE              M41 SOUTH FIELD, MI           51.22  1      47.75  90.67%                    
                       4 FLOWERS, RICKY                M42 SPRINGDALE, MD            53.09  2      49.16  88.06%                    
                       5 ALLAH, SALADIN                M40 PISCATAWAY, NJ            51.29  1      48.14  89.94%                    
                       6 *SIMONS, GREGORY              M42 SOMSERSET, BERMUDA        53.16  2      49.23  87.94%                    
                       7 HICKS, ROBERT                 M40 LA MESA, CA               51.75  1      48.57  89.14%                    
                       8 KRAINIK, ANTHONY              M41 LITCHFIELD PARK, AZ       53.41  2      49.79  86.95%                    
                       9 ROYSTER, KEITH                M43 TEANECK, NJ               53.52  2      49.22  87.95%                    
                      10 REYES, JULIO E                M44 SAN ANTONIO, TX           53.64  1      49.00  88.35%                    
                      11 HASAN, NAIM                   M43 PORTLAND, OR              54.10  2      49.76  87.01%                    
                      12 HAWORTH, BARRY                M41 LOUISVILLE, KY            54.73  2      51.02  84.85%                    
                      13 CALLOWAY, VINCENT             M43 VAN NUYS, CA              55.11  1      50.68  85.41%                    
                      14 DiMASSA, DAVID                M41 PHOENIX, AZ               55.43  1      51.67  83.78%                    
                      15 STAMP, JEFFREY                M40 LOVELAND, OH              56.28  2      52.82  81.97%                    
                                                                                                                                    
                                                         M45 400 Meter Dash                                                         
                                                                                                                                    
                                             Preliminaries - Results  - Thursday 08/10/00                                           
                                         16 Advance: Top 3 Each Heat Plus Next 7 Best Times                                         
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME    HT     AGE-GRADED MARK                  
                  ===== ================================= ========================= ======= == ===================                  
                      1 GLASPY, ARCHIE                M45 BASKING RIDGE, NJ           54.76  1      49.68  87.14%                   
                      2 EASLEY, RICK                  M46 GREENVILLE, TX              55.43  3      49.93  86.70%                   
                      3 JONES, THOMAS                 M46 GLENNDALE, MD               57.05  2      51.39  84.24%                   
                      4 GONERA, EDWARD                M48 BARDONIA, NY                55.48  3      49.27  87.89%                   
                      5 SMITH, CHARLES                M46 NO PALM BCH, FL             55.53  1      50.02  86.55%                   
                      6 *FRANKLYN, WALWYN             M47 BERKS                       58.03  2      51.90  83.42%                   
                      7 MASON, REGGIE                 M45 ATLANTA, GA                 55.51  3      50.36  85.97%                   
                      8 POWELL, CHARLIE               M48 CASPER, WY                  59.03  2      52.42  82.60%                   
                      9 REWOLINSKI, THOMAS            M46 DOUSMAN, WI               1:00.07  1      54.11  80.01%                   
                     10 GORDEN, PAUL                  M46 BLOOMINGTON, IL             55.89  3      50.35  85.99%                   
                     11 KLOCH, STEVE                  M48 THOUSAND OAKS, CA           58.31  3      51.78  83.62%                   
                     12 JONES, MARVIN                 M46 PAHOA, HI                 1:00.04  2      54.08  80.05%                   
                     13 HALLETT, RICHARD              M47 KELSO, WA                 1:00.63  1      54.23  79.84%                   
                     14 JONES III, JIMMIE             M49 HOUSTON, TX               1:00.90  2      53.69  80.64%                   
                     15 FALLEN, JIM                   M49 ALBUQUERQUE, NM           1:01.14  2      53.90  80.32%                   
                     16 AIKIN, MICHAEL                M47 PHILOMATH, OR             1:01.60  1      55.09  78.59%                   
                     17 DIAZ, EDWARD                  M46 SEATTLE, WA               1:04.29  1      57.91  74.76%                   
                     18 SCHUMACHER, DEAN              M46 PORTLAND, OR              1:06.51  3      59.91  72.26%                   
                     19 THUMEL II, DONALD             M46 EUGENE, OR                1:11.58  1    1:04.48  67.14%                   
                                                                                                                                    
                                                         M45 400 Meter Dash                                                         
                                                                                                                                    
                                              Semi-Finals - Results  - Thursday 08/10/00                                            
                                                     8 Advance: Top 4 Each Heat                                                     
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME    HT     AGE-GRADED MARK                  
                  ===== ================================= ========================= ======= == ===================                  
                      1 GLASPY, ARCHIE                M45 BASKING RIDGE, NJ           55.05  1      49.94  86.68%                   
                      2 MASON, REGGIE                 M45 ATLANTA, GA                 55.76  2      50.58  85.58%                   
                      3 GONERA, EDWARD                M48 BARDONIA, NY                55.33  1      49.13  88.13%                   
                      4 EASLEY, RICK                  M46 GREENVILLE, TX              55.83  2      50.29  86.08%                   
                      5 SMITH, CHARLES                M46 NO PALM BCH, FL             55.73  1      50.20  86.24%                   
                      6 GORDEN, PAUL                  M46 BLOOMINGTON, IL             55.87  2      50.33  86.02%                   
                      7 POWELL, CHARLIE               M48 CASPER, WY                  56.15  1      49.86  86.84%                   
                      8 *FRANKLYN, WALWYN             M47 BERKS                     1:00.30  2      53.93  80.28%                   
                      9 REWOLINSKI, THOMAS            M46 DOUSMAN, WI                 56.74  1      51.11  84.70%                   
                     10 JONES, MARVIN                 M46 PAHOA, HI                 1:00.07  1      54.11  80.01%                   
                     11 JONES III, JIMMIE             M49 HOUSTON, TX               1:01.61  2      54.31  79.71%                   
                     11 AIKIN, MICHAEL                M47 PHILOMATH, OR             1:01.61  1      55.10  78.57%                   
                     13 FALLEN, JIM                   M49 ALBUQUERQUE, NM           1:01.66  2      54.36  79.65%                   
                     14 HALLETT, RICHARD              M47 KELSO, WA                 1:03.73  1      57.00  75.96%                   
                                                                                                                                    
                                                         M50 400 Meter Dash                                                         
                                                                                                                                    
                                             Preliminaries - Results  - Thursday 08/10/00                                           
                                         8 Advance: Top 2 Each Heat Plus Next 2 Best Times                                          
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME    HT     AGE-GRADED MARK                  
                  ===== ================================= ========================= ======= == ===================                  
                      1 HARDISON, STEVEN              M50 FRESNO, CA                  55.73  2      48.77  88.77%                   
                      2 BROWN, ALSTON                 M51 MT VERNON, NY               55.94  3      48.59  89.10%                   
                      3 GRANDJEAN, BURKE              M51 LARAMIE, WY                 57.51  1      49.95  86.66%                   
                      4 REGAN, SHAWN                  M50 MINNEAPOLIS, MN             56.75  2      49.67  87.17%                   
                      5 DRIVER, EUGENE                M50 LOS ANGELES, CA             57.68  1      50.48  85.77%                   
                      6 COLE, DANIEL                  M53 OLYMPIA, WA                 59.79  3      51.14  84.66%                   
                      7 SEALE, ALVIN                  M53 CLEVELAND, GA               57.15  2      48.88  88.57%                   
                      8 FLOWERS, SAKHSHAT             M51 MAPLEWOOD, NJ               59.96  3      52.08  83.12%                   
                      9 MORTON SR, MIKE               M51 REDDING, CA               1:01.51  3      53.43  81.03%                   
                     10 JACOBSON, VANCE               M52 BAINBRIDGE ISLAND, WA     1:01.55  1      53.05  81.61%                   
                     11 *CARTER, MICHAEL              M51 MISSISSAUGA, ONTARIO      1:02.27  2      54.09  80.04%                   
                     12 POSEY, JAMES                  M53 PHOENIX, AZ               1:04.71  1      55.34  78.23%                   
                     13 NICHOLSON, TIM                M51 PALO ALTO, CA             1:04.78  3      56.27  76.94%                   
                     14 GNESIN, PHILLIP               M50 LOS ANGELES, CA           1:04.92  1      56.82  76.20%                   
                     15 *DUNCAN, MATTHEW              M53 MIAMI BCH, FL             1:05.00  3      55.59  77.88%                   
                     16 *DOLSEN, DAVID                M51 VANCOUVER, BC             1:05.71  2      57.07  75.85%                   
                     17 WEINSTOCK, BILL               M53 SIERRA MADRE, CA          1:06.35  2      56.75  76.29%                   
                     18 HATHCOCK, LLOYD               M53 DAYTON, OH                1:07.96  1      58.12  74.48%                   

                                             2000 USA NATIONAL MASTERS OUTDOORS CHAMPS                                       Page 4 
                                 Hayward Field - Thursday August 10, 2000 to Sunday August 13, 2000                                 
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                         M55 400 Meter Dash                                                         
                                                                                                                                    
                                             Preliminaries - Results  - Thursday 08/10/00                                           
                                         8 Advance: Top 2 Each Heat Plus Next 2 Best Times                                          
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME    HT     AGE-GRADED MARK                  
                  ===== ================================= ========================= ======= == ===================                  
                      1 *MORIOKA, HAROLD              M57 SURREY, BRITISH COLU, BC    56.03  1      46.40  93.31%                   
                      2 PRUITT, MATTHEW               M55 EL CERRITO, CA              58.05  2      48.88  88.56%                   
                      3 *CROMBIE, PETER               M55 NEW SO WALES                59.20  3      49.85  86.84%                   
                      4 WALTER, DAVE                  M55 SEATTLE, WA                 57.40  1      48.34  89.56%                   
                      5 TUCKER, RICH                  M55 SPOKANE, WA                 58.71  2      49.44  87.57%                   
                      6 RITTE, WALTER                 M55 MOLOKAI, HI               1:02.19  3      52.37  82.67%                   
                      7 HAMNER, RICHARD               M55 NEW YORK, NY                58.66  1      49.40  87.64%                   
                      8 FISHER, TOM                   M57 OKLAHOMA CITY, OK           59.21  1      49.04  88.30%                   
                      9 HUFF, ALLEN                   M55 DAYTON, OH                  59.48  1      50.09  86.43%                   
                     10 BARNUM, LARRY                 M56 PASADENA, CA                59.82  2      49.96  86.66%                   
                     11 BROOKS JR, MEL                M59 CROCKETT, CA              1:03.02  1      51.32  84.37%                   
                     12 TEISING, JOHN                 M56 EUGENE, OR                1:03.36  2      52.92  81.82%                   
                     13 CLARKE, KINSLEY               M57 CHICAGO, IL               1:03.89  2      52.91  81.83%                   
                     14 SHENK, JOHN                   M57 SARASOTA, FL              1:04.34  2      53.28  81.26%                   
                     15 COTTLE, STEVEN                M57 ST CHARLES, MO            1:05.22  3      54.01  80.16%                   
                     16 COX, GARRY                    M57 PHOENIX, AZ               1:07.62  3      56.00  77.31%                   
                     17 KUHI, JOHN                    M56 OAKHURST, NJ              1:11.29  3      59.54  72.72%                   
                      - HALL, SAMUEL                  M55 KANNOPOLIS, NC                 DQ  3                                      
                                                                                                                                    
                                                         M60 400 Meter Dash                                                         
                                                                                                                                    
                                             Preliminaries - Results  - Thursday 08/10/00                                           
                                         8 Advance: Top 2 Each Heat Plus Next 4 Best Times                                          
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME    HT     AGE-GRADED MARK                  
                  ===== ================================= ========================= ======= == ===================                  
                      1 COLBERT, LARRY I              M63 GLENARDEN, MD             1:00.96  1      47.87  90.44%                   
                      2 LIDA, BOB                     M63 WICHITA, KS               1:01.59  2      48.37  89.51%                   
                      3 *McILWAINE, BILL              M61 TORONTO, ONTARIO          1:01.69  1      49.35  87.73%                   
                      4 STEWART, MACK                 M62 KATY, TX                  1:02.80  2      49.77  86.97%                   
                      5 KJER, FRED                    M63 TUCSON, AZ                1:02.87  1      49.37  87.69%                   
                      6 McCORMACK, DAN                M61 EUGENE, OR                1:03.60  2      50.88  85.09%                   
                      7 VARGAS, JULIO                 M61 CAROLINA, PR              1:05.31  1      52.25  82.87%                   
                      8 O'ROURKE, DESMOND             M61 PULLMAN, WA               1:07.09  1      53.67  80.67%                   
                      9 STEPAN, PAUL                  M62 GRESHAM, OR               1:10.88  2      56.18  77.06%                   

	  
Running Results/Finishlynx Images also Available on CyberScoreboard
Posted immediately after each race


       

             



Results Generated by FinishLynx