Flash Results, Inc.
UH-Bayou City Classic
February 9, 2008
University of Houston
Event 35 Men Long Jump "B"
==========================================================================
Field House: f 8.03m 1/21/2005 Brian Johnson, unattached
Name Year School Finals
==========================================================================
Finals
1 Keenan Turner Unattached 6.65m 21-10.00
6.53m 6.42m 6.27m 6.65m
2 Ryan Harlan Unattached 6.51m 21-04.25
6.51m 2.96m 6.51m PASS
3 Leonard Peavy Prairie View A&M 6.49m 21-03.50
6.49m FOUL 6.26m 6.30m
4 Jonathan Staples Houston Baptist 6.48m 21-03.25
6.48m 6.36m FOUL 5.80m
5 Timothy Guillory McNeese St 6.48m 21-03.25
6.32m 6.35m FOUL 6.48m
6 Hugo Coronado Unattached 6.46m 21-02.50
6.23m 6.46m 6.33m FOUL
7 Lazrik Pettis TAMU-CC 6.39m 20-11.75
6.17m 6.39m 4.68m 6.32m
8 Corvell Arterberry SF Austin St. 6.35m 20-10.00
FOUL 6.35m 6.33m 6.34m
9 William Clayborne Prairie View A&M 6.28m 20-07.25
6.28m 6.01m 6.03m 5.93m
10 Jacques Neyrey SF Austin St. 6.21m 20-04.50
6.03m 5.79m 6.21m PASS
11 Carlese Franklin McNeese St 6.21m 20-04.50
5.98m 4.73m 6.21m PASS
12 Kenneth Bellard Louisiana-Lafayette 6.21m 20-04.50
6.21m 5.91m PASS PASS
13 Tristan Williams Texas-Arlington 6.19m 20-03.75
FOUL 6.19m FOUL 6.17m
14 Micah Franks Unattached 6.08m 19-11.50
6.08m 5.80m FOUL 5.83m
15 Raul Galvan TAMU-Kingsville 6.05m 19-10.25
5.73m 5.44m 6.05m 5.99m
16 Jason House Southern 5.90m 19-04.25
5.63m 5.90m FOUL FOUL
17 Jimmy Nelson TAMU-Kingsville 5.87m 19-03.25
5.78m 5.87m 5.78m FOUL
18 Joesph Owes Texas Southern 5.83m 19-01.50
FOUL 5.83m 5.35m 5.79m
19 Brandon Kendall Southern 5.80m 19-00.50
FOUL FOUL 5.55m 5.80m
20 Chris Jones SF Austin St. 5.79m 19-00.00
5.65m 5.61m 5.59m 5.79m
21 Jacky Gilbert Prairie View A&M 5.74m 18-10.00
5.57m 5.74m 5.32m 5.14m
================================================================================
Men - Team Rankings - 16 Events Scored
================================================================================
1) Texas-Arlington 96 2) Stephen F. Austin St 78
3) Northwestern State 57 4) Prairie View A&M 49
5) McNeese St 45 6) Southern 40
7) Texas-Pan American 39 8) UTSA 38.50
9) Louisiana-Lafayette 31 10) Houston 23.50
11) Southern Miss 21 12) Texas Southern 19
12) Dallas Baptist 19 14) Texas A&M-Corpus Christi 16
15) Houston Baptist 15 16) Tec de Monterrey 10
17) Southern-New Orleans 5 18) Texas A&M - Kingsville 4
19) Texas State 3