Texas A & M University - College Station 
                            Texas A&M Invitational                             
                       College Station, Texas  - 4/12/03                       
 
Event 14  Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Brian Veal                   Southwest Texas          7.56m  -2.9  24-09.75
     7.45m(-0.1) 7.21m(-1.0) FOUL(-0.4) FOUL(-0.3) 7.56m(-2.9) 7.44m(-0.4)     
  2 Tommy Oleksy                 Rice                     7.41m  -2.0  24-03.75
     FOUL(-0.4) FOUL(-0.7) 7.15m(-1.1) 7.41m(-2.0) 7.40m(-1.9) FOUL(-1.1)      
  3 Chris Demerson               Southwest Texas          7.36m  -1.5  24-01.75
     7.22m(-0.2) 7.36m(-1.5) 6.98m(0.2) 7.04m(-1.0) FOUL(-2.0) FOUL(-1.2)      
  4 Jason Ward                   Texas                    7.29m  -0.6  23-11.00
     7.29m(-0.6) FOUL(-1.3) 7.14m(-0.6) 7.06m(-1.6) 7.19m(-1.7) FOUL(-1.9)     
  5 Brandal Lawrence             TCU                      7.18m  -0.5  23-06.75
     FOUL(-1.5) 6.98m(+0.0) 5.87m(-2.0) 6.86m(-1.3) FOUL(-2.3) 7.18m(-0.5)     
  6 Anderson Smith               Texas A&M                7.10m  -1.0  23-03.50
     7.04m(-1.3) FOUL(-0.4) 6.72m(-0.7) FOUL(-1.8) FOUL(-2.6) 7.10m(-1.0)      
  7 Bryan Arrant                 Southwest Texas          7.09m  -0.1  23-03.25
     6.83m(-0.2) 6.76m(-0.1) FOUL(-1.2) 6.49m(-2.4) 7.09m(-0.1) 6.93m(-1.5)    
  8 Allen Bulick                 Texas A&M                7.05m  -0.5  23-01.75
     6.70m(-0.7) 6.89m(-2.0) FOUL(-0.1) 7.04m(-2.9) 6.73m(-0.5) 7.05m(-0.5)    
  9 Ryan Harlan                  unattached               6.72m  -0.2  22-00.75
     6.36m(-0.2) 6.72m(-0.2) 6.58m(+0.0) PASS(NWI) PASS(NWI) PASS(NWI)         
 10 Tim Brown                    Texas                    6.68m   0.9  21-11.00
     6.58m(-2.0) 6.68m(0.9) 6.54m(+0.0) PASS(NWI) PASS(NWI) PASS(NWI)          
 11 Jason Powell                 Rice                     6.67m  -0.7  21-10.75
     6.67m(-0.7) FOUL(0.4) 5.34m(0.3)                                          
 12 Brandon Buteaux              Texas-San Antonio        6.57m  +0.0  21-06.75
     FOUL(NWI) FOUL(NWI) 6.57m(+0.0)                                           
 13 Dan Bulick                   Texas A&M                6.36m  -0.1  20-10.50
     6.07m(-0.6) 6.06m(0.5) 6.36m(-0.1)                                        
 14 Larry Portwood               Southwest Texas          6.10m  +0.0  20-00.25
     FOUL(-0.7) 6.10m(+0.0) FOUL(-0.6)                                         
 15 David Jacobs                 Rice                     6.05m  -0.7  19-10.25
     5.96m(-1.4) 6.04m(+0.0) 6.05m(-0.7)                                       
 16 Mark Lettieri                TCU                      6.00m  -1.6  19-08.25
     5.76m(-0.4) 6.00m(-1.6) 5.94m(-0.3)                                       
 17 Roberto Schuldes             Texas                    5.91m  -0.5  19-04.75
     5.75m(-2.1) 5.68m(-1.6) 5.91m(-0.5)                                       
 18 Mike Runey                   Southwest Texas          5.73m   0.6  18-09.75
     5.64m(-1.8) 5.73m(0.6) 4.82m(+0.0)