Flash Results, Inc.
Houston Invitational
University of Houston
May 2-3, 2008
Event 36 Women Long Jump
=====================================================================================
Stadium: S 6.59m 5/2/2004 Alice Falaiye, Canada
6.00m REG
Name Year School Finals Wind
=====================================================================================
Finals
1 Jacinta Boyd unattached 6.59m REG 3.2 21-07.50
FOUL(3.2) 6.44m(3.0) FOUL(0.8) 4.64m(3.8) 6.59m(3.2) 5.15m(3.5)
2 Ola Sesay unattached 6.52m REG 3.6 21-04.75
6.52m(3.6) 6.16m(2.6) 6.51m(3.0) 6.36m(3.7) 6.36m(3.4) 6.31m(2.3)
3 Alice Falaiye unattached 6.45m REG 4.8 21-02.00
FOUL(4.5) 6.22m(3.9) 5.92m(2.2) 6.45m(4.8) 6.39m(3.7) FOUL(4.0)
4 Monique Freeman Elite Perf. TC 6.34m REG 3.3 20-09.75
6.04m(3.0) FOUL(3.5) 6.14m(1.6) FOUL(3.0) 6.13m(3.4) 6.34m(3.3)
5 Dawn Burrell-Campbell unattached 6.31m REG 3.5 20-08.50
6.16m(2.2) 6.23m(3.7) 6.31m(3.5) 6.00m(3.2) FOUL(3.4) 6.25m(3.5)
6 Natasha Coleman Elite Perf. TC 6.22m REG 3.5 20-05.00
FOUL(3.6) 6.18m(1.2) FOUL(2.6) FOUL(4.1) 6.22m(3.5) FOUL(2.5)
7 Tanika Liburd Elite Perf. TC 6.19m REG 3.2 20-03.75
5.70m(2.9) 5.99m(3.3) 6.06m(2.4) FOUL(3.6) 6.19m(3.2) 6.10m(3.0)
8 Sheriffa Whyte Elite Perf. TC 6.03m REG 3.0 19-09.50
6.03m(3.0) 5.76m(2.4) 5.86m(1.5) FOUL(3.2) 5.99m(2.3) 5.99m(4.3)
9 Tisifini Taylor Elite Perf. TC 5.93m 3.2 19-05.50
FOUL(3.2) 5.93m(3.2) 5.37m(3.2)
10 Lacee Carmon Rice 5.85m 3.2 19-02.50
5.36m(1.0) 5.70m(2.2) FOUL(2.4) 5.65m(2.7) 5.85m(3.2) 5.47m(1.8)
10 Leah Matthews SF Austin St. 5.85m 2.6 19-02.50
5.29m(3.3) 5.72m(1.1) 5.85m(2.6) 5.41m(3.4) FOUL(3.1) 5.75m(3.3)
12 Dess Meek Sam Houston State 5.83m 2.6 19-01.50
FOUL(1.7) 5.83m(2.6) FOUL(2.1) FOUL(4.2) 5.59m(3.6) FOUL(5.0)
13 Nikki Carr SF Austin St. 5.82m 2.5 19-01.25
FOUL(2.1) 5.52m(0.8) 5.82m(2.5) FOUL(5.2) FOUL(3.1) 5.56m(3.3)
14 Quinshundolyn McPherson Houston 5.80m 2.1 19-00.50
5.35m(1.8) FOUL(3.3) 5.80m(2.1) PASS PASS PASS
15 Ebbonye Johnson SF Austin St. 5.73m 1.7 18-09.75
FOUL(1.4) 5.50m(1.5) 5.39m(1.8) FOUL(4.9) FOUL(4.2) 5.73m(1.7)
16 Silent-Joy Egboba-Waye SF Austin St. 5.68m 3.2 18-07.75
FOUL(1.4) FOUL(3.3) 5.53m(3.1) 5.60m(3.8) 5.68m(3.2) 5.64m(3.2)
17 Shannon Moran Rice 5.48m 3.5 17-11.75
FOUL(3.1) 5.36m(2.1) 5.42m(3.2) 5.48m(3.5) 5.38m(2.9) 5.42m(1.7)
18 Camelia Sams unattached 5.44m 3.4 17-10.25
4.68m(1.7) 4.91m(3.1) 5.44m(3.4)
19 Tamika Williams Elite Perf. TC 5.43m 2.1 17-09.75
5.43m(2.1) FOUL(1.2) 3.98m(1.6)
20 Tabitha Riley SF Austin St. 5.18m 2.5 17-00.00
5.03m(2.7) FOUL(3.1) 5.18m(2.5)
21 Jasmine Mitchell Sam Houston State 4.88m 1.9 16-00.25
FOUL(1.4) 4.88m(1.9) FOUL(2.2)
22 Eunique Hamilton Rice 4.83m 1.5 15-10.25
FOUL(2.5) 4.83m(1.5) PASS
23 Joshalyn Freeman SF Austin St. 4.61m 0.6 15-01.50
4.28m(2.7) 4.61m(0.6) 4.52m(2.8)
24 Adedayo Ogunniyi Houston 4.37m 1.7 14-04.00
4.37m(1.7) FOUL(2.9) PASS