Indiana University Track & Field
2002 Conference USA - 2/22/2002 to 2/23/2002
Indoor Track & Field Championships
Bloomington, Indiana (IU)
Last Completed Event
Event 30 Women Triple Jump
==========================================================================
C-USA Meet: C 13.00m 2001 Marie Ahlander, Tulane
NCAA Auto: A 13.15m
NCAA Prov.: p 12.55m
Name Year School Finals
==========================================================================
Flight 1
1 Lisa-Marie Hyman Memphis 12.22m 40-01.25
11.86m 11.97m 11.76m FOUL FOUL 12.22m
2 Judy Shepherd UAB 11.96m 39-03.00
11.62m 11.68m 11.47m 11.61m 11.96m FOUL
2 Amber Reddick Charlotte 11.96m 39-03.00
FOUL 11.58m 11.38m 11.86m 11.77m 11.96m
4 Star Coppin East Carolina 11.92m 39-01.25
11.35m 11.85m FOUL FOUL FOUL 11.92m
5 Rolanda Gabriel Charlotte 11.87m 38-11.50
10.84m 11.52m FOUL FOUL FOUL 11.87m
6 Irene Ledbetter South Florida 11.77m 38-07.50
11.16m 11.17m 11.77m 11.49m 11.21m 11.46m
7 Demetra Gaston Cincinnati 11.08m 36-04.25
FOUL FOUL 11.08m
8 Lissie Mo Tulane 10.81m 35-05.75
10.81m 10.58m 10.60m
9 Ify Akubeze Louisville 10.68m 35-00.50
10.27m 9.62m 10.68m
10 Michele Burke Louisville 10.59m 34-09.00
10.52m 10.59m FOUL
11 Courtney Hall Cincinnati 9.86m 32-04.25
9.56m 9.60m 9.64m
Flight 2
1 Toni Kilgore East Carolina 12.22m 40-01.25
FOUL FOUL 11.89m FOUL 11.97m 12.22m
2 Laura Valldeperas Cincinnati 11.53m 37-10.00
11.42m 11.25m 11.53m 11.23m 11.32m 11.27m
3 S'Dori Sims Southern Miss. 11.46m 37-07.25
11.46m 11.30m FOUL 9.91m 10.56m 11.17m
4 Dalela Ivory Louisville 11.27m 36-11.75
10.96m 11.14m 11.27m
5 Andrea Engelmann Marquette 11.25m 36-11.00
10.75m 10.92m 11.25m
6 Delilah Battle Houston 11.24m 36-10.50
FOUL 11.14m 11.24m
7 Aisha Otori Tulane 11.08m 36-04.25
11.02m FOUL 11.08m
8 Christina LeDonne Marquette 10.66m 34-11.75
FOUL 10.28m 10.66m
-- Quiana Battle East Carolina FOUL
FOUL FOUL FOUL
-- Kema Ward Charlotte FOUL
FOUL FOUL FOUL
==========================================================================
C-USA Meet: C 13.00m 2001 Marie Ahlander, Tulane
NCAA Auto: A 13.15m
NCAA Prov.: p 12.55m
Name Year School Finals
==========================================================================
Finals
1 Toni Kilgore East Carolina 12.22m 40-01.25
FOUL FOUL 11.89m FOUL 11.97m 12.22m
2 Lisa-Marie Hyman Memphis 12.22m 40-01.25
11.86m 11.97m 11.76m FOUL FOUL 12.22m
3 Amber Reddick Charlotte 11.96m 39-03.00
FOUL 11.58m 11.38m 11.86m 11.77m 11.96m
4 Judy Shepherd UAB 11.96m 39-03.00
11.62m 11.68m 11.47m 11.61m 11.96m FOUL
5 Star Coppin East Carolina 11.92m 39-01.25
11.35m 11.85m FOUL FOUL FOUL 11.92m
6 Rolanda Gabriel Charlotte 11.87m 38-11.50
10.84m 11.52m FOUL FOUL FOUL 11.87m
7 Irene Ledbetter South Florida 11.77m 38-07.50
11.16m 11.17m 11.77m 11.49m 11.21m 11.46m
8 Laura Valldeperas Cincinnati 11.53m 37-10.00
11.42m 11.25m 11.53m 11.23m 11.32m 11.27m
9 S'Dori Sims Southern Miss. 11.46m 37-07.25
11.46m 11.30m FOUL 9.91m 10.56m 11.17m
10 Dalela Ivory Louisville 11.27m 36-11.75
10.96m 11.14m 11.27m
11 Andrea Engelmann Marquette 11.25m 36-11.00
10.75m 10.92m 11.25m
12 Delilah Battle Houston 11.24m 36-10.50
FOUL 11.14m 11.24m
13 Aisha Otori Tulane 11.08m 36-04.25
11.02m FOUL 11.08m
14 Demetra Gaston Cincinnati 11.08m 36-04.25
FOUL FOUL 11.08m
15 Lissie Mo Tulane 10.81m 35-05.75
10.81m 10.58m 10.60m
16 Ify Akubeze Louisville 10.68m 35-00.50
10.27m 9.62m 10.68m
17 Christina LeDonne Marquette 10.66m 34-11.75
FOUL 10.28m 10.66m
18 Michele Burke Louisville 10.59m 34-09.00
10.52m 10.59m FOUL
19 Courtney Hall Cincinnati 9.86m 32-04.25
9.56m 9.60m 9.64m
-- Kema Ward Charlotte FOUL
FOUL FOUL FOUL
-- Quiana Battle East Carolina FOUL
FOUL FOUL FOUL
================================================================================
Women - Team Rankings - 16 Events Scored
================================================================================
1) Houston 107 2) South Florida 89.50
3) Marquette 77.50 4) East Carolina 66
5) T C U 52 6) Cincinnati 49.50
7) Louisville 44.50 8) Charlotte 34
9) Southern Miss. 30 10) Tulane 28.50
11) Memphis 18 12) DePaul 16.50
13) UAB 11