Hokie Invitational
Rector Field House -- Blacksburg, VA | January 18-19, 2019
| Event | Status |
|---|---|
| Men Weight (Finals) | |
| Friday 5:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Rector FH | Alexander Ziegler - Virginia Tech | 23.69m (77-8¾ ) | 2013 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ MCFARLAND | SR | Florida | 22.32m (73-2¾ ) | 2 (1) | ||||||
| 2 | Thomas MARDAL | SO | Florida | 21.00m (68-10¾ ) | 2 (2) | ||||||
| 3 | Seth WHITENER | SR | Tennessee | 20.60m (67-7 ) | 2 (3) | ||||||
| 4 | Stevan VESELINOVIC | SR | Charlotte | 20.47m (67-2 ) | 2 (4) | ||||||
| 5 | Georgios KORAKIDIS | SO | Tennessee | 20.37m (66-10 ) | 2 (5) | ||||||
| 6 | Isaiah ROGERS | JR | Virginia Tech | 20.27m (66-6 ) | 2 (6) | ||||||
| 7 | Iyin BATTLE | SR | Duke | 17.88m (58-8 ) | 2 (7) | ||||||
| 8 | Evan MCCRACKEN | SR | East Carolina | 16.45m (53-11¾ ) | 2 (8) | ||||||
| 9 | Josh ARMSTRONG | FR | Pitt | 16.14m (52-11½ ) | 1 (1) | ||||||
| 10 | Noah WALKER | SO | Pitt | 16.10m (52-10 ) | 1 (2) | ||||||
| 11 | Ben BEATTY | SO | Duke | 16.03m (52-7¼ ) | 2 (9) | ||||||
| 12 | Kevin FOFANAH | FR | NC A&T | 15.89m (52-1¾ ) | 1 (3) | ||||||
| 13 | Sam MASTRO | FR | Liberty | 15.83m (51-11¼ ) | 1 (4) | ||||||
| 14 | Austin GALLAGHER | SR | Charlotte | 15.19m (49-10 ) | 1 (5) | ||||||
| 15 | Aaron WILKERSON | SO | NC A&T | 15.16m (49-9 ) | 1 (6) | ||||||
| 16 | Neil BLANKEN | JR | East Carolina | 15.03m (49-3¾ ) | 1 (7) | ||||||
| 17 | Dalton NICHOLS | FR | Winthrop | 12.56m (41-2½ ) | 1 (8) | ||||||
| 18 | Kristian WRIGHT | SO | Winthrop | 10.57m (34-8¼ ) | 1 (9) | ||||||
| Gabriel KING | FR | NC State | FOUL | 1 | |||||||
| Derrick WHEELER | SR | NC A&T | FOUL | 2 |
Men Weight | Updated: Sat Jan 19 16:22:56 | VS18.5 | auto-update:
Rain, 36.3F, Wind: 0mph from the SE, Humidity: 97%, Pressure: 29.84in