Hokie Invitational
Rector Field House -- Blacksburg, VA | January 18-19, 2019
| Event | Status |
|---|---|
| Men Pole Vault Seeded (Final) | |
| Saturday 1:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Rector FH | Lawrence Johnson - Unattached | 5.80m (19-¼ ) | 2001 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deakin VOLZ | SR | Virginia Tech | 5.45m (17-10½ ) | 1 (1) | |||||
| 2 | Chase BRANNON | Unattached | 5.45m (17-10½ ) | 1 (2) | ||||||
| 3 | Drew VOLZ | Unattached | 5.35m (17-6½ ) | 1 (3) | ||||||
| 4 | Tristan SLATER | JR | Tennessee | 5.25m (17-2¾ ) | 1 (4) | |||||
| 5 | Andrew FERENCE | FR | Tennessee | 5.15m (16-10¾ ) | 1 (5) | |||||
| 6 | Esteban SUAREZ | JR | Duke | 5.00m (16-4¾ ) | 1 (6) | |||||
| 7 | Nathan HARPER | SR | Tennessee | 5.00m (16-4¾ ) | 1 (7) | |||||
| 8 | Harrison RICE | FR | Virginia Tech | 4.85m (15-11 ) | 1 (8) | |||||
| 9 | Jacob DAVIS | JR | Charlotte | 4.85m (15-11 ) | 1 (9) | |||||
| 10 | Jaelyn DEMORY | SO | Virginia Tech | 4.70m (15-5 ) | 1 (10) |
Men Pole Vault Seeded | Updated: Sat Jan 19 16:22:56 | VS18.5 | auto-update:
Rain, 36.3F, Wind: 0mph from the SE, Humidity: 97%, Pressure: 29.84in