Hokie Invitational
Rector Field House -- Blacksburg, VA | January 18-19, 2019
| Event | Status |
|---|---|
| Men High Jump (Final) | |
| Saturday 1:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Rector FH | David Furman - Florida | 2.28m (7-5¾ ) | 1998 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darryl SULLIVAN | JR | Tennessee | 2.26m (7-5 ) | 1 (1) | |||||
| 2 | Greg LAURAY | SO | Pitt | 2.06m (6-9 ) | 1 (2) | |||||
| 3 | Rivers RIDOUT | SR | Duke | 2.01m (6-7 ) | 1 (3) | |||||
| 4 | JaTory REID | JR | NC State | 2.01m (6-7 ) | 1 (4) | |||||
| 5 | Bryant LEWIS | SO | Duke | 2.01m (6-7 ) | 1 (5) | |||||
| 6 | Jacob BURKE | SO | Liberty | 2.01m (6-7 ) | 1 (6) | |||||
| 7 | Sean MURPHY | FR | Virginia Tech | 1.96m (6-5 ) | 1 (7) | |||||
| 8 | Benjamin ROSS | SO | Duke | 1.96m (6-5 ) | 1 (8) | |||||
| 9 | Luke PATTERSON | SO | Charlotte | 1.91m (6-3¼ ) | 1 (9) | |||||
| Brian LEWIS | SO | Charlotte | NH | 1 |
Men High Jump | Updated: Sat Jan 19 16:22:56 | VS18.5 | auto-update:
Rain, 36.3F, Wind: 0mph from the SE, Humidity: 97%, Pressure: 29.84in