Hokie Invitational
Rector Field House -- Blacksburg, VA | January 18-19, 2019
| Event | Status |
|---|---|
| Women Shot Put (Finals) | |
| Saturday 1:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Rector FH | Cleopatra Borel - VT Elite | 19.48m (63-11 ) | 2004 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren EVANS | SR | NC State | 16.56m (54-4 ) | 2 (3) | ||||||
| 2 | Naomi MOJICA | SO | Liberty | 14.69m (48-2½ ) | 2 (1) | ||||||
| 3 | Patria VAIMAONA | JR | Liberty | 14.20m (46-7¼ ) | 2 (2) | ||||||
| 4 | Emily MEIER | SO | Tennessee | 13.98m (45-10½ ) | 2 (5) | ||||||
| 5 | Loren JAMES | SO | NC A&T | 13.84m (45-5 ) | 2 (4) | ||||||
| 6 | Candice WHITLEY | SO | Charlotte | 13.19m (43-3¼ ) | 2 (7) | ||||||
| 7 | Chelsea IGBERAESE | SO | Liberty | 13.00m (42-8 ) | 2 (6) | ||||||
| 8 | Tori WADDINGTON | SR | Winthrop | 12.40m (40-8¼ ) | 1 (1) | ||||||
| 9 | Grace GAUDIN | FR | NC State | 11.85m (38-10½ ) | 2 (8) | ||||||
| 10 | Sara DIXSON | SO | Winthrop | 11.25m (36-11 ) | 1 (2) | ||||||
| 11 | Jersey HARRIS | FR | NC State | 11.25m (36-11 ) | 1 (3) | ||||||
| 12 | Jaida LEMMONS | SR | Duke | 11.20m (36-9 ) | 1 (4) | ||||||
| 13 | Erin MARSH | SO | Duke | 10.93m (35-10½ ) | 1 (5) | ||||||
| 14 | Teddi MASLOWSKI | Unattached | 10.89m (35-8¾ ) | 1 (6) | |||||||
| 15 | Bria STITH | JR | East Carolina | 10.85m (35-7¼ ) | 1 (7) | ||||||
| 16 | Kate KUTZER | FR | Duke | 10.35m (33-11½ ) | 1 (8) | ||||||
| 17 | Amaka AWURUONYE | SR | Charlotte | 10.29m (33-9¼ ) | 1 (9) | ||||||
| 18 | Thrasher-Walker TAYELOR | FR | Radford | 10.18m (33-4¾ ) | 1 (10) | ||||||
| 19 | Kiara RHODES | SO | Tennessee | 9.93m (32-7 ) | 1 (11) | ||||||
| Tamia CROCKETT | JR | Tennessee | FOUL | 2 | |||||||
| Jasmine JENKINS | FR | Charlotte | FOUL | 2 |
Women Shot Put | Updated: Sat Jan 19 16:22:56 | VS18.5 | auto-update:
Rain, 36.3F, Wind: 0mph from the SE, Humidity: 97%, Pressure: 29.84in