Hokie Invitational
Rector Field House -- Blacksburg, VA | January 18-19, 2019
| Event | Status |
|---|---|
| Women Triple Jump (Finals) | |
| Friday 5:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Rector FH | Kimberly Williams - Florida State | 14.23m (46-8¼ ) | 2010 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaChyna ROE | SR | Tennessee | 13.28m (43-7 ) | 2 (1) | ||||||
| 2 | Asa GARCIA | SR | Florida | 13.18m (43-3 ) | 2 (2) | ||||||
| 3 | Alonie SUTTON | FR | Tennessee | 13.15m (43-1¾ ) | 2 (3) | ||||||
| 4 | Domonique PANTON | SR | Duke | 12.59m (41-3¾ ) | 2 (6) | ||||||
| 5 | Javonne ANTOINE | Unattached | 12.55m (41-2¼ ) | 2 (4) | |||||||
| 6 | Brooke STITH | SO | East Carolina | 12.53m (41-1½ ) | 1 (1) | ||||||
| 7 | Bria STITH | JR | East Carolina | 12.32m (40-5 ) | 1 (2) | ||||||
| 8 | Stefanie AESCHLIMANN | SO | Virginia Tech | 12.25m (40-2¼ ) | 2 (5) | ||||||
| 9 | Adrianna MITCHELL | SO | Liberty | 12.01m (39-5 ) | 2 (7) | ||||||
| 10 | Jade JORDAN | SO | Charlotte | 11.95m (39-2½ ) | 2 (8) | ||||||
| 11 | Taylor MIDDLETON | JR | Pitt | 11.93m (39-1¾ ) | 2 (9) | ||||||
| 12 | Royce JOHNSON | SO | NC A&T | 11.86m (38-11 ) | 1 (3) | ||||||
| 13 | Kalynn MCNAIR | FR | Charlotte | 11.60m (38-¾ ) | 1 (4) | ||||||
| 14 | Madison ANDERSON | FR | Charlotte | 11.51m (37-9¼ ) | 1 (5) | ||||||
| 15 | Cecilia MARENICK | FR | Virginia Tech | 11.46m (37-7¼ ) | 1 (6) | ||||||
| 16 | Alexis JEFFERY | SO | Winthrop | 11.13m (36-6¼ ) | 1 (7) | ||||||
| Kaylyn CROMER | FR | Liberty | FOUL | 1 | |||||||
| Kristen STEPHENS | SR | East Carolina | FOUL | 1 | |||||||
| Hannah ANDREWS | SO | Liberty | DNS | 1 | |||||||
| Jordan FIELDS | JR | Pitt | FOUL | 2 | |||||||
| Michelle COBB | SO | NC State | FOUL | 2 |
Women Triple Jump | Updated: Sat Jan 19 16:22:56 | VS18.5 | auto-update:
Rain, 36.3F, Wind: 0mph from the SE, Humidity: 97%, Pressure: 29.84in