Arkansas Spring Invitational
Fayetteville, AR | March 24-25, 2017
| Event | Status |
|---|---|
| Dec Men Javelin Throw (Finals) | |
| Saturday 10:00 AM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet Record | Brad Culp - Arkansas | 7438 | 3/26/2016 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mat CLARK | Trackwired Elite | 56.36m (184-11 ) | 1 (1) | 683 | |||||
| 2 | Blake SEITZ | SR | Central Missouri | 55.22m (181-2 ) | 1 (2) | 666 | ||||
| 3 | Austin BAHNER | Shocker Track Club | 50.56m (165-10 ) | 1 (3) | 597 | |||||
| 4 | Derek JACOBUS | JR | Arkansas | 48.80m (160-1 ) | 1 (4) | 571 | ||||
| 5 | Elias ROELFSEMA | SO | Central Missouri | 46.28m (151-10 ) | 1 (5) | 534 | ||||
| 6 | Sam HUNT | JR | Central Missouri | 45.10m (147-11 ) | 1 (6) | 516 | ||||
| 7 | Devin CORNELIUS | SR | Central Missouri | 43.59m (143-0 ) | 1 (7) | 494 | ||||
| 8 | Kurtis BRONDYK | Unattached | 43.51m (142-9 ) | 1 (8) | 493 | |||||
| 9 | Ben JOHNSON | SO | Wichita State | 39.08m (128-2 ) | 1 (9) | 429 | ||||
| 10 | Lucas SHAFFER | Unattached | 31.76m (104-2 ) | 1 (10) | 324 | |||||
| Lane AUSTELL | SR | Arkansas | FOUL | 1 | 0 | |||||
| Cal SULLINS | Unattached | DNS | 1 | 0 | ||||||
| Kaden GRIFFIN | SO | Wichita State | DNS | 1 | 0 |
Dec Men Javelin Throw | Updated: Sat Mar 25 19:43:53 | auto-update:
Cloudy, 47F, Wind: 6mph from the WSW, Humidity: 97%, Pressure: 28.61in