Panorama Farms Invitational
Earlysville, VA | September 26, 2015
Event | Status |
---|---|
Women 5k Run CC Division I |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia | 30 | 1 I Lake 16:49.5 | 2 C Boyd 16:59.5 | 5 M Rebholz 17:04.3 | 9 S Astin 17:16.0 | 13 E Mulhern 17:29.1 | 19 S Fakler 17:45.3 | 26 B Angermeier 17:52.6 | |
2 | Miss State | 83 | 11 M Freitas 17:25.2 | 12 C Griesche 17:28.5 | 17 R Price 17:41.0 | 21 M Meydrich 17:48.9 | 22 L Ziegler 17:49.6 | 36 A Hehr 18:16.3 | 38 S Fair 18:17.3 | |
3 | Auburn | 106 | 6 B Kigen 17:10.4 | 14 V Eder 17:30.4 | 16 M McKenna 17:33.3 | 28 S Givens 18:00.1 | 42 T Duncan 18:25.3 | 44 K Sheehan 18:29.3 | ||
4 | Yale | 134 | 15 D Klein 17:32.1 | 23 F Schmiede 17:50.8 | 29 K Reagan 18:01.9 | 33 E Waligurski 18:06.9 | 34 A Masterson 18:07.6 | 37 G Rinne 18:17.0 | 46 M Rizzo 18:32.9 | |
5 | Oklahoma | 180 | 8 B Tretbar 17:12.3 | 25 S Scott 17:51.5 | 30 B Wallace 18:03.9 | 55 A Mace 18:50.2 | 62 G Barber 19:02.8 | 74 H Redwine 19:34.3 | ||
6 | Eastern Michigan | 184 | 20 J McDermitt 17:48.3 | 24 S Gallein 17:51.2 | 31 A Bogdanova 18:05.1 | 45 S Meyers 18:31.8 | 64 A Frauhammer 19:07.2 | 76 D Benztley 19:38.5 | 83 C Mesa 19:59.8 | |
7 | Coastal Carolina | 195 | 3 L Saayman 17:02.4 | 18 K Van Graan 17:44.0 | 40 A Van Graan 18:21.5 | 61 R Byrd 19:00.7 | 73 A Muklebust 19:28.4 | 93 R Peattie 20:43.9 | 99 T Creagh 21:06.0 | |
8 | Wake Forest | 197 | 4 S Jones 17:02.5 | 27 E Abrahamson 17:53.1 | 51 E Parrish 18:46.5 | 57 J Truedson 18:50.9 | 58 B Boylan 18:53.1 | 59 K Lazarchick 18:59.2 | 67 G Merritt 19:12.4 | |
9 | Furman | 197 | 10 A Buchalski 17:23.4 | 32 L Miller 18:06.6 | 35 J Crow 18:16.2 | 52 M Wolfe 18:46.8 | 68 R Cooley 19:12.8 | 69 E Mashburn 19:14.7 | 79 B Seymour 19:46.6 | |
10 | Eastern Kentucky | 254 | 39 A Tum 18:17.5 | 41 C Scott 18:23.7 | 49 M Zeitz 18:43.5 | 60 M Grams 19:00.1 | 65 L Polycarpou 19:10.6 | 75 G Cheruiyot 19:36.9 | 90 H Yost 20:22.2 | |
11 | High Point | 284 | 47 K Hayes 18:37.9 | 50 C Collin 18:44.9 | 54 N Ocasio 18:49.3 | 56 K Farina 18:50.8 | 77 J Zautcke 19:46.4 | 89 E Peoples 20:20.3 | 91 S Bode 20:30.4 | |
12 | Liberty | 284 | 7 E Kurgat 17:11.1 | 48 T Scull 18:42.8 | 71 A Van Wyk 19:25.1 | 78 L Bray 19:46.5 | 80 A Taylor 19:47.4 | 81 A Karle 19:50.0 | 85 T Zentmeyer 20:02.2 | |
13 | Hofstra | 348 | 43 A Peck 18:27.4 | 53 B Celorio 18:47.2 | 66 F Banda 19:12.1 | 92 E McLean 20:35.2 | 94 A Bacher 20:48.3 | 98 A Sullivan 21:05.6 | 100 M Givehand 21:18.1 | |
14 | Morehead State | 371 | 63 K Greenwell 19:05.8 | 70 M Butler 19:18.8 | 72 K Williams 19:26.7 | 82 G Corona-Luna 19:54.8 | 84 H Bailey 20:01.0 | 96 M Faris 20:57.7 | 102 A Shifflett 21:45.3 | |
15 | Radford | 453 | 86 C Rice 20:03.3 | 87 C Burton 20:07.7 | 88 S Riley 20:13.8 | 95 P Lyons 20:57.0 | 97 C Lavigne 21:03.6 | 101 A Brennan 21:38.0 |
Women 5k Run CC Division I (Athlete Count: 123)
Actual Start Time: 10:43:41 | Updated: Sat Sep 26 11:10:17 | Set auto-refresh: