Queens Royals XC Challenge
Charlotte, NC | October 9, 2015
Event | Status |
---|---|
Men 8k Run CC NAIA |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis-Clark | 72 | 1 S Atkin 24:11.4 | 5 D Crevelt 25:04.4 | 6 C Larson 25:04.8 | 16 N Barrett 25:39.4 | 44 S Deal 26:25.9 | 53 D Baker 26:32.1 | 76 J Davis 26:56.0 | |
2 | Olivet Nazarene | 128 | 3 D Creger 24:55.4 | 17 C Drake 25:43.8 | 21 M Meehan 25:52.8 | 36 N Borger 26:16.9 | 51 J Brassard 26:30.8 | 54 R Larkin 26:32.2 | 75 N Fiene 26:55.0 | |
3 | Dalton State | 131 | 2 S Head 24:41.8 | 11 P Patterson 25:16.8 | 30 P Schupp 26:04.6 | 42 C Thornton 26:24.7 | 46 P Cook 26:27.8 | 56 D Smith 26:33.2 | 96 S Fraire 27:44.7 | |
4 | Indiana Tech | 149 | 7 M Hobbs 25:07.1 | 14 B Zoltek 25:31.1 | 37 D Dominello 26:18.4 | 39 C Dyer 26:20.7 | 52 L Runyan 26:31.7 | 55 N Kimble 26:32.9 | 67 A Frank 26:46.8 | |
5 | Indiana Wesleyan | 156 | 4 T Laubach 25:03.2 | 8 J Reinking 25:12.3 | 9 J Wilson 25:12.9 | 26 J Neideck 26:01.6 | 109 A Brown 28:07.9 | |||
6 | Aquinas | 208 | 20 J Towne 25:49.4 | 31 J Cherry 26:11.5 | 47 J Ciaravino 26:27.9 | 48 B Perschbacher 26:29.0 | 62 N Tarsa 26:37.9 | 70 A Martinez 26:47.6 | 72 T Willet 26:50.5 | |
7 | Marian | 209 | 18 L Sullivan 25:45.9 | 23 B Hendricks 25:57.9 | 38 C Ball 26:18.6 | 64 I Haas 26:38.6 | 66 J Naylor-Cook 26:42.2 | 68 C Smith 26:47.2 | 84 N Gonzalez 27:12.9 | |
8 | Columbia (MO) | 217 | 10 T Lawson 25:13.1 | 27 S Schenck 26:01.7 | 41 T Skosky 26:22.8 | 59 D Sander 26:35.7 | 80 M McCulloch 27:09.4 | 93 A Slater 27:34.0 | ||
9 | SCAD Savannah | 220 | 13 C Drake 25:30.2 | 15 M Smith 25:37.5 | 50 W Glaser 26:30.3 | 63 E Krieg 26:38.4 | 79 S O'Dell 27:04.8 | 99 K Jourdan 27:54.2 | ||
10 | Shawnee State | 223 | 24 P Blain 25:59.8 | 29 C Redman 26:04.0 | 32 D Jaeger 26:13.6 | 65 E Richter 26:39.8 | 73 M Cheeseman 26:52.8 | 74 N McAfee 26:54.3 | 78 A Divelbiss 27:04.3 | |
11 | Campbellsville | 256 | 19 B Pierce 25:47.7 | 33 A Sandidge 26:13.7 | 45 B Crawford 26:26.5 | 77 J Hartlage 27:01.9 | 82 D Ford 27:11.6 | 114 Z Napier 28:42.1 | 115 C Harris 28:44.1 | |
12 | Cumberlands | 314 | 34 D Walden 26:15.9 | 40 J Nathanson 26:22.6 | 60 L Campbell 26:36.6 | 88 G Faulkner 27:18.0 | 92 B Call 27:32.8 | 110 J Moon 28:10.5 | 134 B Logan 30:23.2 | |
13 | Spring Arbor | 349 | 28 S Reidsma 26:02.8 | 58 D Garza 26:35.5 | 61 T Babinec 26:37.5 | 91 S Comden 27:25.5 | 111 I Fulton 28:17.0 | 120 J Hoppe 29:24.6 | 129 L Robart 29:59.5 | |
14 | Cornerstone | 362 | 35 T Curtis 26:16.5 | 69 T Steigenga 26:47.5 | 85 Z Feldpausch 27:13.4 | 86 P Merrell 27:13.5 | 87 T Bambach 27:17.0 | 89 J DeBoer 27:19.5 | 106 K Vroegh 28:01.7 | |
15 | Southeastern | 382 | 57 S Pena 26:34.7 | 71 T Miller 26:49.0 | 81 J Negron Santiago 27:10.4 | 83 D Cossio 27:12.2 | 90 K Kathman 27:23.8 | 95 J Pacifici 27:38.6 | 104 D Smith 27:58.1 | |
16 | Bryan | 387 | 12 G Rutherford 25:27.0 | 22 T Boone 25:54.9 | 107 J Shelton 28:02.4 | 121 Z Baird 29:26.0 | 125 K Fields 29:40.3 | |||
17 | Tennessee Wesleyan | 437 | 25 J Simmons 26:00.2 | 43 C Gabez 26:25.2 | 112 W Vineyard 28:24.6 | 127 T Murphy 29:52.2 | 130 L Vargas 30:01.6 | 136 G Treadway 30:45.3 | 143 A Wiseman 32:19.3 | |
18 | Montreat | 526 | 100 R Hincher 27:55.1 | 102 S Anhold 27:56.3 | 103 E Rodriguez 27:58.0 | 105 D Lancaster 28:00.1 | 116 D Angarita 29:04.2 | 118 H Dixon 29:13.5 | 119 B Welborn 29:20.1 | |
19 | St. Andrews | 561 | 98 E Andrade 27:52.4 | 101 Z Castor 27:55.7 | 113 M Gutierrez 28:27.2 | 117 C Kopp 29:09.8 | 132 F Portillo 30:04.9 | 146 J Brown 32:43.4 | ||
20 | Auburn Montgomery | 611 | 49 Z Sollie 26:30.1 | 137 S Cornelius 30:51.2 | 138 D Atwell 30:54.1 | 142 A Williams 32:14.8 | 145 C Swann 32:37.4 | |||
21 | SCAD Atlanta | 614 | 97 C Rushing 27:48.9 | 122 J Jones 29:28.6 | 123 F Fu 29:29.6 | 128 C Stuart 29:58.8 | 144 C Lord 32:35.3 | 149 M Cornwall 33:07.6 | 151 J Sproat 33:31.2 | |
22 | USC-Beaufort | 642 | 94 N O'Neill 27:37.6 | 133 C Rhodus 30:08.5 | 135 J Fitts 30:33.3 | 139 J Norras 31:10.1 | 141 B Capers 32:03.2 | |||
23 | Warren Wilson | 648 | 108 S Morkal-Williams 28:06.4 | 124 B West 29:32.5 | 126 G Whitlock 29:41.5 | 140 P Grubbs 31:57.4 | 150 S Mumma-Ditzler 33:09.5 | 154 S Stone 35:45.1 | ||
24 | Allen | 731 | 131 J Adams 30:01.8 | 147 N McDaniels 32:50.8 | 148 M Derick 32:52.7 | 152 D Glover 34:01.4 | 153 J Thompson 35:18.0 | |||
Point University | NTS | |||||||||
Lindsey Wilson | NTS | |||||||||
Men 8k Run CC NAIA (Athlete Count: 201)
Actual Start Time: 15:13:26 | Updated: Fri Oct 09 18:06:14 | Set auto-refresh: