Arkansas High School Invitational
Fayetteville, AR | January 16, 2016
| Event | Status |
|---|---|
| Boys 200 Meter Dash (Finals) | |
| Saturday 6:45 PM |
| Record | Name | Date |
|---|
| Place | Name | Affiliation | Time | Sec (pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Keshun Reed | SR | Legendary Track Club | 21.27 | 2 (1) | |||
| 2 | Will Allen | SR | Unattached | 21.30 | 2 (2) | |||
| 3 | Aaron Harris | SR | Aurora Flyers | 21.81 | 1 (1) | |||
| 4 | Trevin Chambers | X/Factor Performance Training | 21.82 | 2 (3) | ||||
| 5 | Vincent Gordon | The Vipers Track Club | 21.87 | 1 (2) | ||||
| 6 | Brock Appiah | JR | Edmond North | 21.99 | 2 (4) | |||
| 7 | Ian Braxton | SR | Westside Baptist Track Club | 22.16 | 1 (3) | |||
| 8 | Zach Dicken | North Texas Athletics Club | 22.27 | 1 (4) | ||||
| 9 | Jayson Ashford | JR | Unattached | 22.31 | 1 (5) | |||
| 10 | Josiah Macinnis | JR | Amarillo Spartans | 22.35 | 2 (5) | |||
| 11 | Tayjione Nathan | SR | Maximum Quotient Track Club | 22.49 | 1 (6) | |||
| Tyrese Cooper | SR | Mgx | DNS | 2 |
Boys 200 Meter Dash | Updated: Sat Jan 16 21:21:41 | auto-update:
Clear, 25F, Wind: 7mph from the NW, Humidity: 62%