Arkansas Invitational
Fayetteville, AR | January 15, 2016
| Record | Name | Date | ||
|---|---|---|---|---|
| Randal Tyson | Derek Drouin - Indiana | 2.35m (7-8½ ) | 3/9/2013 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | Trey Culver | Texas Tech | 2.18m (7-1¾ ) | 1 (1) | |||
| 2 | Bradley Adkins | Texas Tech | 2.15m (7-½ ) | 1 (2) | |||
| 3 | Ken LeGassey | Arkansas | 2.15m (7-½ ) | 1 (3) | |||
| 4 | Brendon Rivera | Arkansas | 2.10m (6-10¾ ) | 1 (4) | |||
| 5 | Alex Campbell | Arkansas | 2.05m (6-8¾ ) | 1 (5) | |||
| 6 | Michael Samuels | Texas Tech | 2.00m (6-6¾ ) | 1 (6) | |||
| Erin Lopez | Texas Tech | DNS | 1 | ||||
| Kaleb Presley | Oral Roberts | DNS | 1 | ||||
| Charles Brown | Texas Tech | DNS | 1 | ||||
| Takudzwa Muchichwa | Oral Roberts | DNS | 1 |
Men High Jump | Updated: Fri Jan 15 20:12:30 | auto-update:
Clear, 37F, Wind: 4mph from the NW, Humidity: 72%