Raleigh Relays

Raleigh, NC | March 27-28, 2015




Event Index Update Event Field Series
EventStatus
Men Triple Jump College (Finals)
Saturday 12:00 PM

RecordNameMarkDate
Raleigh Rel. Warren Posey - Unatt.16.38m1996
Facility Kendrick Morgan - UNC16.61m1994

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Donald Scott SREastern Michigan16.38m (53-9 )-2.41 (1)
2Dejon Wilkinson SRG.W.Express/Nike15.29m (50-2 )-1.21 (2)
3Jarred Gambrell SRMichigan State15.12m (49-7¼ )-1.11 (3)
4Anthony Campbell SRCharlotte15.09m (49-6¼ )-1.41 (4)
5AJ Stevens SRSPIRE Elite14.74m (48-4½ )-3.81 (5)
6Mark Cohen SRAmerican Int'l14.71m (48-3¼ )-1.11 (6)
7Michael Bruce SRFindlay14.69m (48-2½ )-4.41 (7)
8Henry Bustle SRAppalachian State14.53m (47-8 )-4.71 (8)
9Jaylon Holt SRUnattached14.50m (47-7 )-0.61 (9)
10Antwon James SRLoyola (Ill.)14.40m (47-3 )-3.71 (10)
11Devin Wynn SRMaryland-Eastern Shore14.28m (46-10¼ )-0.51 (11)
12Alex Jebb SRDuke14.17m (46-6 )-4.61 (12)
13Xavier McIntosh SRAmerican Int'l14.10m (46-3¼ )0.21 (13)
14Taylor Alarcon SRBrown14.08m (46-2½ )-1.41 (14)
15Ryan North SRRutgers13.99m (45-10¾ )-1.51 (15)
16Isaac Arriola SRHampton13.92m (45-8 )-0.41 (16)
17Corey Muggler SRDartmouth13.90m (45-7¼ )-1.31 (17)
18Raeshawn Bishop SRGeorge Mason13.82m (45-4¼ )-2.61 (18)
19Kendall Streeter SRAmerican Int'l13.81m (45-3¾ )-2.41 (19)
20Zeke Hoggs SRUNC Pembroke13.70m (44-11½ )0.61 (20)
21Lorne Jenkins SRCampbell13.66m (44-9¾ )-2.61 (21)
22Franz Beyer SRMount Olive13.61m (44-8 )-2.21 (22)
23Tyrell Judson SRRutgers13.54m (44-5¼ )-2.41 (23)
24Ryan Brumfield SREastern Michigan13.53m (44-4¾ )-1.71 (24)
25Chris Ramsey SRBinghamton13.40m (43-11¾ )-41 (25)
26Adam Leeper SRSlippery Rock13.07m (42-10¾ )-2.41 (26)
27Michael Spadaro SRJohns Hopkins12.99m (42-7½ )-3.51 (27)
28Jordan Banks SRIllinois-Chicago12.98m (42-7 )-1.51 (28)
29Isaiah Relliford SRAppalachian State12.73m (41-9¼ )-1.71 (29)
30Caleb Smithco SRSlippery Rock12.64m (41-5¾ )-3.71 (30)
31Abdul Seidu SRKent State12.49m (40-11¾ )-3.11 (31)
Allen Bordley SREast CarolinaFOUL 1
Dak Sheriff SRBrownFOUL 1
Chris Spadaro SRPittsburghFOUL 1
Demorrio Leggett SRFindlayFOUL 1
Arnaldo Morales SRYoungstown St.FOUL 1


Men Triple Jump College | Updated: Sun Mar 29 00:09:28