Charlotte 49er Classic

Charlotte, NC | March 19-21, 2015




Event Index Update Event
Progression Flight 1
EventStatus
Dec Men Pole Vault ()
Friday 9:00 AM

RecordNameMarkDate
Belk Track Chad Smith - Unattached75202000

PlaceAthleteAffiliationBest JumpFlight (Pl)Points
1Florian Bergs SOQueens4.20m (13-9¼ )1 (1) 673
2Nathan Rivera SOETSU4.10m (13-5¼ )1 (2) 645
3Tyler Zahnow JRWheeling Jesuit4.00m (13-1½ )1 (3) 617
3Jacob Hamilton SOWheeling Jesuit4.00m (13-1½ )1 (3) 617
5Colton Cryts FRKutztown4.00m (13-1½ )1 (5) 617
6Grant Cole SOMiami (Ohio)3.80m (12-5½ )1 (6) 562
7Tanner CoxMilligan3.50m (11-5¾ )1 (7) 482
8Emerson Gagnon SRWest Virginia Wesleyan3.40m (11-1¾ )1 (8) 457
9Alan Crise JRWest Virginia Wesleyan2.70m (8-10¼ )1 (9) 286
10Zane Shreve FRMiami (Ohio)2.60m (8-6¼ )1 (10) 264
Collin Smith JRClark AtlantaDNS 1 0
Ryan Sims FRMiami (Ohio)NH 1 0
Tyler Matunis JRKutztownNH 1 0
Benjamin Johnson FRETSUNH 1 0

Combined Event Total Scores


Dec Men Pole Vault | Updated: Sun Mar 22 14:22:13