Fayetteville Half Marathon Home Entries Results Leaderboard Athlete Tracking
Half Marathon Age Group Results
Men 10-14 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 Etheredge, Trae 156 M 14 220 150/222Bentonville AR 2:08:35 9:49 28:07 56:57 1:28:21
2 Lambert, Brody 298 M 13 289 176/222Cabot AR 2:18:12 10:33 33:05 1:06:28 1:39:18

Men 15-19 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 Hammer, Mickey 210 M 19 3 3/222Diamond City AR 1:18:50 6:02 18:37 36:53 55:31
2 Brelsford, Matt 585 M 18 53 40/222Sea Isle City NJ 1:46:36 8:09 23:26 47:20 1:11:09
3 Aytell, William 595 M 19 88 69/222Fayetteville AR 1:52:23 8:35 23:50 53:20 1:18:36
4 Pool, Ethan 402 M 16 244 162/222Maumelle AR 2:13:21 10:11 32:22 1:05:06 1:38:52
5 Jones, Spencer 550 M 15 350 201/222Springdale AR 2:28:20 11:20 22:01 45:08 1:10:05

Women 15-19 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 Bounds, Kaitlin 49 F 19 14 2/224Russellville AR 1:36:32 7:23 21:30 44:02 1:07:32
2 Dunkerson, Jordan 140 F 18 49 11/224Fayetteville AR 1:45:46 8:05 25:53 50:24 1:15:05
3 Reeves, Lindsey 415 F 17 114 28/224Bentonville AR 1:55:44 8:51 27:30 54:51 1:22:19
4 Smith, Hannah 457 F 17 115 29/224Bentonville AR 1:55:45 8:51 27:30 54:52 1:22:20
5 Miller, Cheyanne 353 F 15 154 44/224Clinton AR 1:58:53 9:05 26:06 54:17 1:23:06

Men 20-24 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 Surly, Taylor 487 M 20 1 1/222Fayetteville AR 1:18:19 5:59 18:37 36:54 55:31
2 Rodney, Sasse 581 M 20 2 2/222Centerton AR 1:18:19 5:59 18:37 36:54 55:31
3 Fenley, John 164 M 24 11 10/222St. Louis MO 1:35:36 7:18 22:12 44:40 1:07:25
4 Fitzgerald, David 170 M 20 23 19/222Fayetteville AR 1:40:24 7:40 23:27 47:21 1:11:09
5 Mahler, Max 320 M 23 34 28/222Fayetteville AR 1:43:28 7:54 24:46 48:09 1:12:37
6 Nelson, Uriah 375 M 23 40 34/222Fayetteville AR 1:45:10 8:02 23:26 47:20 1:11:26
7 Petersen, Spencer 394 M 23 63 48/222Siloam Springs AR 1:48:32 8:18 25:34 50:47 1:16:15
8 O'Neill, Richard 380 M 22 86 67/222Houston TX 1:52:09 8:34 27:06 54:09 1:20:44
9 Jueshn, Jeremy 576 M 20 103 80/222Springdale AR 1:54:32 8:45 25:09 50:56 1:17:49
10 Osborn, Luke 381 M 21 104 81/222Little Rock AR 1:54:33 8:45 25:30 52:12 1:18:57
11 Clement, Stephen 110 M 21 106 82/222Fayetteville AR 1:54:40 8:46 24:21 49:34 1:17:16
12 Woolery, Dan 533 M 24 203 141/222Kirksville MO 2:04:55 9:33 29:52 59:04 1:28:21
13 Ferguson, Ross 165 M 23 211 145/222Fayetteville AR 2:06:28 9:40 27:20 53:50 1:21:25
14 Stewart, Andrew 480 M 23 214 148/222Springdale AR 2:07:40 9:45 28:50 57:35 1:27:35
15 Schreiber, Brett 436 M 22 235 156/222Fayetteville AR 2:11:40 10:04 25:18 53:53 1:25:52
16 Duke, Cody 139 M 23 243 161/222Little Rock AR 2:13:02 10:10 32:06 1:04:32 1:35:00
17 Bailey, Jerry 601 M 24 307 183/222Conway AR 2:19:47 10:41 30:47 1:02:06 1:34:38

Female 20-24 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 McKnight, Kelly 346 F 23 50 12/224Springdale AR 1:45:51 8:05 23:38 48:09 1:13:44
2 Adams, Lindsey 3 F 21 61 15/224Dallas TX 1:48:10 8:16 24:43 49:28 1:15:38
3 Stancil, Lisa 475 F 24 76 18/224Fayetteville AR 1:50:01 8:24 25:36 51:02 1:17:38
4 Kugler, Erin 294 F 22 121 32/224Coralville IA 1:56:27 8:54 26:28 52:58 1:20:20
5 Dorrell, Jessica 134 F 24 123 33/224Fayetteville AR 1:56:30 8:54 28:02 55:49 1:23:09
6 Dearman, Amanda 603 F 23 149 42/224Fayetteville AR 1:58:42 9:04 27:57 55:57 1:23:58
7 Rumsey, Sarah 433 F 24 155 45/224Fort Smith AR 1:58:54 9:05 27:06 54:19 1:23:04
8 Page, Amanda 385 F 20 157 47/224Tulsa OK 1:59:17 9:07 28:50 57:26 1:25:30
9 Groves, Claire 572 F 22 169 53/224Fayetteville AR 2:01:05 9:15 29:43 59:08 1:27:46
10 Cagle, Courtney 84 F 20 234 79/224Fayetteville AR 2:11:34 10:03 28:33 59:11 1:31:06
11 Luzader, Megan 319 F 22 236 80/224Fayetteville AR 2:12:01 10:05 29:31 59:54 1:32:08
12 Nodi, Nicole 376 F 24 240 81/224Fayetteville AR 2:12:19 10:06 29:09 59:24 1:30:26
13 Weiss, Emily 520 F 23 279 105/224Jonesboro AR 2:17:17 10:29 31:51 1:03:05 1:35:53
14 King, Kristen 282 F 21 281 107/224Little Rock AR 2:17:37 10:31 32:55 1:05:52 1:38:38
15 English, Sara 154 F 22 296 117/224Fayetteville AR 2:19:08 10:38 32:55 1:05:52 1:38:38
16 Grosse, Elizabeth 201 F 21 297 118/224Fayetteville AR 2:19:08 10:38 32:55 1:05:52 1:38:38
17 Ray, Laura 412 F 24 304 122/224Fayetteville AR 2:19:41 10:40 32:41 1:05:29 1:39:05
18 Boruta, Jana 48 F 24 305 123/224Berkeley CA 2:19:42 10:40 33:14 1:05:48 1:39:00
19 Smith, Chelsea 455 F 23 318 129/224Fayetteville AR 2:21:37 10:49 32:50 1:05:46 1:39:13
20 Paugh, Jessica 390 F 24 319 130/224Fayetteville AR 2:21:37 10:49 32:50 1:05:47 1:39:13
21 Tougaw, Kayla 508 F 21 379 171/224Harrison AR 2:36:30 11:57 34:11 1:07:39 1:42:55
22 Klinner, Emily 286 F 24 385 174/224Rogers AR 2:37:21 12:01 35:36 1:11:47 1:49:50
23 Holland, Catherine 241 F 20 388 177/224Fayetteville AR 2:38:22 12:06 33:34 1:10:37 1:49:38
24 Schefe, Sloane 434 F 22 413 196/224Rogers AR 2:48:45 12:53 36:52 1:17:20 1:58:58
25 Davidson, Lyndsey 127 F 24 421 204/224Springfield MO 2:53:14 13:14 36:46 1:15:59 1:58:23
26 Gray, Amanda 195 F 22 423 205/224Fayetteville AR 2:53:32 13:15 41:15 1:20:55 2:00:44
27 Burns, Amanda 567 F 22 427 209/224Fayetteville AR 2:54:48 13:21 38:29 1:19:45 2:02:33
28 Findley, Melissa 168 F 24 434 214/224Lexington TN 3:11:03 14:35 40:28 1:27:46 2:14:41

Men 25-29 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 Cohoon, Ben 113 M 29 5 5/222Lincoln NE 1:26:47 6:38 20:11 40:05 1:00:51
2 Hunt, Wesley 249 M 27 6 6/222Little Rock AR 1:27:40 6:42 19:54 40:15 1:01:35
3 Herrera, Jacinto 229 M 29 12 11/222Little Rock AR 1:35:49 7:19 21:52 43:40 1:06:22
4 Hite, Josh 236 M 26 22 18/222Fayetteville AR 1:40:13 7:39 23:28 47:20 1:11:08
5 Campbell, Brandon 91 M 28 30 25/222Rogers AR 1:41:43 7:46 24:25 48:10 1:12:15
6 Adams, Craig 5 M 28 32 27/222Fayetteville AR 1:42:24 7:49 24:16 48:14 1:12:28
7 Joyner, Alan 266 M 26 38 32/222Warrensburg MO 1:44:51 8:01 24:01 48:40 1:13:57
8 Morris, Andrew 368 M 26 55 42/222Tulsa OK 1:46:46 8:09 25:15 49:29 1:15:12
9 Baltz III, Bernard 19 M 29 66 50/222Fayetteville AR 1:48:50 8:19 25:52 52:05 1:17:42
10 Fortin, Adam 573 M 29 69 53/222Fayetteville AR 1:49:35 8:22 25:23 50:59 1:17:16
11 Ottenbacher, Daniel 384 M 25 74 57/222Jacksonville AR 1:49:49 8:23 24:35 50:20 1:16:58
12 Jennings, James 260 M 28 77 59/222Fayetteville AR 1:50:31 8:27 24:58 50:45 1:17:33
13 Walker, Jared 514 M 29 89 70/222Bentonville AR 1:52:31 8:36 25:20 52:29 1:18:58
14 Bishop, Brant 563 M 27 90 71/222Fayetteville AR 1:52:34 8:36 27:46 54:27 1:20:23
15 Ellet, Ross 151 M 27 91 72/222Springdale AR 1:52:35 8:36 26:03 52:06 1:18:46
16 Rumsey, Joe 432 M 26 93 73/222Fayetteville AR 1:52:44 8:37 27:03 54:12 1:20:41
17 Cimino, Peter 107 M 29 109 84/222Fayetteville AR 1:55:11 8:48 25:43 53:56 1:21:32
18 Pytlik, Jake 409 M 28 113 86/222Cave Springs AR 1:55:43 8:50 27:32 54:23 1:21:40
19 Richardson, Rich 424 M 29 130 94/222Cabot AR 1:56:49 8:55 27:38 54:47 1:22:03
20 Shaw, Robert 443 M 26 135 97/222Fayetteville AR 1:57:18 8:58 27:20 54:19 1:21:51
21 Oneill, Jake 378 M 25 145 105/222Dodge City KS 1:58:28 9:03 27:57 55:10 1:22:47
22 Oneill, Andrew 379 M 25 146 106/222Dodge City KS 1:58:28 9:03 27:57 55:10 1:22:47
23 Richardson, Josh 422 M 27 192 132/222Rogers AR 2:03:37 9:27 27:43 55:56 1:25:34
24 Dutta, Atanu 145 M 26 201 139/222Fayetteville AR 2:04:44 9:32 29:10 57:49 1:27:37
25 Thompson, Richard 504 M 29 205 142/222Fayetteville AR 2:04:58 9:33 30:13 59:01 1:28:18
26 Lee, Chris 306 M 28 212 146/222Fayetteville AR 2:06:56 9:42 29:08 57:19 1:26:24
27 Gehrki, Paul 187 M 27 229 154/222Fayetteville AR 2:10:47 9:59 31:02 1:02:25 1:34:13
28 Beavers, Justin 26 M 29 252 166/222Fayetteville AR 2:14:07 10:15 31:14 1:02:24 1:33:47
29 Bellis, Kevin 31 M 26 258 170/222Jonesboro AR 2:14:22 10:16 29:33 1:00:37 1:33:57
30 Meersman, Joe 350 M 27 316 188/222Rockford IL 2:21:00 10:46 29:07 59:23 1:32:54
31 Worthy, Josh 535 M 29 342 197/222Rogers, Ar AR 2:26:58 11:14 33:16 1:09:40 1:45:31
32 Singleton, Michael 452 M 28 384 211/222Cabot AR 2:36:56 11:59 35:10 1:11:54 1:47:43
33 Yancey, Cody 537 M 25 406 216/222Fayetteville AR 2:43:11 12:28 36:25 1:13:59 1:53:36
34 Fuldner, Scott 176 M 29 422 218/222Monett MO 2:53:15 13:14 36:47 1:15:59 1:58:23

Female 25-29 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 Rine, Abrena 427 F 28 24 5/224Springdale AR 1:40:24 7:40 22:49 45:53 1:10:28
2 Bernstein, Ashley 543 F 28 42 8/224Fayetteville AR 1:45:20 8:03 24:28 49:05 1:14:08
3 Kagan, Lucy 268 F 25 44 10/224Fayetteville AR 1:45:25 8:03 25:07 50:03 1:15:06
4 Harrington, Ashley 218 F 27 51 13/224Downers Grove IL 1:46:01 8:06 24:41 49:59 1:15:06
5 Ranallo, Katie 410 F 25 57 14/224Rogers AR 1:47:09 8:11 26:17 50:55 1:16:11
6 Osborn, Alicia 382 F 26 65 16/224Little Rock AR 1:48:44 8:19 25:11 50:55 1:16:54
7 Echegoyen, Amanda 147 F 27 105 24/224Springdale AR 1:54:33 8:45 27:36 53:46 1:20:42
8 Cloud, Robyn 111 F 25 116 30/224Bryant AR 1:55:57 8:52 29:03 56:40 1:23:44
9 Howe, Samantha 246 F 26 120 31/224Rogers AR 1:56:27 8:54 26:18 52:39 1:20:31
10 Abell, Emily 1 F 29 126 35/224Olathe KS 1:56:35 8:54 27:42 55:41 1:23:38
11 Boyd, Audrey 54 F 26 166 52/224Columbia MO 2:00:18 9:11 28:43 57:24 1:25:11
12 McClowry, Meghan 341 F 25 204 63/224Kirksville MO 2:04:56 9:33 29:52 59:04 1:28:22
13 Thibodeaux, Kristen 559 F 26 208 65/224Fayetteville AR 2:05:48 9:37 28:19 56:42 1:27:15
14 Baltz, Marissa 18 F 26 209 66/224Fayetteville AR 2:05:55 9:37 31:49 1:02:11 1:31:49
15 Duty, Jessica 146 F 27 216 68/224Nashville TN 2:07:44 9:46 29:19 1:00:14 1:30:41
16 Kimbrough, Amy 277 F 25 228 75/224Springdale AR 2:10:20 9:57 28:49 58:45 1:30:34
17 Hewlett, Lacie 230 F 29 232 77/224Bella Vista AR 2:11:00 10:00 29:22 1:01:02 1:31:37
18 Muehlbach, Amber 371 F 29 246 84/224Fayetteville AR 2:13:35 10:12 29:45 59:55 1:32:01
19 Scott, Catherine 439 F 25 249 85/224Rogers AR 2:13:56 10:14 30:00 1:00:53 1:32:33
20 Garczyk, Jennifer 183 F 29 260 90/224Pittsburgh PA 2:14:57 10:19 29:04 59:34 1:32:39
21 Scott, Kelly 438 F 28 271 99/224Fayetteville AR 2:16:22 10:25 28:53 58:35 1:30:02
22 Bachuss, Angel 15 F 29 278 104/224Nashville TN 2:17:11 10:29 29:20 1:00:14 1:33:49
23 Steinbeck, Rachel 477 F 25 284 110/224Fort Smith AR 2:17:51 10:32 33:13 1:03:58 1:36:05
24 Cameron, Christy 88 F 25 302 121/224Lawton OK 2:19:35 10:40 32:23 1:05:09 1:39:01
25 Wolf, Allison 532 F 25 306 124/224Fayetteville AR 2:19:44 10:40 29:19 59:35 1:31:59
26 Johnson, Taylor 262 F 26 312 127/224Fayetteville AR 2:20:28 10:44 32:25 1:05:09 1:38:52
27 Adams, Julia 6 F 29 323 134/224Fayetteville AR 2:22:12 10:52 32:58 1:07:58 1:42:22
28 McCarty, Jessica 339 F 26 352 151/224Harrison AR 2:28:29 11:21 34:10 1:07:39 1:42:37
29 Bowers, Shannon 52 F 28 353 152/224Fayetteville AR 2:28:29 11:21 31:21 1:06:31 1:43:28
30 Bryant, Lilly 70 F 25 355 154/224Tulsa OK 2:29:23 11:25 32:22 1:05:09 1:39:35
31 Strimple, Shannon 484 F 27 366 161/224Dodge City KS 2:34:04 11:46 32:19 1:06:15 1:43:20
32 Crawford, Rebecca 122 F 27 367 162/224Dodge City OK 2:34:12 11:47 32:28 1:06:20 1:45:33
33 Fields, Lisa 166 F 28 369 164/224Elkins AR 2:34:25 11:48 32:58 1:07:58 1:46:02
34 Rotan, Lisa 431 F 29 373 167/224Prairie Grove AR 2:35:58 11:55 34:38 1:10:34 1:47:43
35 Smart, Sherri 454 F 29 376 169/224Little Rock AR 2:36:21 11:57 37:17 1:15:12 1:53:42
36 Richardson, Emily 423 F 27 383 173/224Springdale AR 2:36:50 11:59 35:36 1:11:47 1:49:49
37 Snow, Lisa 557 F 28 386 175/224Pea Ridge AR 2:38:03 12:04 33:46 1:09:09 1:49:07
38 Kelley, Tess 604 F 26 391 179/224Mission KS 2:38:42 12:07 31:31 1:05:31 1:43:40
39 Simpson, Nancy 451 F 26 399 186/224North Little Rock AR 2:39:58 12:13 36:25 1:13:02 1:51:51
40 Dunn, Danielle 142 F 25 402 188/224Fayetteville AR 2:40:30 12:16 36:01 1:12:47 1:50:38
41 Snow, Misti 466 F 29 420 203/224Fayetteville AR 2:50:55 13:03 39:38 1:19:49 1:59:30
42 Siefker, Sara 449 F 25 424 206/224Rogers AR 2:54:01 13:18 36:59 1:15:20 1:59:19
43 Wilhelm, Laura 526 F 25 425 207/224Stow OH 2:54:02 13:18 36:59 1:15:20 1:59:19

Men 30-34 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 Thomas, Kevin 503 M 34 4 4/222Fayetteville AR 1:25:17 6:31 20:20 40:09 1:00:40
2 Sriram, Nandhu 471 M 32 8 8/222Overland Park KS 1:34:36 7:14 22:29 44:36 1:07:08
3 Ford, Jack 597 M 32 16 13/222Bentonville AR 1:38:51 7:33 22:50 46:00 1:09:55
4 Couey, Jeremy 119 M 33 19 15/222Bentonville AR 1:39:43 7:37 23:12 45:48 1:10:01
5 Euler, Peter 548 M 33 21 17/222Ellis KS 1:40:10 7:39 22:49 45:38 1:09:56
6 Bolding, Mike 45 M 33 25 20/222Fayetteville AR 1:40:26 7:40 22:53 46:33 1:10:30
7 Martin, Matt 329 M 31 29 24/222Bella Vista AR 1:41:42 7:46 24:25 48:09 1:12:15
8 Lehman, Brian 307 M 30 31 26/222Springdale AR 1:41:47 7:47 22:53 46:33 1:11:11
9 Burgoyne, Andrew 73 M 31 35 29/222Cave Springs AR 1:43:49 7:56 23:58 47:34 1:12:10
10 Brickman, Jacob 63 M 34 37 31/222Fayetteville AR 1:44:39 8:00 24:39 49:06 1:13:43
11 MacEachenn, Sean 569 M 33 45 35/222Fayetteville AR 1:45:33 8:04 24:41 48:42 1:13:45
12 Cool, Christopher 116 M 31 46 36/222Prairie Village AR 1:45:35 8:04 25:38 50:35 1:15:37
13 Barnes, Kenneth 22 M 34 58 44/222Fayetteville AR 1:47:16 8:12 25:15 50:01 1:15:41
14 Risk, Chris 554 M 30 62 47/222Bella Vista AR 1:48:18 8:16 24:50 49:59 1:14:55
15 Rincon, Eduardo 426 M 34 82 63/222Fayetteville AR 1:51:35 8:32 26:49 52:43 1:19:30
16 Mason, Ryan 332 M 31 98 77/222Fayetteville AR 1:53:36 8:41 27:00 53:36 1:20:29
17 Suel, Jason 485 M 31 110 85/222Springdale AR 1:55:24 8:49 26:48 53:59 1:21:34
18 Karnatz, Sam 269 M 31 134 96/222Fayetteville AR 1:57:16 8:58 27:16 54:30 1:22:32
19 Whillock, Ed 524 M 31 137 99/222Clinton AR 1:57:28 8:58 26:06 54:17 1:23:07
20 Marin, Juan 596 M 32 142 103/222Rogers AR 1:58:00 9:01 26:02 52:09 1:20:27
21 Edwards, Matthew 148 M 33 161 112/222Bella Vista AR 1:59:48 9:09 27:01 54:44 1:22:30
22 Murphy, Michael 373 M 34 168 116/222Fayetteville AR 2:00:42 9:13 28:50 57:35 1:26:54
23 Roberson, Nick 428 M 32 172 118/222Bentonville AR 2:01:41 9:18 27:48 55:51 1:24:43
24 Lingle, Jason 577 M 33 179 123/222Fayetteville AR 2:02:36 9:22 26:54 55:45 1:24:45
25 Kervin, Scott 275 M 32 187 128/222Fayetteville AR 2:03:25 9:26 29:37 56:36 1:24:34
26 Gray, Dusty 196 M 33 200 138/222Bentonville AR 2:04:23 9:30 27:19 54:54 1:23:50
27 Gelbach, Rob 1101 M 30 210 144/222Fayetteville AR 2:06:25 9:39 35:26 1:02:32 1:31:13
28 Bushmiaer, Richard 78 M 32 226 153/222Fayetteville AR 2:10:14 9:57 27:54 58:17 1:30:01
29 Severson, Bill 442 M 31 257 169/222Bentonville AR 2:14:17 10:15 30:34 1:00:52 1:32:52
30 Waymack, John 519 M 30 291 178/222Fayetteville AR 2:18:28 10:35 29:27 1:00:48 1:33:33
31 Lincoln, Nathan 313 M 32 301 181/222Searcy AR 2:19:27 10:39 32:25 1:04:14 1:37:15
32 Rosen, Christopher 429 M 33 315 187/222Fayetteville AR 2:20:51 10:46 36:01 1:10:32 1:43:53
33 De Wulf, Jeremy 129 M 32 328 192/222Rogers AR 2:23:21 10:57 32:51 1:06:00 1:39:00
34 Joyce, Josh 265 M 33 330 193/222Maumelle AR 2:23:26 10:57 32:40 1:07:04 1:41:54
35 Bradley, Drew 57 M 32 349 200/222Fayetteville AR 2:28:00 11:18 33:11 1:06:49 1:41:43
36 Gatewood, Jimmy 186 M 32 362 205/222Fayetteville AR 2:30:44 11:31 35:52 1:11:51 1:47:13
37 Bennett, Brad 34 M 32 377 208/222Fayetteville AR 2:36:27 11:57 35:46 1:11:16 1:48:58
38 Capdeville, Daniel 92 M 32 404 215/222Springdale AR 2:41:46 12:21 40:09 1:19:48 1:57:27
39 Bench, B.J. 32 M 30 432 220/222Kingston OK 3:04:35 14:06 43:59 1:23:58 2:06:26

Female 30-34 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 Travis, Beth 560 F 31 10 1/224Fayetteville AR 1:35:26 7:18 22:37 45:07 1:07:56
2 Campbell, Lorna 89 F 32 15 3/224Houston TX 1:36:57 7:24 22:49 45:20 1:08:35
3 Swindle, Mary 490 F 31 33 6/224Conway AR 1:43:12 7:53 23:36 47:15 1:12:13
4 Watts, Kerry 518 F 31 41 7/224Springfield MO 1:45:17 8:03 25:48 50:41 1:15:42
5 Forth, Marisa 172 F 33 43 9/224Webb City AR 1:45:25 8:03 24:07 48:50 1:14:28
6 McCarthy, Erin 338 F 32 140 39/224Dallas TX 1:57:35 8:59 28:39 55:54 1:23:41
7 Hughes, Elaine 248 F 30 148 41/224Mountain Home AR 1:58:31 9:03 28:07 55:55 1:24:06
8 Chance, Sara 101 F 30 159 49/224Fayetteville AR 1:59:38 9:08 26:28 53:47 1:22:02
9 Spencer, Holly 469 F 30 183 59/224Excelsior Springs MO 2:02:42 9:22 28:40 56:44 1:25:55
10 Waller, Stacy 515 F 31 207 64/224Springdale AR 2:05:48 9:37 28:19 56:42 1:27:16
11 Moore, Shelly 366 F 30 215 67/224Bentonville AR 2:07:42 9:45 30:10 1:00:46 1:30:57
12 Hargis, Jessica 214 F 33 217 69/224Tulsa OK 2:07:47 9:46 29:10 58:31 1:29:16
13 Fisher, Heather 549 F 34 221 71/224Conway AR 2:08:46 9:50 29:45 59:27 1:29:46
14 Hite, Melissa 237 F 32 222 72/224Fayetteville AR 2:09:07 9:52 30:18 1:01:20 1:32:02
15 Collins, Missy 114 F 31 227 74/224Little Rock AR 2:10:18 9:57 31:11 1:01:00 1:31:47
16 Krauft, Amber 592 F 31 231 76/224Springdale AR 2:11:00 10:00 29:22 1:01:02 1:31:37
17 Smith, Kristen 462 F 31 233 78/224Rogers AR 2:11:01 10:00 29:22 1:01:02 1:31:37
18 Bogard, Sara 44 F 33 241 82/224Maumelle AR 2:12:44 10:08 32:01 1:04:06 1:34:52
19 Bolding, Mary Jane 46 F 33 251 86/224Fayetteville AR 2:14:05 10:15 29:35 59:55 1:32:04
20 Beavers, Kristen 25 F 30 253 87/224Fayetteville AR 2:14:07 10:15 31:14 1:02:24 1:33:46
21 McAllister, Mandy 337 F 30 259 89/224Chicago IL 2:14:54 10:18 30:44 1:02:02 1:34:04
22 Smith, Kathy 458 F 30 261 91/224Fayetteville AR 2:15:01 10:19 29:37 1:01:24 1:34:22
23 Jeffus, Shaunna 580 F 32 264 93/224Bentonville AR 2:15:17 10:20 30:44 1:01:36 1:36:24
24 Ewing, Caroline 158 F 33 267 96/224Fayetteville AR 2:15:32 10:21 30:10 1:01:15 1:33:45
25 McKay, Lydia 345 F 32 269 97/224Lawrence KS 2:16:02 10:24 32:07 1:04:36 1:36:57
26 Haimbach, Julie 205 F 33 277 103/224Fayetteville AR 2:17:01 10:28 30:18 1:01:20 1:33:45
27 Reece, Christy 589 F 32 287 112/224Tulsa OK 2:18:08 10:33 32:27 1:04:27 1:37:39
28 Davis, Sarah 547 F 33 288 113/224Tulsa OK 2:18:08 10:33 32:27 1:04:28 1:37:39
29 Storms, Amy 482 F 31 293 115/224Fayetteville AR 2:18:48 10:36 32:07 1:05:02 1:38:18
30 Kifer, Claire 276 F 33 294 116/224Springdale AR 2:18:48 10:36 32:07 1:05:02 1:38:18
31 Adams, Moira 4 F 32 329 137/224St. Louis MO 2:23:25 10:57 32:51 1:05:59 1:39:00
32 Taylor, Rachel 497 F 30 363 158/224Little Rock AR 2:30:49 11:31 33:43 1:07:07 1:43:46
33 Gonring, Julie 192 F 30 372 166/224Rogers AR 2:35:55 11:55 34:27 1:10:43 1:47:06
34 Hurlbut, Tina 253 F 34 375 168/224Harrison AR 2:36:05 11:55 35:29 1:11:12 1:49:09
35 Anderson, Kara 12 F 33 407 191/224Springdale AR 2:43:11 12:28 36:25 1:13:59 1:53:36
36 Beason, Maggie 570 F 32 409 193/224Fayetteville AR 2:43:58 12:31 35:54 1:12:51 1:54:15
37 Bond, Robin 605 F 33 414 197/224Lake Village AR 2:48:45 12:53 38:51 1:18:05 1:58:58
38 Hermann, Nichole 225 F 30 426 208/224Saint Louis MO 2:54:10 13:18 38:03 1:15:20 2:02:03
39 Butler, Lara 79 F 31 433 213/224Fayetteville AR 3:04:35 14:06 43:58 1:23:58 2:06:26
40 Tatum, Shelley 495 F 31 438 218/224Fayetteville AR 3:19:19 15:13 46:38 1:36:34 2:24:32
41 Duphorne, Tori 143 F 32 443 222/224Moore OK 3:24:32 15:37 43:41 1:31:01 2:21:09
42 McGee, Wendy 343 F 34 445 224/224Rogers AR 3:33:37 16:19 52:13 1:40:42 2:30:14

Men 35-39 Age Group Results
Div Pl Name Bib Sex Age Ovr Pl Sex Pl City State Time Pace 5k Split 10k Split 15k Split
1 Herrera, Jesus 228 M 38 9 9/222Little Rock AR 1:35:22 7:17 22:21 44:41 1:07:30
2 Batchelor, Steve 24 M 35 36 30/222Springdale AR 1:44:10 7:58 26:04 50:24 1:14:37
3 Jelineo, Jake 259 M 35 56 43/222Cabot AR 1:47:06 8:11 24:11 48:59 1:14:41
4 Stewart, John 481 M 38 64 49/222Springdale AR 1:48:42 8:18 24:45 51:07 1:17:03
5 Taylor, Matt 575 M 35 70 54/222Fayetteville AR 1:49:36 8:22 25:23 50:59 1:17:16
6 Huebner, David 247 M 36 71 55/222Fayetteville AR 1:49:37 8:23 23:46 49:26 1:15:42
7 Hicks, Matthew 231 M 36 72 56/222Rogers AR 1:49:38 8:23 26:08 51:41 1:17:17
8 Mikesch, John 352 M 37 78 60/222Fayetteville AR 1:50:43 8:28 25:16 51:28 1:17:46
9 Kearbey, Ryan 271 M 36 80 62/222Bentonville AR 1:50:51 8:28 25:18 51:00 1:16:59
10 Davis, Orrin 562 M 36 100 78/222Springdale AR 1:53:51 8:42 27:38 54:42 1:21:35
11 Woodward, Scott 565 M 39 117 87/222Rogers AR 1:56:00 8:52 26:32 53:31 1:20:39
12 Morgan, Josh 367 M 36 122 90/222Fayetteville AR 1:56:30 8:54 28:02 55:49 1:23:09
13 Mitchell, Walker 355 M 35 125 91/222Fayettevile AR 1:56:34 8:54 27:49 54:52 1:22:02
14 Garmon, Bo 184 M 36 144 104/222Fayetteville AR 1:58:25 9:03 28:02 56:03 1:23:57
15 Gray, Jesse 609 M 35 164 114/222Fayetteville AR 1:59:58 9:10 26:40 54:20 1:23:37
16 Renfro, Steve 418 M 39 171 117/222Fayetteville AR 2:01:35 9:17 28:37 56:01 1:24:37
17 Poland, Mike 400 M 37 191 131/222Rogers AR 2:03:36 9:27 27:27 55:13 1:24:11
18 Harper, Rusty 216 M 38 206 143/222Murfreesboro TN 2:05:35 9:36 27:58 55:56 1:25:59
19 Hatch, Eric 221 M 39 224 151/222Springdale AR 2:09:19 9:53 29:30 59:46 1:31:04
20 Collins, Tom 115 M 36 225 152/222Little Rock AR 2:10:05 9:56 31:11 1:01:00 1:31:47
21 Gregory, Matt 198 M 37 238 158/222Rogers AR 2:12:02 10:05 30:48 1:01:18 1:32:37
22 McClendon, Lewis 340 M 37 248 164/222Springdale AR 2:13:54 10:14 29:44 1:01:01 1:33:28
23 Lambert, Chris 297 M 39 290 177/222Cabot AR 2:18:12 10:33 33:05 1:06:28 1:39:18
24 Losh, Michael 316 M 37 303 182/222Siloam Springs AR 2:19:39 10:40 32:23 1:04:24 1:36:50
