Flash Results, Inc. 
                 2011 WMA World Track & Field Championships                 
                  Sacramento, CA  - 7/6/2011 to 7/17/2011                   
 
Event 853  Decathlon: #6 M75-94 80 Short Hurdles
=======================================================================     
    Name                     Age Team                    Finals  Points     
=======================================================================     
Section  1     Wind: -1.4                                                   
  1 Lopez Barrera, Raul      M76 Uruguay                  18.75     481     
  2 Calderon, Mario          M79 Guatemala                19.67     401     
  3 Wong Moran, Maximiliano  M78 Mexico                   20.30     350     
 -- Dunaye, Edward           M76 United States              DNF             
 -- Cleveland, James         M77 United States              DNF             
Section  2     Wind: -2.3                                                   
  1 Minopoli, Ernesto        M77 Italy                    18.40     513     
  2 Ishikawa, Nobuo          M76 Japan                    19.04     455     
  3 Jankovich, William       M77 United States            20.09     367     
  4 Berardi, Jose            M76 Argentina                31.97             
Section  3     Wind: -1.5                                                   
  1 Erickson, Albert         M82 United States            19.64     572     
  2 Chang, Chiu              M80 Chinese Taipei           20.53     496     
  3 Matsumoto, Zanichi       M81 Japan                    20.67     484     
  4 Smith, Denver            M85 United States            20.80     587     
  5 Sullivan, Dennis         M85 United States            21.23     551     
  6 Maxwell, Ralph           M91 United States            21.62     709     
  7 Miyamoto, Hiroshi        M85 Japan                    22.05     486     
  8 Konopka, Manfred         M80 Germany                  22.30     359     
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Minopoli, Ernesto        M77 Italy                    18.40  -2.3    513
  1 Erickson, Albert         M82 United States            19.64  -1.5    572
  1 Smith, Denver            M85 United States            20.80  -1.5    587
  1 Maxwell, Ralph           M91 United States            21.62  -1.5    709
  2 Lopez Barrera, Raul      M76 Uruguay                  18.75  -1.4    481
  2 Chang, Chiu              M80 Chinese Taipei           20.53  -1.5    496
  2 Sullivan, Dennis         M85 United States            21.23  -1.5    551
  3 Ishikawa, Nobuo          M76 Japan                    19.04  -2.3    455
  3 Matsumoto, Zanichi       M81 Japan                    20.67  -1.5    484
  3 Miyamoto, Hiroshi        M85 Japan                    22.05  -1.5    486
  4 Calderon, Mario          M79 Guatemala                19.67  -1.4    401
  4 Konopka, Manfred         M80 Germany                  22.30  -1.5    359
  5 Jankovich, William       M77 United States            20.09  -2.3    367
  6 Wong Moran, Maximiliano  M78 Mexico                   20.30  -1.4    350
  7 Berardi, Jose            M76 Argentina                31.97  -2.3       
 -- Dunaye, Edward           M76 United States              DNF  -1.4       
 -- Cleveland, James         M77 United States              DNF  -1.4