Flash Results, Inc. 
                 2011 WMA World Track & Field Championships                 
                  Sacramento, CA  - 7/6/2011 to 7/17/2011                   
 
Event 852  Decathlon: #6 M70 80 Short Hurdles
=======================================================================     
    Name                     Age Team                    Finals  Points     
=======================================================================     
Section  1     Wind: -1.3                                                   
  1 Ukhov, Valery            M70 Russia                   14.44     879     
  2 Vergin, Roger            M73 United States            16.46     642     
  3 Strasshofer, Gregor      M70 Germany                  18.03     484     
  4 Fulton, Robert           M71 United States            20.18     301     
Section  2     Wind: +0.0                                                   
  1 Skramstad, Knut Henrik   M74 Norway                   15.73     724     
  2 Miekautsch, Hans         M73 Austria                  15.74     723     
  3 Poutiainen, Kyosti       M70 Finland                  17.08     577     
  4 Goertz, Reiner           M70 Germany                  19.65     342     
 -- Dunn, Terence            M73 Australia                  DNF             
Section  3     Wind: -1.2                                                   
  1 Chambers, Donald         M74 Australia                14.94     817     
  2 Soelvberg, Kjartan       M74 Norway                   15.51     749     
  3 Orneborg, Flemming       M70 Denmark                  16.82     605     
  4 Keck, Heinz              M70 Germany                  17.40     544     
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Ukhov, Valery            M70 Russia                   14.44  -1.3    879
  2 Chambers, Donald         M74 Australia                14.94  -1.2    817
  3 Soelvberg, Kjartan       M74 Norway                   15.51  -1.2    749
  4 Skramstad, Knut Henrik   M74 Norway                   15.73  +0.0    724
  5 Miekautsch, Hans         M73 Austria                  15.74  +0.0    723
  6 Vergin, Roger            M73 United States            16.46  -1.3    642
  7 Orneborg, Flemming       M70 Denmark                  16.82  -1.2    605
  8 Poutiainen, Kyosti       M70 Finland                  17.08  +0.0    577
  9 Keck, Heinz              M70 Germany                  17.40  -1.2    544
 10 Strasshofer, Gregor      M70 Germany                  18.03  -1.3    484
 11 Goertz, Reiner           M70 Germany                  19.65  +0.0    342
 12 Fulton, Robert           M71 United States            20.18  -1.3    301
 -- Dunn, Terence            M73 Australia                  DNF  +0.0