Flash Results, Inc.
2011 WMA World Track & Field Championships
Sacramento, CA - 7/6/2011 to 7/17/2011
Event 594 M55 1500 Meter Run
================================================================
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 Bateman, Keith M56 Australia 4:31.73Q
2 Chantry, Stephen M56 United States 4:42.09Q
3 Bernhard, Tom M59 United States 4:44.80q
4 Fairley, Gerard M57 Great Britain 4:45.48q
5 Munro, Ross M58 Canada 4:50.96q
6 Sangronis, Manuel M58 Venezuela 4:55.16q
7 Uzcategui, Jesus M59 Venezuela 5:08.26
8 Pearce, Robert M59 Australia 5:09.63
9 Hoeger, Werner M57 United States 5:15.39
10 Babenko, Oleksii M55 Ukraine 5:27.01
11 Jenkins, Archie M59 Great Britain 5:27.15
12 Proffitt, David M57 Great Britain 5:32.61
13 Hernandez Rivera, Alvaro M57 Mexico 5:45.29
14 Brown, James M56 United States 6:00.16
Heat 2 Preliminaries
1 Dunlop, Alastair M57 Great Britain 4:46.63Q
2 Van der Hoorn, Martinus M58 Netherlands 4:50.37Q
3 Albo, David M55 United States 4:50.73q
4 Steedman, Doug M56 United States 4:51.72q
5 Hartshorne, Thomas M57 United States 4:52.73q
6 Patton, Russ M56 United States 5:03.21
7 Holmes, Bob M57 Canada 5:03.75
8 Morris, Bob M58 United States 5:04.25
9 Ramos, Miguel M59 Chile 5:05.46
10 Baucom, Terry M55 United States 5:10.13
11 Dybdahl, Bjorn M57 Australia 5:20.42
12 Hasselkvist, Nils-Goran M55 Sweden 5:25.89
13 Tjogas, Paul M58 United States 5:29.11
14 Binter, Karel M59 Czech Republic 5:46.65
15 Jefthas, Christo M55 South Africa 6:21.16
Heat 3 Preliminaries
1 McPhail, Elmer M55 United States 4:47.01Q
2 Duncanson, Rob M56 United States 4:47.44Q
3 Sono, Masao M57 Japan 4:50.81q
4 Stonkus, Arny M56 United States 4:57.46q
5 Russell, Clifford M57 Canada 4:58.58q
6 Juarez Gutierrez, Guille M58 Mexico 4:59.75
7 Pidgeon, Frederick M57 Great Britain 5:01.20
8 Chin, Craighton M56 United States 5:07.44
9 Margo, Randall M58 United States 5:08.36
10 Jaaskelainen, Veijo M55 Finland 5:11.82
11 Li, Jinhua M55 China 5:27.05
12 Conroy, Brian M55 United States 5:41.16
13 Brusher, Bill M59 United States 5:56.15
-- Buzbee, Patrick M59 United States DNF
================================================================
Name Age Team Prelims
================================================================
Preliminaries
1 Bateman, Keith M56 Australia 4:31.73Q
2 Dunlop, Alastair M57 Great Britain 4:46.63Q
3 McPhail, Elmer M55 United States 4:47.01Q
4 Chantry, Stephen M56 United States 4:42.09Q
5 Duncanson, Rob M56 United States 4:47.44Q
6 Van der Hoorn, Martinus M58 Netherlands 4:50.37Q
7 Bernhard, Tom M59 United States 4:44.80q
8 Fairley, Gerard M57 Great Britain 4:45.48q
9 Albo, David M55 United States 4:50.73q
10 Sono, Masao M57 Japan 4:50.81q
11 Munro, Ross M58 Canada 4:50.96q
12 Steedman, Doug M56 United States 4:51.72q
13 Hartshorne, Thomas M57 United States 4:52.73q
14 Sangronis, Manuel M58 Venezuela 4:55.16q
15 Stonkus, Arny M56 United States 4:57.46q
16 Russell, Clifford M57 Canada 4:58.58q
17 Juarez Gutierrez, Guille M58 Mexico 4:59.75
18 Pidgeon, Frederick M57 Great Britain 5:01.20
19 Patton, Russ M56 United States 5:03.21
20 Holmes, Bob M57 Canada 5:03.75
21 Morris, Bob M58 United States 5:04.25
22 Ramos, Miguel M59 Chile 5:05.46
23 Chin, Craighton M56 United States 5:07.44
24 Uzcategui, Jesus M59 Venezuela 5:08.26
25 Margo, Randall M58 United States 5:08.36
26 Pearce, Robert M59 Australia 5:09.63
27 Baucom, Terry M55 United States 5:10.13
28 Jaaskelainen, Veijo M55 Finland 5:11.82
29 Hoeger, Werner M57 United States 5:15.39
30 Dybdahl, Bjorn M57 Australia 5:20.42
31 Hasselkvist, Nils-Goran M55 Sweden 5:25.89
32 Babenko, Oleksii M55 Ukraine 5:27.01
33 Li, Jinhua M55 China 5:27.05
34 Jenkins, Archie M59 Great Britain 5:27.15
35 Tjogas, Paul M58 United States 5:29.11
36 Proffitt, David M57 Great Britain 5:32.61
37 Conroy, Brian M55 United States 5:41.16
38 Hernandez Rivera, Alvaro M57 Mexico 5:45.29
39 Binter, Karel M59 Czech Republic 5:46.65
40 Brusher, Bill M59 United States 5:56.15
41 Brown, James M56 United States 6:00.16
42 Jefthas, Christo M55 South Africa 6:21.16
-- Buzbee, Patrick M59 United States DNF