Flash Results, Inc.
2011 WMA World Track & Field Championships
Sacramento, CA - 7/6/2011 to 7/17/2011
Event 549 M55 200 Meter Dash
================================================================
Name Age Team Prelims
================================================================
Heat 1 Preliminaries Wind: -3.3
1 Peyton, Oscar M58 United States 25.98Q
2 Ozkan, Ercan M58 Turkey 27.49Q
3 Stone, Kenneth M57 United States 28.93
4 Michon, Peter M59 United States 28.99
5 Ibanez, Anibal M57 Bolivia 29.80
-- Brown, Thomas M56 United States DNF
Heat 2 Preliminaries Wind: -0.8
1 Canfield, Greg M55 United States 25.77Q
2 Koskela, Raimo M56 Finland 26.50Q
3 Torie, Phillip M56 United States 27.11
4 Kloch, Stephen M59 United States 27.60
5 Duhe, Reginald M56 United States 27.87
6 Galloway, Lamar M57 United States 29.64
7 Meier, Albert M58 Switzerland 29.77
Heat 3 Preliminaries Wind: -2.8
1 Morning, Kevin M55 United States 25.58Q REVISED
2 Davis, Mark M55 United States 25.80Q
3 Franklyn, Walwyn M58 Great Britain 26.38q
4 Phillips, Tom M57 Great Britain 27.20
5 Campenni, Piero M56 Italy 27.66
6 O Hanlon, Richard M56 Ireland 29.26
-- Evans, Hubert M57 United States DNF
Heat 4 Preliminaries Wind: -2.2
1 Morgan, Edric M55 Jamaica 26.61Q
2 Cummings, Steve M55 United States 27.05Q
3 Crockett, Ken M58 Canada 27.69
4 Robinson, Mark M55 United States 27.95
5 Sklar, Howard M55 United States 29.23
6 Alvarez Torres, Oscar Ma M59 Mexico 31.83
-- Walcott, Geoffrey M58 Great Britain DNF
Heat 5 Preliminaries Wind: -2.3
1 Watts, Andrew M55 Australia 26.62Q
2 Hockersmith, Dave M55 United States 26.78Q
3 Washington, Hulan M58 United States 27.09q
4 Morfis, Antonios M59 Greece 27.32
5 Marriott, Wayne M57 Australia 28.08
6 Fienieg, John M56 Australia 28.90
Heat 6 Preliminaries Wind: -1.9
1 Smart, Eric M55 Great Britain 25.70Q
2 Irving, Marcus M57 United States 26.80Q
3 Drutinus, Andre M56 France 27.00q
4 Mcnamee, John M58 United States 27.00q
5 Johnson, Prentis M56 United States 27.56
6 Peat, Bernhard M55 United States 28.67
7 Spencer, Martin M59 United States 29.93
=====================================================================
Name Age Team Prelims Wind
=====================================================================
Preliminaries
1 Morning, Kevin M55 United States 25.58Q -2.8 REVISED
2 Smart, Eric M55 Great Britain 25.70Q -1.9
3 Canfield, Greg M55 United States 25.77Q -0.8
4 Peyton, Oscar M58 United States 25.98Q -3.3
5 Morgan, Edric M55 Jamaica 26.61Q -2.2
6 Watts, Andrew M55 Australia 26.62Q -2.3
7 Davis, Mark M55 United States 25.80Q -2.8
8 Koskela, Raimo M56 Finland 26.50Q -0.8
9 Hockersmith, Dave M55 United States 26.78Q -2.3
10 Irving, Marcus M57 United States 26.80Q -1.9
11 Cummings, Steve M55 United States 27.05Q -2.2
12 Ozkan, Ercan M58 Turkey 27.49Q -3.3
13 Franklyn, Walwyn M58 Great Britain 26.38q -2.8
14 Drutinus, Andre M56 France 27.00q -1.9
15 Mcnamee, John M58 United States 27.00q -1.9
16 Washington, Hulan M58 United States 27.09q -2.3
17 Torie, Phillip M56 United States 27.11 -0.8
18 Phillips, Tom M57 Great Britain 27.20 -2.8
19 Morfis, Antonios M59 Greece 27.32 -2.3
20 Johnson, Prentis M56 United States 27.56 -1.9
21 Kloch, Stephen M59 United States 27.60 -0.8
22 Campenni, Piero M56 Italy 27.66 -2.8
23 Crockett, Ken M58 Canada 27.69 -2.2
24 Duhe, Reginald M56 United States 27.87 -0.8
25 Robinson, Mark M55 United States 27.95 -2.2
26 Marriott, Wayne M57 Australia 28.08 -2.3
27 Peat, Bernhard M55 United States 28.67 -1.9
28 Fienieg, John M56 Australia 28.90 -2.3
29 Stone, Kenneth M57 United States 28.93 -3.3
30 Michon, Peter M59 United States 28.99 -3.3
31 Sklar, Howard M55 United States 29.23 -2.2
32 O Hanlon, Richard M56 Ireland 29.26 -2.8
33 Galloway, Lamar M57 United States 29.64 -0.8
34 Meier, Albert M58 Switzerland 29.77 -0.8
35 Ibanez, Anibal M57 Bolivia 29.80 -3.3
36 Spencer, Martin M59 United States 29.93 -1.9
37 Alvarez Torres, Oscar Ma M59 Mexico 31.83 -2.2
-- Brown, Thomas M56 United States DNF -3.3
-- Evans, Hubert M57 United States DNF -2.8
-- Walcott, Geoffrey M58 Great Britain DNF -2.2