Place |
Athlete | Points | | | 100m | LJ | SP | HJ | 400m | 110mH | DT | PV | JT | 1500m |
1 | Ashton Eaton Oregon TC Elite | 8729
| | | 10.33
w: +0.6 1016 (1016) | 7.80m 25-7 ¼ w: +3.1 1010 (2026) | 14.14m 46-4 ¾
737 (2763) | 2.05m 6-8 ¾
850 (3613) | 46.35
991 (4604) | 13.52
w: +1.6 1037 (5641) | 41.58m 136-5
697 (6338) | 5.05m 16-6 ¾
926 (7264) | 56.19m 184-4
681 (7945) | 4:24.10
784 (8729) |
2 | Jon Harlan unattached | 8011
(-718) | | | 11.17
w: +0.2 823 (823) | 6.66m 21-10 ¼ w: +0.4 734 (1557) | 16.51m 54-2
883 (2440) | 2.05m 6-8 ¾
850 (3290) | 52.04
723 (4013) | 14.48
w: +1.5 913 (4926) | 46.37m 152-1
795 (5721) | 4.95m 16-2 ¾
895 (6616) | 65.10m 213-7
815 (7431) | 4:56.44
580 (8011) |
3 | Miller Moss Clemson University | 7878
(-851) | | | 10.92
w: +0.6 878 (878) | 7.11m 23-4 w: +0.4 840 (1718) | 13.70m 44-11 ½
710 (2428) | 1.99m 6-6 ¼
794 (3222) | 48.06
906 (4128) | 14.21
w: +2.0 948 (5076) | 39.05m 128-1
645 (5721) | 4.85m 15-11
865 (6586) | 49.45m 162-3
580 (7166) | 4:35.04
712 (7878) |
4 | Chris Helwick unattached | 7736
(-993) | | | 11.42
w: +0.2 769 (769) | 6.88m 22-7 w: -0.1 785 (1554) | 13.32m 43-8 ½
687 (2241) | 1.96m 6-5
767 (3008) | 51.19
761 (3769) | 15.36
w: +2.0 807 (4576) | 44.89m 147-3
765 (5341) | 4.85m 15-11
865 (6206) | 62.70m 205-8
779 (6985) | 4:29.00
751 (7736) |
5 | Chris Randolph unattached | 7606
(-1123) | | | 11.44
w: +0.2 765 (765) | 6.78m 22-3 w: -1.2 762 (1527) | 14.05m 46-1 ¼
731 (2258) | 1.93m 6-4
740 (2998) | 50.97
770 (3768) | 14.96
w: +1.5 854 (4622) | 45.65m 149-9
780 (5402) | 4.55m 14-11
775 (6177) | 60.03m 196-11
738 (6915) | 4:38.35
691 (7606) |
6 | Mark Jellison unattached | 7576
(-1153) | | | 11.31
w: +0.2 793 (793) | 7.46m 24-5 ¾ w: +0.9 925 (1718) | 13.56m 44-6
701 (2419) | 2.05m 6-8 ¾
850 (3269) | 52.68
695 (3964) | 14.66
w: +2.0 891 (4855) | 40.71m 133-6
679 (5534) | 4.55m 14-11
775 (6309) | 51.92m 170-4
617 (6926) | 4:44.90
650 (7576) |
7 | Curtis Beach Duke University | 7573
(-1156) | | | 10.90
w: +0.6 883 (883) | 7.31m 23-11 ¾ w: +0.5 888 (1771) | 10.86m 35-7 ¾
537 (2308) | 1.96m 6-5
767 (3075) | 48.62
879 (3954) | 14.83
w: +1.5 870 (4824) | 34.28m 112-5
549 (5373) | 4.55m 14-11
775 (6148) | 48.22m 158-2
562 (6710) | 4:12.54
863 (7573) |
8 | Nick Adcock unattached | 7569
(-1160) | | | 11.40
w: +0.2 774 (774) | 7.02m 23-0 ½ w: +0.9 818 (1592) | 13.90m 45-7 ¼
722 (2314) | 1.96m 6-5
767 (3081) | 49.31
847 (3928) | 14.59
w: +1.6 900 (4828) | 42.03m 137-10
706 (5534) | 4.35m 14-3 ¼
716 (6250) | 53.60m 175-10
642 (6892) | 4:40.60
677 (7569) |
9 | Matthew Johnson unattached | 7447
(-1282) | | | 10.93
w: +0.6 876 (876) | 7.19m 23-7 ¼ w: +2.9 859 (1735) | 12.90m 42-4
661 (2396) | 1.84m 6-0 ½
661 (3057) | 50.14
808 (3865) | 14.74
w: +1.6 881 (4746) | 43.11m 141-5
728 (5474) | 4.45m 14-7 ¼
746 (6220) | 55.91m 183-5
676 (6896) | 5:01.53
551 (7447) |
10 | Edward Broadbent HPC Elite | 7338
(-1391) | | | 10.90
w: +0.6 883 (883) | 7.21m 23-8 w: +0.4 864 (1747) | 12.79m 41-11 ½
654 (2401) | 2.14m 7-0 ¼
934 (3335) | 49.46
840 (4175) | 14.55
w: +2.0 905 (5080) | 33.26m 109-1
529 (5609) | 4.25m 13-11 ¼
688 (6297) | 42.60m 139-9
480 (6777) | 4:59.80
561 (7338) |
11 | Nick Huber Cornell University | 7273
(-1456) | | | 11.32
w: +0.2 791 (791) | 6.51m 21-4 ¼ w: +1.2 700 (1491) | 13.58m 44-6 ¾
703 (2194) | 1.96m 6-5
767 (2961) | 50.43
795 (3756) | 14.93
w: +1.5 858 (4614) | 39.82m 130-7
661 (5275) | 4.45m 14-7 ¼
746 (6021) | 45.83m 150-4
527 (6548) | 4:33.02
725 (7273) |
12 | Kenny Greaves Texas | 6286
(-2443) | | | 11.60
w: +0.2 732 (732) | 6.26m 20-6 ½ w: +0.3 644 (1376) | 12.38m 40-7 ½
629 (2005) | NH
0 (2005) | 50.58
788 (2793) | 16.98
w: +1.6 626 (3419) | 39.14m 128-5
647 (4066) | 5.05m 16-6 ¾
926 (4992) | 45.80m 150-3
527 (5519) | 4:26.61
767 (6286) |
DNF | Isaac Murphy Texas |
| | | 10.81
w: +0.6 903 (903) | 6.76m 22-2 ¼ w: -1.9 757 (1660) | 11.82m 38-9 ½
595 (2255) | 1.75m 5-8 ¾
585 (2840) | 49.07
858 (3698) | DNS
0 (3698) | DNS
0 (3698) | DNS
0 (3698) | DNS
0 (3698) | DNS
0 (3698) |
DNF | Jake Arnold Asics |
| | | 11.44
w: +0.2 765 (765) | 6.05m 19-10 ¼ w: -0.1 597 (1362) | 13.82m 45-4 ¼
717 (2079) | DNS
0 (2079) | DNS
0 (2079) | DNS
0 (2079) | DNS
0 (2079) | DNS
0 (2079) | DNS
0 (2079) | DNS
0 (2079) |
DNF | Michael Morrison California |
| | | 10.90
w: +0.6 883 (883) | 7.50m 24-7 ¼ w: +1.1 935 (1818) | 11.77m 38-7 ½
592 (2410) | 1.93m 6-4
740 (3150) | 49.59
834 (3984) | DNS
0 (3984) | DNS
0 (3984) | DNS
0 (3984) | DNS
0 (3984) | DNS
0 (3984) |
DNF | Bryan Clay Nike |
| | | 10.64
w: +0.6 942 (942) | 7.36m 24-1 ¾ w: +1.4 900 (1842) | 14.25m 46-9
744 (2586) | 1.99m 6-6 ¼
794 (3380) | 49.98
816 (4196) | DNF
0 (4196) | 38.63m 126-9
637 (4833) | DNS
0 (4833) | DNS
0 (4833) | DNS
0 (4833) |
DNF | J Trey Hardee Nike |
| | |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) | DNS
0 (0) | 44.91m 147-4
765 (765) | 5.05m 16-6 ¾
926 (1691) | DNS
0 (1691) | DNS
0 (1691) |