| CW High Jump Eastern | #269 |
|---|
| Place | Athlete Name | Yr | Affiliation | Mark | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event is not yet completed... | ||||||||||
| CW High Jump Eastern | Field Series |
|---|
| Athlete Name | 5-3 ¼ 1.61m | 5-4 ½ 1.64m | 5-5 ¾ 1.67m | 5-7 1.70m | 5-8 1.73m | 5-8 ¾ 1.75m | 5-9 ¾ 1.77m | 5-10 ½ 1.79m | 5-11 ¼ 1.81m | 6-0 1.83m | 6-0 ½ 1.84m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Cribb UConn | O | O | XO | O | O | O | O | O | XPP | PASS | XX |
| Lynn Mayer Stroudsburg | O | O | O | XXO | O | O | XXO | XXX | |||
| Melissa Romero Syracuse | O | O | O | XO | XO | O | XXX | ||||
| Audrey Gariepy-Bogui Villanova | O | XO | O | O | XO | O | XXX | ||||
| McKenzie Majchrzak Army | O | O | O | O | XO | XXX | |||||
| Kristin Smith Navy | O | XO | O | O | XXO | XXX | |||||
| Uhunoma Osazuwa Syracuse | O | XO | XO | O | XXO | XXX | |||||
| Janelle Smith Stroudsburg | O | O | XXO | O | XXX | ||||||
| Rachael McIntosh Pitt | XXO | O | O | XO | XXX | ||||||
| Anja Hergrueter Brown | O | O | XO | XXO | XXX | ||||||
| Lisa Shepherd Stockton | O | XO | XXO | XXO | XXX | ||||||
| Kathleen Wade Princeton | O | O | XO | XXX | |||||||
| Kristen Judge Penn | O | XO | XO | XXX | |||||||
| Amy Mantush Bucknell | XO | XO | XXO | XXX | |||||||
| Trina Carito Stroudsburg | O | O | XXX | ||||||||
| Kathryn McLaughlin Lehigh | XO | XO | XXX | ||||||||
| Shaleatha Barnes Coppin State | XO | XO | XXX | ||||||||
| Annabelle Pellerin Syracuse | XO | XO | XXX | ||||||||
| Emma Dewart Ithaca | XO | XXO | XXX | ||||||||
| Lauren Calorel Georgian Ct | XO | XXX | |||||||||
| Allison Day Monmouth | XO | XXX | |||||||||
| Lindsey Walsh Monmouth | XO | XXX | |||||||||
| Krystina Johnson Navy | XXO | XXX | |||||||||
| Catherine Bigelow Lehigh | XXX | ||||||||||
| Dicoda Waugh UDC | XXX | ||||||||||
| Amanda Rissmeyer Ithaca | |||||||||||
| Megan Skalbeck Princeton | |||||||||||
| Courtnay Newman Fordham | |||||||||||
| LaShonda Carter NJ City | |||||||||||
| Erika Morgan Penn State |
|
|
||||
| ||||