Girls 5000 Meter Run Championship | Heat 2 Splits |
---|
Place | Athlete | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine Walker Brooke Point TC-Girls | 39.43 (4) 39.43 | 1:58.72 (5) 1:19.29 | 3:20.04 (5) 1:21.32 | 4:40.80 (4) 1:20.76 | 6:03.02 (3) 1:22.22 | 7:25.63 (1) 1:22.62 | 8:48.26 (1) 1:22.63 | 10:09.63 (1) 1:21.37 | 11:31.03 (1) 1:21.41 | 12:53.00 (1) 1:21.98 | 14:15.60 (1) 1:22.61 | 15:38.88 (1) 1:23.28 | 16:57.58 (1) 1:18.71 |
2 | Wesley Frazier UNA-NC-RALEIGH-FRAZIER | 38.14 (1) 38.14 | 1:57.89 (2) 1:19.76 | 3:19.46 (2) 1:21.57 | 4:40.47 (2) 1:21.01 | 6:02.90 (2) 1:22.43 | 7:25.93 (2) 1:23.04 | 8:48.59 (2) 1:22.66 | 10:09.95 (3) 1:21.37 | 11:31.65 (3) 1:21.71 | 12:55.42 (3) 1:23.77 | 14:19.25 (2) 1:23.84 | 15:41.65 (2) 1:22.40 | 16:59.19 (2) 1:17.55 |
3 | Nicole Irving Clifton Park TC | 39.95 (5) 39.95 | 1:58.91 (6) 1:18.96 | 3:20.17 (6) 1:21.26 | 4:41.37 (6) 1:21.20 | 6:03.28 (5) 1:21.92 | 7:26.19 (4) 1:22.91 | 8:48.62 (3) 1:22.44 | 10:09.81 (2) 1:21.19 | 11:31.32 (2) 1:21.52 | 12:54.47 (2) 1:23.15 | 14:20.58 (3) 1:26.12 | 15:47.27 (3) 1:26.69 | 17:10.88 (3) 1:23.61 |
4 | Gabrielle Anzalone UNA-MI-GRAND_BLA-ANZALONE | 39.02 (3) 39.02 | 1:57.52 (1) 1:18.51 | 3:19.08 (1) 1:21.56 | 4:40.15 (1) 1:21.07 | 6:02.64 (1) 1:22.49 | 7:26.41 (5) 1:23.77 | 8:49.52 (5) 1:23.11 | 10:14.29 (4) 1:24.78 | 11:41.68 (4) 1:27.40 | 13:10.30 (4) 1:28.62 | 14:40.51 (4) 1:30.21 | 16:08.93 (4) 1:28.43 | 17:28.93 (4) 1:20.00 |
5 | Millie Chapman Beverly TC-MA | 41.86 (12) 41.86 | 2:02.82 (9) 1:20.97 | 3:25.79 (9) 1:22.97 | 4:49.84 (9) 1:24.05 | 6:14.52 (9) 1:24.68 | 7:40.42 (9) 1:25.91 | 9:07.17 (8) 1:26.75 | 10:35.12 (7) 1:27.96 | 12:02.79 (7) 1:27.67 | 13:31.89 (7) 1:29.10 | 15:00.39 (7) 1:28.50 | 16:23.60 (6) 1:23.21 | 17:39.76 (5) 1:16.17 |
6 | Lara Shegoski UNA-NJ-BELLE_MEA-SHEGOSKI | 38.72 (2) 38.72 | 1:58.10 (3) 1:19.38 | 3:19.68 (3) 1:21.59 | 4:40.70 (3) 1:21.02 | 6:03.06 (4) 1:22.36 | 7:25.95 (3) 1:22.89 | 8:49.20 (4) 1:23.26 | 10:16.69 (5) 1:27.49 | 11:45.84 (5) 1:29.16 | 13:16.00 (5) 1:30.17 | 14:46.75 (5) 1:30.75 | 16:15.91 (5) 1:29.16 | 17:41.55 (6) 1:25.65 |
7 | Katie Niblock Sweet Home TC | 41.55 (9) 41.55 | 2:02.56 (8) 1:21.01 | 3:25.51 (8) 1:22.95 | 4:49.55 (8) 1:24.05 | 6:14.25 (8) 1:24.70 | 7:40.17 (8) 1:25.93 | 9:07.05 (7) 1:26.88 | 10:34.97 (6) 1:27.92 | 12:02.70 (6) 1:27.73 | 13:31.82 (6) 1:29.13 | 15:00.36 (6) 1:28.54 | 16:26.09 (7) 1:25.73 | 17:42.26 (7) 1:16.18 |
8 | Mattie Webb Lady Crozet Crew | 41.75 (11) 41.75 | 2:04.18 (11) 1:22.43 | 3:30.98 (13) 1:26.80 | 4:57.65 (12) 1:26.68 | 6:25.68 (12) 1:28.04 | 7:53.34 (12) 1:27.67 | 9:19.73 (11) 1:26.39 | 10:46.08 (11) 1:26.36 | 12:13.41 (9) 1:27.33 | 13:41.31 (8) 1:27.90 | 15:09.63 (8) 1:28.32 | 16:38.17 (8) 1:28.55 | 18:00.88 (8) 1:22.72 |
9 | Lauren Strapp UNA-NC-RALEIGH-STRAPP | 41.42 (8) 41.42 | 2:01.81 (7) 1:20.40 | 3:22.25 (7) 1:20.44 | 4:45.05 (7) 1:22.81 | 6:10.90 (7) 1:25.85 | 7:39.11 (7) 1:28.21 | 9:07.36 (9) 1:28.25 | 10:36.90 (8) 1:29.54 | 12:11.08 (8) 1:34.18 | 13:42.62 (9) 1:31.55 | 15:15.75 (9) 1:33.14 | 16:47.80 (9) 1:32.05 | 18:12.79 (9) 1:25.00 |
10 | Grace Tinkey First Presbyterian Day Sc | 41.70 (10) 41.70 | 2:05.77 (13) 1:24.07 | 3:30.80 (12) 1:25.04 | 4:57.52 (11) 1:26.72 | 6:25.52 (11) 1:28.01 | 7:53.23 (11) 1:27.71 | 9:20.62 (12) 1:27.40 | 10:49.86 (13) 1:29.24 | 12:20.75 (11) 1:30.90 | 13:53.61 (11) 1:32.87 | 15:26.87 (11) 1:33.26 | 16:58.19 (10) 1:31.33 | 18:22.35 (10) 1:24.17 |
11 | Libby Lazare UNA-NY-PLEASANTVIL-LAZARE | 40.90 (7) 40.90 | 2:03.08 (10) 1:22.18 | 3:26.05 (10) 1:22.98 | 4:50.11 (10) 1:24.07 | 6:14.82 (10) 1:24.71 | 7:40.73 (10) 1:25.92 | 9:11.15 (10) 1:30.42 | 10:44.93 (10) 1:33.79 | 12:17.93 (10) 1:33.00 | 13:50.57 (10) 1:32.65 | 15:24.87 (10) 1:34.31 | 16:59.04 (11) 1:34.17 | 18:27.31 (11) 1:28.28 |
12 | Sarah Glockenmeier Mount Saint Mary Acad TC | 41.93 (13) 41.93 | 2:04.70 (12) 1:22.77 | 3:30.71 (11) 1:26.01 | 4:57.83 (13) 1:27.13 | 6:25.87 (13) 1:28.05 | 7:53.52 (13) 1:27.66 | 9:20.91 (13) 1:27.39 | 10:49.53 (12) 1:28.63 | 12:21.53 (12) 1:32.00 | 13:55.08 (12) 1:33.56 | 15:30.38 (12) 1:35.30 | 17:03.96 (12) 1:33.59 | 18:33.58 (12) 1:29.62 |
DNF | Megan Venables Highland Regional TC | 40.08 (6) 40.08 | 1:58.38 (4) 1:18.31 | 3:19.93 (4) 1:21.56 | 4:41.22 (5) 1:21.30 | 6:06.10 (6) 1:24.88 | 7:33.74 (6) 1:27.65 | 9:05.44 (6) 1:31.70 | 10:39.85 (9) 1:34.41 | |||||
DNS | Kristen Henson UNA-NC-WINSTON-SAL-HENSON | |||||||||||||
DNS | Waverly Neer Culver Academies TC |
Last modified: 06-17-2010 19:43:35 |
![]() |
Flash Results, Inc. |