Flash Results, Inc. 
                 New Balance Nationals - 6/17/2010 to 6/19/2010                 
                 North Carolina A+T University, Greensboro, NC                  
 
Event 35  Boys 1600 Sprint Medley Championship
==========================================================================      
    National: N 3:19.58  3/27/2009   New Bern, New Bern, NC                     
        Meet: M 3:22.47  6/16/2006   New Bern, New Bern, NC                     
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 KP Athletics-Boys                                   3:22.99   2  20         
     1) Kody Dantuma 10                 2) Deonte' Hurst 10                     
     3) Dallas Wade 10                  4) Isaac Cox 10                         
  2 Monroe-Woodbury Tc-Boys                             3:23.12   2  16         
     1) Justin McCollin 10              2) Branden Arrington 10                 
     3) Daryl Subran 10                 4) Ryan Brennan 11                      
  3 Teaneck TC                                          3:26.77   2  12         
     1) Daryian Miles 12                2) Casey Pleasants 10                   
     3) Damien Elliott 12               4) Justin Hodge 10                      
  4 Washington Township TC                              3:27.10   2  10         
     1) Jon Feigin 11                   2) AJ Ashton 12                         
     3) Devon Carter 10                 4) Steve Morrone 10                     
  5 Pope John Xxiii TC                                  3:27.49   2   8         
     1) Jon Hilgart 10                  2) Greg Moore 10                        
     3) Dylan Hurley 11                 4) AJ Hanifin 10                        
  6 Hightstown TC                                       3:28.16   2   6         
     1) Bryan Sheehan 10                2) Stephen Lassalle 11                  
     3) Tyler Foss 11                   4) Karon Purcell 10                     
  7 East Greenwich Tc-Ri                                3:28.59   1   4         
     1) Dillon Danforth 11              2) Mike Monti 11                        
     3) Andrew Keene 10                 4) Nick Ross 10                         
  8 Our Lady of Good Counsel                            3:28.87   2   2         
     1) Sean Sutton 11                  2) Courtland Harris 10                  
     3) Christopher Thompson 10         4) Thomas Tallerico 11                  
  9 Lakeland Panas TC                                   3:30.73   1             
     1) Jende Akinleye 12               2) Andrew Federowicz 10                 
     3) Charles Grant 10                4) George Peart 10                      
 10 M180 Raider                                         3:30.93   1             
     1) Charles Bolinger 11             2) Donte williams 11                    
     3) Paul Ford 10                    4) Jalamae Gomez 11                     
 11 Iona Prep School/Ursuline                           3:35.59   1             
     1) Ayo Bajulaiye 10                2) Chris Colavita 12                    
     3) Anthony O'Malley 11             4) Michael Vallario 11                  
 12 Cheltenham Striders                                 3:38.85   2             
     1) Matt Gilmore 11                 2) Bernard Bennett-Green 10             
     3) Anthony Allen 12                4) Brandon Bennett-Green 10             
 13 Arlington Tc-Ny                                     3:44.94   1             
     1) Richard Carter 10               2) Leroy Rouse 10                       
     3) Rudolph Thomas 10               4) Justen Decker 10                     
 -- Monsignor Donovan Tc-Boys                                DQ   1  Out of Zone
     1) Brandon Alexander               2) Corey Crowe                          
     3) Mike D'Aloia                    4) Chris Mosely                         
 -- Maryland Jaguars-Flowers                                 DQ   1  Out fo Zone
     1) Oshea Johnson 11                2) Qunicy Sanders 11                    
     3) Lawrence Garrett 10             4) Garland Brooks 11