114th Penn Relays 4/22/2008 to 4/26/2008

HSG 4x100 Small Schools

Round: 1 Heats Combined

Place Bib Num Name Affiliation Time Heat Heat Place
1 AC Garden City JA 45.28 1 1
2 KI St. Jago JA 46.33 26 1
3 EO Holmwood JA 47.12 9 1
4 AE Alpha JA 47.13 6 1
5 KX Elzbth Seton MD 47.34 28 1
6 EI Morrison JA 47.49 11 1
7 GG Manchestr/Ja JA 47.97 17 1
8 LN Swenson PA 48.04 29 1
9 BC Camden NJ 48.24 6 2
10 MU W.Wilson NJ NJ 48.34 34 1
11 KH St Eliz Tech JA 48.42 26 2
12 JX Robeson NY 48.56 25 1
13 MO Western Tech MD 48.66 32 1
14 EG Hayward BA 48.73 19 1
15 GL McDonogh MD 48.73 16 1
16 AT McNamara MD 48.86 7 1
17 MH Washington VA 48.86 32 2
18 GB Long Reach MD 48.96 16 2
19 KA Rustin PA 49.07 28 2
20 MY Woodlands NY 49.33 34 2
21 EJ Hershey PA 49.34 9 2
22 LK Strath Haven PA 49.52 29 2
23 FT Largo MD 49.53 18 1
24 BR AbrahamClark NJ 49.57 8 1
25 HM NewBrunswick NJ 49.61 18 2
26 KE St Croix VI 49.78 26 3
27 CR Engineering PA 49.78 10 1
28 CJ Dunbar DC 49.82 13 1
29 MJ WestCatholic PA 49.86 34 3
30 GV MiddleCollME NY 49.86 17 2
31 IM Padua DE 49.89 23 1
32 AP Donovan NY 49.93 3 1
33 FK Kent Place NJ 50.03 14 1
34 DP Simon Gratz PA 50.09 8 2
35 IE NotreDame/Pa PA 50.11 22 1
36 AU Bloomfield CT 50.16 1 2
37 DH GermantownAc PA 50.29 8 3
38 JK Prospect Hts NY 50.29 23 2
39 ES Holy Name PA 50.33 12 1
40 BJ S tBasil MD 50.33 2 1
41 EW HopewellVal NJ 50.40 11 2
42 IH Oberlin JA 50.43 21 1
43 BK Central PG MD 50.51 4 1
44 DT Great Valley PA 50.52 10 2
45 BE CapeHenlopen DE 50.53 4 2
46 IZ Pikesville MD 50.53 23 3
47 ET Holy Names NY 50.55 16 3
48 JY HumanServces PA 50.60 25 2
49 IG OaklandMills MD 50.61 21 2
50 JB Pleasantvlle NJ 50.63 24 1
51 BP Villa Maria JA 50.75 2 2
52 GS Mergenthaler MD 50.75 16 4
53 MT WilmngChartr DE 50.82 34 4
54 MS Willingboro NJ 50.83 33 1
55 EY Howard/Del DE 50.84 11 3
56 LD South Shore NY 50.84 29 3
57 BS Clarksburg MD 50.85 8 4
58 GD Madison NY NY 50.87 18 3
59 DA FriendsCen PA 50.90 13 2
60 JP A.P.Randolph NY 50.92 23 4
61 HX NoBurlington NJ 51.01 19 2
62 JR Red Land PA 51.07 25 3
63 GY Milford DE 51.07 15 1
64 IY Phoenixville PA 51.08 28 3
65 EH Henderson PA 51.11 11 4
66 KC S tBasil PA 51.12 26 4
67 FC NotreDameMd MD 51.12 13 3
68 KY Shabazz NJ 51.15 27 1
69 DX HalfHolHlsW NY 51.18 9 3
70 FH JFK Md MD 51.27 14 2
71 EA Hammond MD 51.32 10 3
72 MZ HD Woodson DC 51.34 31 1
73 DL Glasgow DE 51.38 10 4
74 FO Lafayette VA 51.39 15 2
75 DC Garden City NY 51.40 11 5
76 DV HaddonHeigts NJ 51.43 9 4
77 IT Peekskill NY 51.43 22 2
78 GO McKinley DC 51.45 16 5
79 JU Riverdale MD 51.50 24 2
80 JL Radnor PA 51.51 25 4
81 AJ Arundel/ZIM ZIM 51.51 6 3
82 CA Cornwall NY NY 51.52 5 1
83 EX Mann NY 51.56 13 4
84 AV Brandywine DE 51.57 1 3
85 BX Connelly MD 51.60 2 3
86 IR Paul VI VA VA 51.64 22 3
87 GX Midtown MD MD 51.64 16 6
88 BW Concord DE 51.65 4 3
89 JD PpJohnXXIII NJ 51.69 23 5
90 DM GoodCounsel MD 51.72 5 2
91 IO Parsippany NJ 51.74 22 4
92 HA Mona JA 51.75 20 1
93 GM McKean DE 51.75 15 3
94 HG MountdeSales MD 51.77 19 3
95 MN WWP North NJ 51.79 32 3
96 DZ HamiltonWest NJ 51.80 8 5
97 CH FrdkDouglass MD 51.81 5 3
98 HJ Muhlenberg PA 51.84 20 2
99 CB Coughlin PA 51.87 6 4
100 JG Potomac VA VA 51.88 24 3
101 MA Ursuline NY NY 51.90 31 2
102 DG Germantown PA 51.93 10 5
103 HP New Town MD 51.99 20 3
104 GH Manhasst NY 52.00 18 4
105 LV Unionville PA 52.01 28 4
106 MR Wilby CT 52.01 33 2
107 HV North Point MD 52.07 19 4
108 KN St Joes Ham NJ 52.07 12 2
109 DU GwyneddMercy PA 52.08 10 6
110 EV Honesdale PA 52.08 12 3
111 JN Ramsey NJ 52.10 25 5
112 EM Hodgson DE 52.10 11 6
113 HS Norcom VA 52.12 19 5
114 LR Timber Creek NJ 52.13 28 5
115 FL MartnLKingPA PA 52.17 14 3
116 JO Randallstown MD 52.18 24 4
117 ER HolyCrossNJ NJ 52.20 12 4
118 BL Padua NJ 52.22 3 2
119 BO Chris Dock PA 52.24 5 4
120 FJ Kennett PA 52.26 13 5
121 FP Lakewood NJ 52.29 15 4
122 LS Transit Tech NY 52.31 29 4
123 AH Bromfield PA 52.31 1 4
124 DE GeorgtownDay DC 52.35 5 5
125 LY Up Perkiomen PA 52.36 31 3
126 ME Villa Maria PA 52.36 32 4
127 HL Nazareth Phi PA 52.38 21 3
128 AO BethlehmCath PA 52.38 5 6
129 IS Pearl River NY 52.43 22 5
130 HE Morristown NJ 52.44 19 6
131 AM Barnegat NJ 52.46 12 5
132 KW Science Park NJ 52.47 27 2
133 EC Hanover Park NJ 52.50 9 5
134 HT NorthBabylon NY 52.55 20 4
135 IX Phil Mont PA 52.56 22 6
136 LC Somerville NJ 52.60 30 1
137 BA Burlington NJ 52.62 5 7
138 LE SouthWestern PA 52.65 30 2
139 FR Langley VA 52.66 15 5
140 AW Bridgeton NJ 52.78 4 4
141 FU Lawrence NJ 52.79 14 4
142 AF Carroll/Pa PA 52.85 6 5
143 HH Mt Pleasant DE 52.86 20 5
144 LH SprngfldMonC PA 52.88 29 5
145 GC LowrMoreland PA 52.89 18 5
146 MX Woodbury NJ 52.91 34 5
147 MP Westwood NJ 52.93 33 3
148 EU Holy Spirit NJ 52.99 12 6
149 JC Poolesville MD 53.02 24 5
150 MD VillaJos.Mar PA 53.04 32 5
151 HB Donovan NJ 53.08 20 6
152 EN Holmdel NJ 53.12 14 5
153 FG Jefferson NY NY 53.15 14 6
154 FD Interboro PA 53.15 13 6
155 EL Hockaday TX 53.16 14 7
156 LL Stuart CDS NJ 53.17 30 3
157 DF Visitation DC 53.17 8 6
158 FX Lincln/NJ NJ 53.18 15 6
159 AL Darien DC 53.19 1 5
160 FF Jackson Lib NJ 53.19 15 7
161 MK WestDeptford NJ 53.22 32 6
162 CO Eastern York PA 53.26 7 2
163 NC YorkSuburbn PA 53.28 33 4
164 LP Tenafly NJ 53.30 29 6
165 LW Uppre Merion PA 53.37 30 4
166 CE DelValChart PA 53.39 4 5
167 CT Erasmus Hall NY 53.39 12 7
168 FW Lewis MD 53.39 14 8
169 IJ OurLadyMercy NJ 53.43 22 7
170 AS McDevitt PA 53.43 5 8
171 IB NotreDame NJ NJ 53.45 21 4
172 FS Lansdale PA 53.45 13 7
173 HZ Northwestern MD 53.45 21 5
174 JV Robbinsville NJ 53.46 24 6
175 EK Hewlett NY 53.49 12 8
176 JS RidgefieldPk NJ 53.50 24 7
177 AY Bronxville NY 53.53 12 9
178 AK Pearl River NY 53.55 1 6
179 DJ GillStBernrd NJ 53.58 9 6
180 BZ ConwellEgan PA 53.58 10 7
181 AZ Buena NJ 53.63 1 7
182 JH Potomac MD MD 53.64 23 6
183 CS Episcopal PA PA 53.68 4 6
184 DK Girard Coll PA 53.69 10 8
185 FN Kutztown PA 53.69 15 8
186 GE Mahwah NJ 53.69 17 3
187 BH CarolineCo VA 53.71 5 9
188 GJ Mastbaum PA 53.72 18 6
189 FA Hun School NJ 53.74 25 6
190 DO GovLivingstn NJ 53.74 9 7
191 EP Holy Angels NJ 53.77 11 7
192 IL Oxford PA 53.78 22 8
193 DY Hamilton NY 53.85 7 3
194 LF Spingarn DC 53.85 29 7
195 AD Voorhees NJ 53.85 1 8
196 EB Hammonton NJ 53.88 9 8
197 JI Pottsgrove PA 53.90 25 7
198 CN FranklinMass MD 53.92 3 3
199 KD St Croix VI 53.93 28 6
200 MG Wall NJ 53.95 32 7
201 CM ESyracuseMin NY 53.95 7 4
202 ID NotreDame NY NY 53.96 21 6
203 CK EastWChstr PA 54.02 6 6
204 MF Voorhees NJ 54.04 33 5
205 LA Sidwell DC 54.04 30 5
206 ML WMorrisMndhm NJ 54.05 32 8
207 LX Up Moreland PA 54.07 31 4
208 LZ Ursuline DE DE 54.08 31 5
209 KO St Pius X PA 54.12 27 3
210 DI GrmntwnFrnds PA 54.20 8 7
211 DD George PA 54.22 8 8
212 HO NewProvidenc NJ 54.25 19 7
213 LB Somers NY 54.27 30 6
214 KP St Rose NJ 54.29 27 4
215 CF DelCoChristn PA 54.30 7 5
216 GT Merion Mercy PA 54.30 17 4
217 KJ St JVilla NY 54.31 26 5
218 FE Irwin PA 54.40 13 8
219 KZ Shoreham NY 54.45 27 5
220 HU No Plainfiel NJ 54.46 20 7
221 DR GreatNeck No NY 54.49 7 6
222 ED Harrison NY 54.51 11 8
223 GU Metuchen NJ 54.52 17 5
224 MI Waterloo NY 54.52 32 9
225 AN Bellport NY 54.54 7 7
226 HD Morrs Hills NJ 54.58 21 7
227 EF HasbrouckHts NJ 54.59 9 9
228 EE Harriton PA 54.68 11 9
229 HC Montville NJ 54.68 19 8
230 IU Pembroke NY 54.78 24 8
231 GA Loch Raven MD 54.79 17 6
232 CZ FrendsAcad NY 54.79 3 4
233 JA Pitman NJ 54.84 24 9
234 CV Fairview PA 54.84 3 5
235 CW ForestvlMAc MD 54.87 18 7
236 LG SprngfldDelC PA 54.90 29 8
237 LT Tri-Valley NY 54.94 30 7
238 GK Masterman PA 55.01 17 7
239 KB Sac Heart NJ NJ 55.03 26 6
240 MM West Philly PA 55.03 31 6
241 AB Magnus NY 55.05 4 7
242 GI MarpleNewtwn PA 55.05 17 8
243 HI Mt St Joe PA PA 55.21 20 8
244 NA Woodstown NJ 55.26 34 6
245 GF Manasquan NJ 55.27 18 8
246 LU Triton NJ 55.38 30 8
247 BT ClarkstownSo NY 55.48 4 8
248 DB Future PA 55.48 10 9
249 DN GoshenCentrl NY 55.50 7 8
250 FI KennedyKnrck PA 55.50 14 9
251 HY No Highlands NJ 55.54 19 9
252 KT Schalick NJ 55.62 27 6
253 KF StDominic NY NY 55.69 26 7
254 KK StJohns Prep NY 55.71 26 8
255 BV ColumbiaNY NY 55.71 2 4
256 EZ Hudson NY 55.74 15 9
257 LM Sun Valley PA 55.76 29 9
258 IC NotreDame MA MA 55.77 21 8
259 KL StJosphBTSea NY 55.80 26 9
260 BU Columbia/Pa PA 55.96 3 6
261 CG Randolph NJ 55.97 3 7
262 FZ Lincln/Ynkrs NY 56.09 13 9
263 DS GreatNeck So NY 56.12 7 9
264 BG NotreDame NJ DE 56.13 2 5
265 BF Capital CT 56.22 6 7
266 IW St Peters SI NY 56.22 23 7
267 AA Manchestr/Ja PA 56.30 3 8
268 KS Sayville NY 56.36 28 7
269 IV Wm Penn PHI PA 56.39 23 8
270 CP Eldred NY 56.40 6 8
271 CL EStroudN PA 56.46 4 9
272 CY FranklinTwn PA 56.47 8 9
273 BM StJohns Prep PA 56.49 2 6
274 CC Conestoga PA 56.61 3 9
275 JM Rahway NJ 56.61 23 9
276 GW Middle Twp NJ 56.74 16 7
277 JZ Roosevelt DC 56.93 25 8
278 BN Tatnall DE 56.97 2 7
279 KM StJosephHill NY 56.98 27 7
280 MW Woodbridg DE DE 57.03 33 6
281 HN New media PA 57.17 21 9
282 IN Parkway PA 57.26 22 9
283 JE Port Chester NY 57.31 25 9
284 HK Nanuet NY 57.31 20 9
285 GP McNair NJ 57.38 16 8
286 FY Lincoln/Phl PA 57.42 16 9
287 KV SchuylkilVal PA 57.66 27 8
288 AI HopewellVal DE 57.80 2 8
289 KG StDominic NJ NJ 57.81 31 7
290 GZ Mineola NY 58.41 18 9
291 KR Saunders NY 58.47 27 9
292 MC RobertsVaux PA 58.72 31 8
293 AX Bristol PA 58.84 1 9
294 LI Griffith NY 1:00.83 30 9
295 LJ Stone Bridge VA 1:01.61 28 8
296 KU w/o Walls DC 1:03.79 28 9
297 GN McKee/SITch NY 1:04.04 17 9
298 AR Engineering NY 2 DNF
299 CI Dover NJ NJ 6 DNF
300 MB ValleyStream NY 31 DNF
301 MV Wood-Ridge NJ 34 DNF

Click here for Official Results