114th Penn Relays 4/22/2008 to 4/26/2008

CM 5000m Championship

Round: 1 Heats Combined

Place Bib Num Name Affiliation Time Heat Heat Place
1 14 Stephen Furst NC State 13:49.19 1 1
2 4 Daniel Kanyaruhuru Queens 13:49.29 1 2
3 3 Abraham Ng'etich Iona 13:51.68 1 3
4 9 Mohamed Khadraoui Iona 13:54.53 1 4
5 16 Patrick Sovacool Miami Ohio 13:56.77 1 5
6 21 Ahmed Haji Providence 13:57.01 1 6
7 7 Andrew Ledwith Iona 14:01.11 1 7
8 15 Tyler Hill Arkansas 14:02.20 1 8
9 5 Ryan Blood Lock Haven 14:02.49 1 9
10 13 David Nightingale Princeton 14:04.05 1 10
11 92 Chris Kollar NC State 14:07.29 1 11
12 51 Jeremy Criscione Florida 14:09.44 1 12
13 42 Jon Anderson Army 14:11.08 1 13
14 78 Ryan Collins Virginia 14:12.85 1 14
15 50 Chris Cummings Mansfield 14:15.63 1 15
16 22 Chris Barnicle Arkansas 14:16.45 1 16
17 35 Sean McNamara Michigan 14:19.51 1 17
18 34 Steven Hassen Florida 14:20.71 1 18
19 26 Justin Pines Princeton 14:20.80 1 19
20 37 Charlie Swartz William&Mary 14:21.49 1 20
21 27 Hany Abdallah NYU 14:24.21 1 21
22 47 Jarvis Jelen Liberty 14:26.57 1 22
23 40 Brandon Fellows Michigan 14:27.12 1 23
24 90 Michael Anderson Providence 14:27.99 2 1
25 33 Matt Piccarello Tennessee 14:28.13 1 24
26 82 Ian Ramsey-North Haverford 14:29.46 2 2
27 95 Chris Heibell Loyola/Md 14:29.71 2 3
28 76 Erik Donohoe St Lawrence 14:30.64 2 4
29 28 Steeve Gabart Florida St 14:31.09 1 25
30 63 Ben Hahn Edinboro 14:31.38 2 5
31 93 Danny Cornieles Turabo 14:33.27 2 6
32 30 Brian Holmquest Harvard 14:35.19 1 26
33 71 Sam Luff Cornell 14:35.89 2 7
34 91 Ryan Graddy Brown 14:36.47 2 8
35 86 Jordan Anderson No Iowa CC 14:36.89 2 9
36 68 Anguel Tolev Penn 14:36.92 2 10
37 73 Iuri Pinto EStroudsburg 14:37.23 2 11
38 55 Kevin Treadway Dartmouth 14:39.02 2 12
39 84 Donald Letts Haverford 14:40.39 2 13
40 88 Dennis Pollow Penn State 14:41.13 2 14
41 67 Ben Blankenship Miss State 14:44.65 2 15
42 44 Jonh Black Michigan 14:45.59 1 27
43 81 Geoffrey Doody Villanova 14:46.57 2 16
44 45 John Crain George Mason 14:46.85 2 17
45 70 Ari Zamir Brown 14:47.34 2 18
46 39 Chris Platt Tennessee 14:49.52 2 19
47 69 Brandon Pomerantz Lock Haven 14:51.48 2 20
48 52 Craig MacPherson Keene State 14:52.52 1 28
49 56 Conor Shelley Marist 14:52.67 2 21
50 74 Chris Vizcaino Iona 14:53.47 2 22
51 65 Luke Grau Penn 14:53.96 2 23
52 85 Craig Gunderson Birmingham 14:54.15 2 24
53 72 Keith Capecci Villanova 14:54.76 2 25
54 96 Sean McGinley Penn 14:56.13 2 26
55 41 Michael Chinchar Arkansas 14:56.64 1 29
56 58 Angus MacDonald UMass/Lowell 14:59.04 2 27
57 80 Sam Perkins Birmingham 15:01.78 2 28
58 66 David Krause Cornell 15:02.07 2 29
59 31 Jesse Schneider NYU 15:02.41 2 30
60 48 Joe Dare La Salle 15:02.69 1 30
61 53 Wallace Campell Bucknell 15:03.19 2 31
62 60 Mike Spooneer Tennessee 15:04.30 2 32
63 89 Chris Horel Navy 15:04.72 2 33
64 36 Andrew Press Tennessee 15:05.65 2 34
65 87 Eric Graves Salisbury 15:05.99 2 35
66 57 Clayton Smith Penn 15:10.46 2 36
67 49 Adam Vess Marist 15:11.38 1 31
68 79 Tom Burke William&Mary 15:14.72 1 32
69 62 Ian Marcus Dartmouth 15:15.13 2 37
70 151 Tim Shey Ithaca 15:20.37 1 33
71 34 Peter Asaro William&Mary 15:20.77 2 38
72 97 Eddie Penetar Cabrini 15:24.26 2 39
73 54 Chris Baird Penn 15:33.79 2 40
74 79 Tom Burke William&Mary 2 DNF
75 83 Bo Waggoner Duke 2 DNF
76 64 Andrew Lipkin Harvard 2 DNF
77 99 Joe Parks Iona 1 DNF
78 59 Ben Sitler Princeton 2 DNF
79 24 Jake Gallagher Yale 1 DNF
80 32 Ruben Sanca UMass/Lowell 1 DNF

Click here for Official Results