Flash Results, Inc. 
                  Atlantic Coast Conference - 4/17/2008 to 4/19/2008                  
                                Outdoor Championships                                 
                         Georgia Tech University, Atlanta, GA                         
 
Event 16  Women Triple Jump
======================================================================================
    NCAA Reg:     12.32m                                                              
         ACC: M   13.61m  4/23/2005   Gisele Oliveira, Clemson                        
 Griffin Trk: S 46-00.50  2003        Colleen Scott, Unattached                       
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Katie Tershel             Sr Virginia                12.39m   2.0  40-07.75   4   
     11.66m(+0.0) 12.16m(1.9) 12.10m(0.9) FOUL(3.4) 12.39m(2.0) 11.89m(-0.2)          
  2 Molly Kennedy             Sr Wake Forest             12.20m   3.7  40-00.50   3   
     11.67m(1.7) 11.87m(0.7) 12.20m(3.7) FOUL(-1.0) FOUL(0.5) 11.94m(-1.6)            
  3 Ashley Neal               Fr NC State                11.67m   0.1  38-03.50       
     FOUL      11.67m(0.1) 11.57m(+0.0)                                               
  4 Toni Aluko                Sr Maryland                11.47m   0.2  37-07.75       
     FOUL      11.47m(0.2) FOUL                                                       
  5 Ashley Carbray            So Maryland                11.42m   1.2  37-05.75       
     FOUL(+0.0) 11.42m(1.2) FOUL(1.0)                                                 
  6 Njerie Wainaina           So NC State                10.95m  -1.8  35-11.25       
     FOUL      FOUL      10.95m(-1.8)                                                 
 -- Caitlin Mccann            So Boston College            FOUL                       
     FOUL      FOUL      FOUL                                                         
 -- April Sinkler             Fr Clemson                   FOUL                       
     FOUL      FOUL      FOUL                                                         
Flight  2                                                                             
  1 Kimberly Williams         Fr Florida State           13.47m  -1.4  44-02.50  10   
     13.19m(-0.1) 13.30m(+0.0) FOUL(1.1) FOUL(1.7) 13.47m(-1.4) FOUL(-0.8)            
  2 Patricia Mamona           So Clemson                 13.22m   1.1  43-04.50   8   
     FOUL(1.5) 12.84m(1.2) 12.75m(-1.0) 12.95m(+0.0) 13.22m(1.1) 13.22m(-0.5)         
  3 Tiara Swanagan            So Florida State           12.86m   0.8  42-02.25   6   
     12.48m(0.5) 12.71m(+0.0) 12.85m(+0.0) 12.45m(-0.4) FOUL(2.0) 12.86m(0.8)         
  4 Demiracle Washington      Sr NC State                12.39m  -0.3  40-07.75   5   
     12.15m(+0.0) 12.17m(-1.1) 11.95m(0.1) 12.09m(2.1) 12.27m(1.4) 12.39m(-0.3)       
  5 Rashawnda James           Fr Virginia                11.92m  +0.0  39-01.25   2   
     FOUL(+0.0) 11.70m(-0.5) 11.92m(+0.0) 11.75m(0.7) 11.42m(+0.0) 11.38m(-0.8)       
  6 Nakeisha Wineglass        So Clemson                 11.86m  +0.0  38-11.00   1   
     11.86m(+0.0) 10.76m(1.4) FOUL(0.9) FOUL(-1.3) FOUL(1.3) 11.54m(0.7)              
  7 Deandra Doyley            So Miami                   11.79m  -0.6  38-08.25       
     FOUL(0.7) 11.79m(-0.6) FOUL(+0.0) 11.16m(0.2) 11.76m(0.7) 11.52m(-0.4)           
  8 Gabby Gioia               Fr North Carolina          11.20m  +0.0  36-09.00       
     FOUL      FOUL      11.20m(+0.0)                                                 
======================================================================================
    NCAA Reg:     12.32m                                                              
         ACC: M   13.61m  4/23/2005   Gisele Oliveira, Clemson                        
 Griffin Trk: S 46-00.50  2003        Colleen Scott, Unattached                       
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Kimberly Williams         Fr Florida State           13.47m  -1.4  44-02.50  10   
     13.19m(-0.1) 13.30m(+0.0) FOUL(1.1) FOUL(1.7) 13.47m(-1.4) FOUL(-0.8)            
  2 Patricia Mamona           So Clemson                 13.22m   1.1  43-04.50   8   
     FOUL(1.5) 12.84m(1.2) 12.75m(-1.0) 12.95m(+0.0) 13.22m(1.1) 13.22m(-0.5)         
  3 Tiara Swanagan            So Florida State           12.86m   0.8  42-02.25   6   
     12.48m(0.5) 12.71m(+0.0) 12.85m(+0.0) 12.45m(-0.4) FOUL(2.0) 12.86m(0.8)         
  4 Demiracle Washington      Sr NC State                12.39m  -0.3  40-07.75   5   
     12.15m(+0.0) 12.17m(-1.1) 11.95m(0.1) 12.09m(2.1) 12.27m(1.4) 12.39m(-0.3)       
  5 Katie Tershel             Sr Virginia                12.39m   2.0  40-07.75   4   
     11.66m(+0.0) 12.16m(1.9) 12.10m(0.9) FOUL(3.4) 12.39m(2.0) 11.89m(-0.2)          
  6 Molly Kennedy             Sr Wake Forest             12.20m   3.7  40-00.50   3   
     11.67m(1.7) 11.87m(0.7) 12.20m(3.7) FOUL(-1.0) FOUL(0.5) 11.94m(-1.6)            
  7 Rashawnda James           Fr Virginia                11.92m  +0.0  39-01.25   2   
     FOUL(+0.0) 11.70m(-0.5) 11.92m(+0.0) 11.75m(0.7) 11.42m(+0.0) 11.38m(-0.8)       
  8 Nakeisha Wineglass        So Clemson                 11.86m  +0.0  38-11.00   1   
     11.86m(+0.0) 10.76m(1.4) FOUL(0.9) FOUL(-1.3) FOUL(1.3) 11.54m(0.7)              
  9 Deandra Doyley            So Miami                   11.79m  -0.6  38-08.25       
     FOUL(0.7) 11.79m(-0.6) FOUL(+0.0) 11.16m(0.2) 11.76m(0.7) 11.52m(-0.4)           
 10 Ashley Neal               Fr NC State                11.67m   0.1  38-03.50       
     FOUL      11.67m(0.1) 11.57m(+0.0)                                               
 11 Toni Aluko                Sr Maryland                11.47m   0.2  37-07.75       
     FOUL      11.47m(0.2) FOUL                                                       
 12 Ashley Carbray            So Maryland                11.42m   1.2  37-05.75       
     FOUL(+0.0) 11.42m(1.2) FOUL(1.0)                                                 
 13 Gabby Gioia               Fr North Carolina          11.20m  +0.0  36-09.00       
     FOUL      FOUL      11.20m(+0.0)                                                 
 14 Njerie Wainaina           So NC State                10.95m  -1.8  35-11.25       
     FOUL      FOUL      10.95m(-1.8)                                                 
 -- Caitlin Mccann            So Boston College            FOUL                       
     FOUL      FOUL      FOUL                                                         
 -- April Sinkler             Fr Clemson                   FOUL                       
     FOUL      FOUL      FOUL                                                         
======================================================================================
                        Women - Team Rankings - 19 Events Scored                      
======================================================================================
    1) Virginia Tech              148        2) Miami                     119         
    3) North Carolina             100        4) Florida State              99.50      
    5) Virginia                    80        6) Clemson                    39.50      
    7) Georgia Tech                35        8) Boston College             34         
    9) Wake Forest                 28       10) Maryland                   25         
   11) NC State                    21       12) Duke                       11