Flash Results, Inc.
Raleigh Relays - 3/28/2008 to 3/29/2008
North Carolina State University
Paul Derr Track, Raleigh, NC
Event 39 Men Javelin Throw
==========================================================================
Minimum Mark: 55.00m
First Two Flights go directly to final
Regional: 61.60m
Raleigh Rel.: R 77.50m 3/27/2004 Brian Chaput, Penn
Name Year School Finals
==========================================================================
Flight 1
1 Pellini, Eric Temple 50.36m 165-03
2 Durante, Chris Temple 48.05m 157-08
3 Messner, Reid Eastern Kentucky 47.42m 155-07
4 Daniele, Matt Pittsburgh 46.42m 152-03
5 Altman, Tim Charlotte 46.00m 150-11
6 Jones, Joshua Hampton 42.60m 139-09
7 Maciejewski, Steve Buffalo 42.13m 138-03
8 Wright, Julius Johnson C. Smith 41.74m 136-11
9 England, Kent Unattached 32.40m 106-03
-- Jordan, Ty Johnson C. Smith FOUL
-- Mcneil, Coleman Johnson C. Smith FOUL
Flight 2
1 Krammes, Barry Klub Keihas 71.26m 233-09
2 Pallozzi, Marc Unattached 64.80m 212-07
3 Gale, Dan Klub Keihas 63.76m 209-02
4 Beals, Scott Michigan State 61.00m 200-01
5 Latzka, Erek North Carolina 60.32m 197-11
6 Raquet, Matt Pittsburgh 57.04m 187-02
7 Fries, Andrew Temple 56.79m 186-04
8 Heubel, Randy Syracuse 52.40m 171-11
9 Moore, Mike Charlotte 51.59m 169-03
10 Godios, Pj Buffalo 50.49m 165-08
11 Thornell, Patrick Methodist 44.65m 146-06
12 Doran, Brian North Carolina 41.45m 136-00
==========================================================================
Minimum Mark: 55.00m
First Two Flights go directly to final
Regional: 61.60m
Raleigh Rel.: R 77.50m 3/27/2004 Brian Chaput, Penn
Name Year School Finals
==========================================================================
Finals
1 Krammes, Barry Klub Keihas 71.26m 233-09
2 Pallozzi, Marc Unattached 64.80m 212-07
3 Gale, Dan Klub Keihas 63.76m 209-02
4 Beals, Scott Michigan State 61.00m 200-01
5 Latzka, Erek North Carolina 60.32m 197-11
6 Raquet, Matt Pittsburgh 57.04m 187-02
7 Fries, Andrew Temple 56.79m 186-04
8 Heubel, Randy Syracuse 52.40m 171-11
9 Moore, Mike Charlotte 51.59m 169-03
10 Godios, Pj Buffalo 50.49m 165-08
11 Pellini, Eric Temple 50.36m 165-03
12 Durante, Chris Temple 48.05m 157-08
13 Messner, Reid Eastern Kentucky 47.42m 155-07
14 Daniele, Matt Pittsburgh 46.42m 152-03
15 Altman, Tim Charlotte 46.00m 150-11
16 Thornell, Patrick Methodist 44.65m 146-06
17 Jones, Joshua Hampton 42.60m 139-09
18 Maciejewski, Steve Buffalo 42.13m 138-03
19 Wright, Julius Johnson C. Smith 41.74m 136-11
20 Doran, Brian North Carolina 41.45m 136-00
21 England, Kent Unattached 32.40m 106-03
-- Mcneil, Coleman Johnson C. Smith FOUL
-- Jordan, Ty Johnson C. Smith FOUL