Flash Results, Inc. 
                 Raleigh Relays - 3/28/2008 to 3/29/2008                  
                     North Carolina State University                      
                       Paul Derr Track, Raleigh, NC                       
 
Event 17  Women Discus Throw
==========================================================================
 Minimum Mark: 40.84m                                                     
 First Two Flights go directly to final                                   
    Regional:   47.30m                                                    
Raleigh Rel.: R 175-00  2000        Roberta Collins, Unatt.               
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 White, Jocelyn               North Carolina          51.65m     169-05
  2 Le Jour, Marie-josee         St-Laurent Select       47.25m     155-00
  3 Schultz, Kayla               Wisconsin               46.73m     153-04
  4 Angell, Mary                 North Carolina          46.29m     151-10
  5 Pate, Lindsey                Charlotte               43.61m     143-01
  6 Dehn, Samantha               Wisconsin               41.24m     135-04
  7 Tinney, Jen                  Ashland                 40.95m     134-04
  8 Forrester, Katherine         North Carolina A&T      40.79m     133-10
  9 Wilson, Sasha                Norfolk State           38.64m     126-09
 10 Dusso, Trina                 Wisconsin               37.14m     121-10
 11 Bailey, Jennifer             George Mason            36.77m     120-08
 12 Woodward, Saisha             Maryland Eas            33.74m     110-08
 -- Revord, Alexa                Unattached                FOUL           
Flight  2                                                                 
  1 Eiler, Danielle              East Carolina           43.98m     144-03
  2 Blaylock, Nielah             Hampton                 43.86m     143-11
  3 Foster, Jerrine              North Carolina A&T      39.49m     129-07
  4 Marinacci, Jennifer          James Madison           38.06m     124-10
  5 Harrell, Alyce               Norfolk State           37.56m     123-03
  6 Eisenhauer, Becky            James Madison           37.23m     122-02
  7 Carroll, Kamitra             Ferris State            30.30m      99-05
 -- Johnson, Kadine              Albany                    FOUL           
 -- Cox, Brandy                  NC Central                FOUL           
 -- Wiley, Ashley                Charlotte                 FOUL           
 -- Greene, Ashley               Howard                    FOUL           
Flight  3                                                                 
  1 Halliwill, Meagan            Michigan State          43.93m     144-01
  2 Lawrence, Ashley             Michigan State          40.10m     131-07
  3 Sopher, Katie                Ashland                 37.67m     123-07
  4 Wilder, Alexis               Pittsburgh              35.99m     118-01
  5 Watkins, Jocelyn             Hampton                 35.69m     117-01
  6 Fink, Brittany               West Virginia           34.54m     113-04
  7 Brown, Persis                Shaw Univ               32.87m     107-10
  8 Jenkins, Krystal             Howard                  30.47m     100-00
 -- Jones, Latasha               NC Central                FOUL           
 -- Bottarini, Elise             Ashland                   FOUL           
 -- Brown, Jamie                 NC Central                FOUL           
 -- Verpil, Johanne              Wisconsin                 FOUL           
Flight  4                                                                 
  1 King, Kayla                  Ashland                 39.37m     129-02
  2 Carney, Lakesha              Bowie State             38.57m     126-06
  3 Anderson, Sarah              Pittsburgh              36.75m     120-07
  4 Comrie, Kayla                Pittsburgh              36.55m     119-11
  5 Joosterban, Amy              Ferris State            35.99m     118-01
  6 Williams, Laura              IPFW                    28.39m      93-02
  7 Branam, Sara                 IPFW                    23.48m      77-00
 -- White, Sonya                 Ferris State                ND           
==========================================================================
 Minimum Mark: 40.84m                                                     
 First Two Flights go directly to final                                   
    Regional:   47.30m                                                    
Raleigh Rel.: R 175-00  2000        Roberta Collins, Unatt.               
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 White, Jocelyn               North Carolina          51.65m     169-05
  2 Le Jour, Marie-josee         St-Laurent Select       47.25m     155-00
  3 Schultz, Kayla               Wisconsin               46.73m     153-04
  4 Angell, Mary                 North Carolina          46.29m     151-10
  5 Eiler, Danielle              East Carolina           43.98m     144-03
  6 Halliwill, Meagan            Michigan State          43.93m     144-01
  7 Blaylock, Nielah             Hampton                 43.86m     143-11
  8 Pate, Lindsey                Charlotte               43.61m     143-01
  9 Dehn, Samantha               Wisconsin               41.24m     135-04
 10 Tinney, Jen                  Ashland                 40.95m     134-04
 11 Forrester, Katherine         North Carolina A&T      40.79m     133-10
 12 Lawrence, Ashley             Michigan State          40.10m     131-07
 13 Foster, Jerrine              North Carolina A&T      39.49m     129-07
 14 King, Kayla                  Ashland                 39.37m     129-02
 15 Wilson, Sasha                Norfolk State           38.64m     126-09
 16 Carney, Lakesha              Bowie State             38.57m     126-06
 17 Marinacci, Jennifer          James Madison           38.06m     124-10
 18 Sopher, Katie                Ashland                 37.67m     123-07
 19 Harrell, Alyce               Norfolk State           37.56m     123-03
 20 Eisenhauer, Becky            James Madison           37.23m     122-02
 21 Dusso, Trina                 Wisconsin               37.14m     121-10
 22 Bailey, Jennifer             George Mason            36.77m     120-08
 23 Anderson, Sarah              Pittsburgh              36.75m     120-07
 24 Comrie, Kayla                Pittsburgh              36.55m     119-11
 25 Wilder, Alexis               Pittsburgh              35.99m     118-01
 25 Joosterban, Amy              Ferris State            35.99m     118-01
 27 Watkins, Jocelyn             Hampton                 35.69m     117-01
 28 Fink, Brittany               West Virginia           34.54m     113-04
 29 Woodward, Saisha             Maryland Eas            33.74m     110-08
 30 Brown, Persis                Shaw Univ               32.87m     107-10
 31 Jenkins, Krystal             Howard                  30.47m     100-00
 32 Carroll, Kamitra             Ferris State            30.30m      99-05
 33 Williams, Laura              IPFW                    28.39m      93-02
 34 Branam, Sara                 IPFW                    23.48m      77-00
 -- White, Sonya                 Ferris State                ND           
 -- Johnson, Kadine              Albany                    FOUL           
 -- Verpil, Johanne              Wisconsin                 FOUL           
 -- Revord, Alexa                Unattached                FOUL           
 -- Brown, Jamie                 NC Central                FOUL           
 -- Cox, Brandy                  NC Central                FOUL           
 -- Jones, Latasha               NC Central                FOUL           
 -- Bottarini, Elise             Ashland                   FOUL           
 -- Greene, Ashley               Howard                    FOUL           
 -- Wiley, Ashley                Charlotte                 FOUL