Flash Results, Inc. 
             John McDonnell Invitational - 4/18/2008 to 4/19/2008              
                 John McDonnell Field - University of Arkansas                 
 
Event 79  Men Long Jump College
===============================================================================
    NCAA Reg:   7.34m                                                          
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Philip Adam                  Rice                     6.82m   2.6  22-04.50
     6.73m(+0.0) 6.82m(2.6) 6.73m(1.9)                                         
  2 Courtney Hines               Oral Roberts             6.81m   0.5  22-04.25
     6.20m(0.8) 6.68m(+0.0) 6.81m(0.5)                                         
  3 Craig Shultz                 Tulsa                    6.62m   1.2  21-08.75
     6.05m(-1.5) FOUL(1.6) 6.62m(1.2)                                          
  4 Aaron Harlan                 Stephen F. Austin        6.51m   1.2  21-04.25
     6.38m(+0.0) FOUL(1.6) 6.51m(1.2)                                          
  5 Chris Jones                  Stephen F. Austin        6.21m   1.2  20-04.50
     5.66m(0.1) 6.09m(-1.0) 6.21m(1.2)                                         
  5 Connor Hayes                 Rice                     6.21m   1.3  20-04.50
     6.20m(0.9) 6.17m(0.9) 6.21m(1.3)                                          
  7 Joe Agnew                    Rice                     5.81m   0.7  19-00.75
     FOUL(+0.0) 5.81m(0.7) 5.77m(0.9)                                          
 -- Preston Williams             Memphis                    DNS   NWI          
 -- T.J. Britton                 Mo Southern                DNS   NWI          
 -- Patrick Hester               Harding                    DNS   NWI          
 -- Jacques Neyrey               Stephen F. Austin          DNS   NWI          
 -- Brian Howard                 Harding                    DNS   NWI          
Flight  2                                                                      
  1 Eric Walder                  Unattached               7.42m   2.3  24-04.25
     FOUL(+0.0) 7.32m(0.9) 7.42m(2.3)                                          
  2 Adrian Wiltshire             Oklahoma                 7.40m   1.9  24-03.50
     6.96m(0.1) FOUL(1.6) 7.29m(1.9) 7.40m(1.9) FOUL(2.1) 7.32m(+0.0)          
  3 Waylon Randolph              Texas Tech               7.39m   2.1  24-03.00
     7.17m(+0.0) 7.39m(2.1) 7.31m(1.8) 7.27m(+0.0) 7.18m(1.4) 7.29m(1.4)       
  4 Rozle Bucalo                 Northern Iowa            7.30m   1.7  23-11.50
     6.66m(-0.3) 7.01m(1.8) FOUL(1.3) FOUL(1.1) 7.30m(1.7) FOUL(1.4)           
  5 Corvell Arterberry           Stephen F. Austin        7.07m   0.4  23-02.50
     6.91m(1.7) 7.04m(2.2) 6.83m(0.2) FOUL(1.1) FOUL(0.2) 7.07m(0.4)           
  6 Sumbo Adeniran               Stephen F. Austin        6.92m   2.5  22-08.50
     6.49m(0.9) 6.90m(1.9) 6.92m(2.5)                                          
  7 Tyler Terry                  Southeast Missouri       6.85m   1.3  22-05.75
     6.71m(0.5) 6.37m(1.8) 6.85m(1.3)                                          
  8 Kyle Mcgillen                Tulsa                    6.72m   2.2  22-00.75
     FOUL(1.0) 6.43m(1.3) 6.72m(2.2)                                           
  9 Jerome Leslie                Memphis                  6.65m   1.2  21-10.00
     6.41m(0.6) 6.65m(1.2) 6.63m(1.9)                                          
 10 Alvin Cole                   Northern Iowa            6.58m   1.2  21-07.25
     6.11m(+0.0) 6.58m(1.2) 6.27m(3.3)                                         
 11 Deshaun Mars                 Brown                    6.52m   1.5  21-04.75
     6.52m(1.5) FOUL(1.4) 6.45m(1.8)                                           
 -- Antoine Smith                Southeast Missouri        FOUL                
     FOUL(0.7) FOUL(1.9) FOUL(2.8)                                             
 -- Jason Morgan                 Memphis                    DNS   NWI          
Flight  3                                                                      
  1 Alain Bailey                 Arkansas                 7.84m   0.5  25-08.75
     FOUL(2.2) 7.70m(1.3) 7.84m(0.5) PASS      PASS      PASS                  
  2 Daniel Quinn                 Arkansas                 7.73m   2.1  25-04.50
     FOUL(2.6) 7.73m(2.1) 7.64m(0.7) PASS      PASS      PASS                  
  3 John Berry                   Southeast Missouri       7.66m   1.1  25-01.75
     7.38m(0.5) 7.66m(1.1) FOUL(+0.0) 7.56m(1.7) 7.28m(0.7) 7.50m(1.6)         
  4 Cody Eichmeier               Unattached               7.62m   1.8  25-00.00
     7.61m(1.9) 7.18m(0.8) 7.62m(1.8) 7.29m(1.1) 7.52m(0.6) FOUL(2.0)          
  5 Akeem Holmes                 Barton County CC         7.50m  +0.0  24-07.25
     FOUL(1.3) 7.50m(+0.0) FOUL(1.1) FOUL(1.1) FOUL(2.3) FOUL(1.0)             
  6 Wilbert Walker               Lincoln                  7.39m  +0.0  24-03.00
     7.05m(1.1) 7.26m(1.3) 7.31m(2.0) 7.39m(+0.0) FOUL(0.9) 7.37m(1.4)         
  6 Brandon Winbush              Unattached               7.39m   1.2  24-03.00
     6.92m(0.6) 7.39m(1.2) 7.26m(1.3)                                          
  8 James Lundberg               Ark-Little Rock          7.19m   0.6  23-07.25
     7.19m(0.6) FOUL(0.5) FOUL(1.7)                                            
  9 Whetstone Aaron              Memphis                  6.96m   2.0  22-10.00
     6.96m(2.0) 6.89m(2.4) 6.80m(1.2)                                          
 10 Lamonte Styles               Unattached               6.58m   1.1  21-07.25
     6.55m(1.5) 6.58m(1.1) 6.44m(1.4)                                          
 -- Gerald Bascoe                Lincoln                    DNS   NWI          
 -- Anthony Flemons              Texas Tech                 DNS   NWI          
 -- Bobby Evers                  Texas Tech                 DNS   NWI          
===============================================================================
    NCAA Reg:   7.34m                                                          
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Alain Bailey                 Arkansas                 7.84m   0.5  25-08.75
     FOUL(2.2) 7.70m(1.3) 7.84m(0.5) PASS      PASS      PASS                  
  2 Daniel Quinn                 Arkansas                 7.73m   2.1  25-04.50
     FOUL(2.6) 7.73m(2.1) 7.64m(0.7) PASS      PASS      PASS                  
  3 John Berry                   Southeast Missouri       7.66m   1.1  25-01.75
     7.38m(0.5) 7.66m(1.1) FOUL(+0.0) 7.56m(1.7) 7.28m(0.7) 7.50m(1.6)         
  4 Cody Eichmeier               Unattached               7.62m   1.8  25-00.00
     7.61m(1.9) 7.18m(0.8) 7.62m(1.8) 7.29m(1.1) 7.52m(0.6) FOUL(2.0)          
  5 Akeem Holmes                 Barton County CC         7.50m  +0.0  24-07.25
     FOUL(1.3) 7.50m(+0.0) FOUL(1.1) FOUL(1.1) FOUL(2.3) FOUL(1.0)             
  6 Eric Walder                  Unattached               7.42m   2.3  24-04.25
     FOUL(+0.0) 7.32m(0.9) 7.42m(2.3)                                          
  7 Adrian Wiltshire             Oklahoma                 7.40m   1.9  24-03.50
     6.96m(0.1) FOUL(1.6) 7.29m(1.9) 7.40m(1.9) FOUL(2.1) 7.32m(+0.0)          
  8 Wilbert Walker               Lincoln                  7.39m  +0.0  24-03.00
     7.05m(1.1) 7.26m(1.3) 7.31m(2.0) 7.39m(+0.0) FOUL(0.9) 7.37m(1.4)         
  8 Waylon Randolph              Texas Tech               7.39m   2.1  24-03.00
     7.17m(+0.0) 7.39m(2.1) 7.31m(1.8) 7.27m(+0.0) 7.18m(1.4) 7.29m(1.4)       
  8 Brandon Winbush              Unattached               7.39m   1.2  24-03.00
     6.92m(0.6) 7.39m(1.2) 7.26m(1.3)                                          
 11 Rozle Bucalo                 Northern Iowa            7.30m   1.7  23-11.50
     6.66m(-0.3) 7.01m(1.8) FOUL(1.3) FOUL(1.1) 7.30m(1.7) FOUL(1.4)           
 12 James Lundberg               Ark-Little Rock          7.19m   0.6  23-07.25
     7.19m(0.6) FOUL(0.5) FOUL(1.7)                                            
 13 Corvell Arterberry           Stephen F. Austin        7.07m   0.4  23-02.50
     6.91m(1.7) 7.04m(2.2) 6.83m(0.2) FOUL(1.1) FOUL(0.2) 7.07m(0.4)           
 14 Whetstone Aaron              Memphis                  6.96m   2.0  22-10.00
     6.96m(2.0) 6.89m(2.4) 6.80m(1.2)                                          
 15 Sumbo Adeniran               Stephen F. Austin        6.92m   2.5  22-08.50
     6.49m(0.9) 6.90m(1.9) 6.92m(2.5)                                          
 16 Tyler Terry                  Southeast Missouri       6.85m   1.3  22-05.75
     6.71m(0.5) 6.37m(1.8) 6.85m(1.3)                                          
 17 Philip Adam                  Rice                     6.82m   2.6  22-04.50
     6.73m(+0.0) 6.82m(2.6) 6.73m(1.9)                                         
 18 Courtney Hines               Oral Roberts             6.81m   0.5  22-04.25
     6.20m(0.8) 6.68m(+0.0) 6.81m(0.5)                                         
 19 Kyle Mcgillen                Tulsa                    6.72m   2.2  22-00.75
     FOUL(1.0) 6.43m(1.3) 6.72m(2.2)                                           
 20 Jerome Leslie                Memphis                  6.65m   1.2  21-10.00
     6.41m(0.6) 6.65m(1.2) 6.63m(1.9)                                          
 21 Craig Shultz                 Tulsa                    6.62m   1.2  21-08.75
     6.05m(-1.5) FOUL(1.6) 6.62m(1.2)                                          
 22 Lamonte Styles               Unattached               6.58m   1.1  21-07.25
     6.55m(1.5) 6.58m(1.1) 6.44m(1.4)                                          
 22 Alvin Cole                   Northern Iowa            6.58m   1.2  21-07.25
     6.11m(+0.0) 6.58m(1.2) 6.27m(3.3)                                         
 24 Deshaun Mars                 Brown                    6.52m   1.5  21-04.75
     6.52m(1.5) FOUL(1.4) 6.45m(1.8)                                           
 25 Aaron Harlan                 Stephen F. Austin        6.51m   1.2  21-04.25
     6.38m(+0.0) FOUL(1.6) 6.51m(1.2)                                          
 26 Chris Jones                  Stephen F. Austin        6.21m   1.2  20-04.50
     5.66m(0.1) 6.09m(-1.0) 6.21m(1.2)                                         
 26 Connor Hayes                 Rice                     6.21m   1.3  20-04.50
     6.20m(0.9) 6.17m(0.9) 6.21m(1.3)                                          
 28 Joe Agnew                    Rice                     5.81m   0.7  19-00.75
     FOUL(+0.0) 5.81m(0.7) 5.77m(0.9)                                          
 -- Antoine Smith                Southeast Missouri        FOUL                
     FOUL(0.7) FOUL(1.9) FOUL(2.8)                                             
 -- Jacques Neyrey               Stephen F. Austin          DNS   NWI          
 -- Bobby Evers                  Texas Tech                 DNS   NWI          
 -- Jason Morgan                 Memphis                    DNS   NWI          
 -- Anthony Flemons              Texas Tech                 DNS   NWI          
 -- Brian Howard                 Harding                    DNS   NWI          
 -- Patrick Hester               Harding                    DNS   NWI          
 -- Gerald Bascoe                Lincoln                    DNS   NWI          
 -- T.J. Britton                 Mo Southern                DNS   NWI          
 -- Preston Williams             Memphis                    DNS   NWI