Flash Results, Inc.
2008 Duke Asics Invitational - 4/4/2008 to 4/5/2008
Wallace Wade Stadium -- Duke University
Durham, North Carolina
Event 55 Men Javelin Throw Seeded
==========================================================================
All entries 40.00m and worse Rejected
Minimum Measurement: 170-00.00"
NCAA REG: 61.60m
Name Year School Finals
==========================================================================
Flight 1
1 Sellheim, Jeremiah North Dakota State 57.16m 187-06
2 Greenwood, Dustin Concord 55.20m 181-01
3 Wang, Don Emory 53.96m 177-00
4 Eagen, Shaun WV Wesleyan 53.46m 175-05
5 Adami, Christian Salisbury 52.55m 172-05
6 Boyarsky, Nate Mary Washington 52.04m 170-09
7 Nabi, Erik Asheville 50.69m 166-04
8 Glassmacher, Mick Wilmington 50.45m 165-06
9 Slotterback, Neil Richmond 49.40m 162-01
10 Morrison, Arlon Coppin State 48.13m 157-11
Flight 2
1 Austin, John Duke 67.03m 219-11
2 Dolezal, Riley North Dakota State 65.73m 215-08
3 Barrick, Spencer East Carolina 64.97m 213-02
4 Kaehler, Josh Unattached 64.61m 212-00
5 Weinstein, Bobby Duke 63.98m 209-11
6 Baird, Jared Winthrop 61.40m 201-05
7 Dagenais, Andrew Rider 52.62m 172-08
-- Latzka, Erek North Carolina FOUL
Flight 3
1 Moore, Mike Charlotte 54.21m 177-10
2 Kaplin, Ray Kent State 48.94m 160-07
3 Raywood, Zack York of PA 48.03m 157-07
4 Torre, Mike Elizabethtown 48.02m 157-06
4 Doran, Brian North Carolina 48.02m 157-06
6 Lingafelt, Kyle Campbell 44.03m 144-05
7 Harris, Christopher Shaw 39.45m 129-05
8 Smith, Christen Shaw 32.59m 106-11
9 Shearin, Lamar Shaw 30.61m 100-05
-- Haake, Simon Asheville FOUL
==========================================================================
All entries 40.00m and worse Rejected
Minimum Measurement: 170-00.00"
NCAA REG: 61.60m
Name Year School Finals
==========================================================================
Finals
1 Austin, John Duke 67.03m 219-11
2 Dolezal, Riley North Dakota State 65.73m 215-08
3 Barrick, Spencer East Carolina 64.97m 213-02
4 Kaehler, Josh Unattached 64.61m 212-00
5 Weinstein, Bobby Duke 63.98m 209-11
6 Baird, Jared Winthrop 61.40m 201-05
7 Sellheim, Jeremiah North Dakota State 57.16m 187-06
8 Greenwood, Dustin Concord 55.20m 181-01
9 Moore, Mike Charlotte 54.21m 177-10
10 Wang, Don Emory 53.96m 177-00
11 Eagen, Shaun WV Wesleyan 53.46m 175-05
12 Dagenais, Andrew Rider 52.62m 172-08
13 Adami, Christian Salisbury 52.55m 172-05
14 Boyarsky, Nate Mary Washington 52.04m 170-09
15 Nabi, Erik Asheville 50.69m 166-04
16 Glassmacher, Mick Wilmington 50.45m 165-06
17 Slotterback, Neil Richmond 49.40m 162-01
18 Kaplin, Ray Kent State 48.94m 160-07
19 Morrison, Arlon Coppin State 48.13m 157-11
20 Raywood, Zack York of PA 48.03m 157-07
21 Torre, Mike Elizabethtown 48.02m 157-06
21 Doran, Brian North Carolina 48.02m 157-06
23 Lingafelt, Kyle Campbell 44.03m 144-05
24 Harris, Christopher Shaw 39.45m 129-05
25 Smith, Christen Shaw 32.59m 106-11
26 Shearin, Lamar Shaw 30.61m 100-05
-- Haake, Simon Asheville FOUL
-- Latzka, Erek North Carolina FOUL