Flash Results, Inc. 
           2008 Duke Asics Invitational - 4/4/2008 to 4/5/2008            
                 Wallace Wade Stadium -- Duke University                  
                          Durham, North Carolina                          
 
Event 25  Women Discus Throw Seeded
==========================================================================
 First 2 flights go directly to finals, rest 3 attempts                   
 Minimum Measurement: 130-00.00"                                          
 All entries 35.00m and worse Rejected                                    
    NCAA REG:   47.30m                                                    
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Eiler, Danielle              East Carolina           45.95m     150-09
  2 Howard, Monica               Richmond                44.62m     146-05
  3 Williams, Brittani           Appalachian State       44.60m     146-04
  4 Pate, Lindsey                Charlotte               43.05m     141-03
  5 Keeney, Britani              Marshall                41.06m     134-08
  6 Benz, Amanda                 North Dakota State      40.52m     132-11
  7 Tanner, Jessica              Ohio                    39.79m     130-06
  8 Johnson, Kadine              Albany                  36.10m     118-05
  9 Bergman, Nicole              Toledo                  36.08m     118-04
 10 Brazeau, Sandy               Toledo                  35.22m     115-07
 11 Shepherd, Jaraea             Wilmington              34.50m     113-02
 12 Randall, Allison             Morgan State            33.47m     109-10
Flight  2                                                                 
  1 Pryor, Brittany              Virginia Tech           50.00m     164-00
  2 Anwah, Jillian               Maryland                47.72m     156-07
  3 Henderson, Nia               Kent State              47.48m     155-09
  4 Howard, Ashley               Winthrop                45.25m     148-05
  5 Schroeder, Erika             Virginia Tech           45.08m     147-11
  6 Revord, Alexa                Unattached              44.98m     147-07
  7 Borrero, Brittany            Kent State              42.67m     140-00
  8 Batts, Kristen               Maryland                41.59m     136-05
 -- Verdier, Ritshell            Albany                    FOUL           
Flight  3                                                                 
  1 Jones, Latricia              Marshall                42.48m     139-04
  2 Fetter, Samantha             Kent State              41.21m     135-02
  3 Ungermannova, Barb           North Dakota State      39.40m     129-03
  4 Alksmant, Jennifer           Rider                   38.65m     126-10
  5 Thompson, Brie               Gardner-Webb            37.26m     122-03
  6 Eslinger, Emily              North Dakota State      35.00m     114-10
  7 Seltvedt, Kalie              North Dakota State      33.15m     108-09
 -- Brown, Persis                Shaw                      FOUL           
Flight  4                                                                 
  1 Amendola, Emily              Ohio                    39.85m     130-09
  2 Paszkeicz, Krystal           Elon                    38.45m     126-02
  3 Puzzo, Amy                   Coastal Carolina        38.33m     125-09
  4 Robertson, Justine           Elon                    37.83m     124-01
  5 Bilek, Rachel                Marshall                36.76m     120-07
  6 Mitchell, Vicki              East Carolina           33.32m     109-04
  7 Brunson, Leitawsha           Morgan State            32.89m     107-11
  8 Bailey, Sharonda             Charlotte               31.09m     102-00
==========================================================================
 First 2 flights go directly to finals, rest 3 attempts                   
 Minimum Measurement: 130-00.00"                                          
 All entries 35.00m and worse Rejected                                    
    NCAA REG:   47.30m                                                    
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Pryor, Brittany              Virginia Tech           50.00m     164-00
  2 Anwah, Jillian               Maryland                47.72m     156-07
  3 Henderson, Nia               Kent State              47.48m     155-09
  4 Eiler, Danielle              East Carolina           45.95m     150-09
  5 Howard, Ashley               Winthrop                45.25m     148-05
  6 Schroeder, Erika             Virginia Tech           45.08m     147-11
  7 Revord, Alexa                Unattached              44.98m     147-07
  8 Howard, Monica               Richmond                44.62m     146-05
  9 Williams, Brittani           Appalachian State       44.60m     146-04
 10 Pate, Lindsey                Charlotte               43.05m     141-03
 11 Borrero, Brittany            Kent State              42.67m     140-00
 12 Jones, Latricia              Marshall                42.48m     139-04
 13 Batts, Kristen               Maryland                41.59m     136-05
 14 Fetter, Samantha             Kent State              41.21m     135-02
 15 Keeney, Britani              Marshall                41.06m     134-08
 16 Benz, Amanda                 North Dakota State      40.52m     132-11
 17 Amendola, Emily              Ohio                    39.85m     130-09
 18 Tanner, Jessica              Ohio                    39.79m     130-06
 19 Ungermannova, Barb           North Dakota State      39.40m     129-03
 20 Alksmant, Jennifer           Rider                   38.65m     126-10
 21 Paszkeicz, Krystal           Elon                    38.45m     126-02
 22 Puzzo, Amy                   Coastal Carolina        38.33m     125-09
 23 Robertson, Justine           Elon                    37.83m     124-01
 24 Thompson, Brie               Gardner-Webb            37.26m     122-03
 25 Bilek, Rachel                Marshall                36.76m     120-07
 26 Johnson, Kadine              Albany                  36.10m     118-05
 27 Bergman, Nicole              Toledo                  36.08m     118-04
 28 Brazeau, Sandy               Toledo                  35.22m     115-07
 29 Eslinger, Emily              North Dakota State      35.00m     114-10
 30 Shepherd, Jaraea             Wilmington              34.50m     113-02
 31 Randall, Allison             Morgan State            33.47m     109-10
 32 Mitchell, Vicki              East Carolina           33.32m     109-04
 33 Seltvedt, Kalie              North Dakota State      33.15m     108-09
 34 Brunson, Leitawsha           Morgan State            32.89m     107-11
 35 Bailey, Sharonda             Charlotte               31.09m     102-00
 -- Brown, Persis                Shaw                      FOUL           
 -- Verdier, Ritshell            Albany                    FOUL