Flash Results, Inc. 
             Charlotte 49er Classic - 3/20/2008 to 3/22/2008              
                   Irwin Belk Track, UNC-Charlotte, NC                    
 
Event 37  Men Javelin Throw
==========================================================================
  Belk Track:   74.00m  2005        Kobus Smit, Virginia Tech             
Belk College:   74.00m  2005        Kobus Smit, Virginia Tech             
    NCAA Reg:   61.60m                                                    
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Anthony Silvers              Lenoir-Rhyne            45.34m     148-09
  2 Hamilton Borden              Lenoir-Rhyne            43.84m     143-10
  3 Ty Jordan                    Johnson C. Smith        42.50m     139-05
  4 Jeff Evans                   John Carroll            41.14m     135-00
  5 Charles Weinfeld             NC State                39.94m     131-00
  6 Billy Pearce                 Winthrop                38.43m     126-01
  7 Kent England                 Unattached              37.92m     124-05
  8 Thomas Smith                 Upstate                 37.72m     123-09
  9 Brian Wismer                 John Carroll            33.38m     109-06
 10 Evan Brusich                 Gardner-Webb            32.20m     105-08
 11 C. Aaron Smith               Benedict College        31.75m     104-02
 12 Nathan Fields                Queens                  29.10m      95-06
 13 Chris Weidensee              Upstate                 24.09m      79-00
 -- Demetrius Miles              Winthrop                  FOUL           
Flight  2                                                                 
  1 Erik Nabi                    UNC - Asheville         51.12m     167-08
  2 Nicholas Wevurski            Vermont                 48.56m     159-04
  3 Coleman McNeil               Johnson C. Smith        47.52m     155-11
  4 Frank Minniti                Susquehanna             46.58m     152-10
  5 Justin O'Shields             Gardner-Webb            44.92m     147-04
  6 Adam Reed                    Gardner-Webb            44.74m     146-09
  7 Mike Hargadine               Grinnell College        44.54m     146-01
  8 Kyle Yocum                   Unattached              44.53m     146-01
  9 Simon Haake                  UNC - Asheville         43.38m     142-04
 10 Tim Altman                   Charlotte               43.37m     142-03
 11 Logan James                  Western Carolina        40.49m     132-10
 12 Darren Dotson                Unattached              39.50m     129-07
 13 Caeland Garner               Unattached              38.71m     127-00
 14 Matthew Hess                 John Carroll            38.26m     125-06
Flight  3                                                                 
  1 Josh Kaehler                 Unattached              66.41m     217-10
  2 Matt Evans                   Western Carolina        63.05m     206-10
  3 Jerel Langley                Gardner-Webb            61.97m     203-04
  4 Jared Baird                  Winthrop                58.37m     191-06
  5 Tyler Sweet                  Akron                   56.37m     184-11
  6 Ray Snarski                  Susquehanna             56.22m     184-05
  7 Mike Moore                   Charlotte               55.31m     181-05
  8 Daniel Kinsey                Akron                   54.34m     178-03
  9 Nick Erdesky                 Akron                   53.61m     175-11
 10 Ian Horton                   Susquehanna             53.21m     174-07
 11 Michael Wagner               Akron                   51.40m     168-08
 12 Willie Stewart               Grinnell College        50.97m     167-03
 13 Joey Snyder                  Grinnell College        49.45m     162-03
 14 Marquis Bradley              Grinnell College        49.17m     161-04
==========================================================================
  Belk Track:   74.00m  2005        Kobus Smit, Virginia Tech             
Belk College:   74.00m  2005        Kobus Smit, Virginia Tech             
    NCAA Reg:   61.60m                                                    
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Josh Kaehler                 Unattached              66.41m     217-10
  2 Matt Evans                   Western Carolina        63.05m     206-10
  3 Jerel Langley                Gardner-Webb            61.97m     203-04
  4 Jared Baird                  Winthrop                58.37m     191-06
  5 Tyler Sweet                  Akron                   56.37m     184-11
  6 Ray Snarski                  Susquehanna             56.22m     184-05
  7 Mike Moore                   Charlotte               55.31m     181-05
  8 Daniel Kinsey                Akron                   54.34m     178-03
  9 Nick Erdesky                 Akron                   53.61m     175-11
 10 Ian Horton                   Susquehanna             53.21m     174-07
 11 Michael Wagner               Akron                   51.40m     168-08
 12 Erik Nabi                    UNC - Asheville         51.12m     167-08
 13 Willie Stewart               Grinnell College        50.97m     167-03
 14 Joey Snyder                  Grinnell College        49.45m     162-03
 15 Marquis Bradley              Grinnell College        49.17m     161-04
 16 Nicholas Wevurski            Vermont                 48.56m     159-04
 17 Coleman McNeil               Johnson C. Smith        47.52m     155-11
 18 Frank Minniti                Susquehanna             46.58m     152-10
 19 Anthony Silvers              Lenoir-Rhyne            45.34m     148-09
 20 Justin O'Shields             Gardner-Webb            44.92m     147-04
 21 Adam Reed                    Gardner-Webb            44.74m     146-09
 22 Mike Hargadine               Grinnell College        44.54m     146-01
 23 Kyle Yocum                   Unattached              44.53m     146-01
 24 Hamilton Borden              Lenoir-Rhyne            43.84m     143-10
 25 Simon Haake                  UNC - Asheville         43.38m     142-04
 26 Tim Altman                   Charlotte               43.37m     142-03
 27 Ty Jordan                    Johnson C. Smith        42.50m     139-05
 28 Jeff Evans                   John Carroll            41.14m     135-00
 29 Logan James                  Western Carolina        40.49m     132-10
 30 Charles Weinfeld             NC State                39.94m     131-00
 31 Darren Dotson                Unattached              39.50m     129-07
 32 Caeland Garner               Unattached              38.71m     127-00
 33 Billy Pearce                 Winthrop                38.43m     126-01
 34 Matthew Hess                 John Carroll            38.26m     125-06
 35 Kent England                 Unattached              37.92m     124-05
 36 Thomas Smith                 Upstate                 37.72m     123-09
 37 Brian Wismer                 John Carroll            33.38m     109-06
 38 Evan Brusich                 Gardner-Webb            32.20m     105-08
 39 C. Aaron Smith               Benedict College        31.75m     104-02
 40 Nathan Fields                Queens                  29.10m      95-06
 41 Chris Weidensee              Upstate                 24.09m      79-00
 -- Demetrius Miles              Winthrop                  FOUL