Flash Results, Inc.
Charlotte 49er Classic - 3/20/2008 to 3/22/2008
Irwin Belk Track, UNC-Charlotte, NC
Event 32 Men Triple Jump
===============================================================================
Belk Track: 16.04m 2003 Dane Magloire, G.W. Express
Belk College: 15.41m 2003 Benjamin Ray, St. Augustine's
NCAA Reg: 15.00m
Name Year School Finals Wind
===============================================================================
Flight 1
1 Keary Simms Winthrop 14.69m 1.6 48-02.50
2 Perrish Coggins Upstate 13.73m 0.9 45-00.50
3 Omar Ahmad UNC - Asheville 13.31m +0.0 43-08.00
4 Colister Fahie Akron 13.13m +0.0 43-01.00
5 Troy Crawford Lenoir-Rhyne 13.02m -0.1 42-08.75
6 Drew Franklin Winthrop 12.99m 0.8 42-07.50
7 Shawn Sovenir Savannah State 12.44m -0.4 40-09.75
8 Will Barber Mars Hill 10.90m 1.4 35-09.25
-- Kwame Som-pimpong Davidson FOUL
-- Alex Dollard Western Carolina FOUL
Flight 2
1 Allen Simms Mizuno 16.45m 0.9 53-11.75
2 Cadeau Kelley Akron 15.00m 2.0 49-02.50
3 Daniel Joseph Western Carolina 14.60m +0.0 47-11.00
4 Marcus Robinson Virginia 14.43m 2.2 47-04.25
5 Ryan Thompson Charlotte 14.04m -0.3 46-00.75
6 Lee Evans Charlotte 14.03m 1.9 46-00.50
7 Chris Gaillard Western Carolina 13.84m 1.5 45-05.00
8 Lamarcus Outing Charlotte 13.70m -1.9 44-11.50
9 Morris Leblanc Charlotte 13.64m -0.7 44-09.00
10 Andre Conley Charlotte 13.58m +0.0 44-06.75
-- Chris Blount Savannah State FOUL
-- Travis Weston NC State FOUL
===============================================================================
Belk Track: 16.04m 2003 Dane Magloire, G.W. Express
Belk College: 15.41m 2003 Benjamin Ray, St. Augustine's
NCAA Reg: 15.00m
Name Year School Finals Wind
===============================================================================
Finals
1 Allen Simms Mizuno 16.45m 0.9 53-11.75
2 Cadeau Kelley Akron 15.00m 2.0 49-02.50
3 Keary Simms Winthrop 14.69m 1.6 48-02.50
4 Daniel Joseph Western Carolina 14.60m +0.0 47-11.00
5 Marcus Robinson Virginia 14.43m 2.2 47-04.25
6 Ryan Thompson Charlotte 14.04m -0.3 46-00.75
7 Lee Evans Charlotte 14.03m 1.9 46-00.50
8 Chris Gaillard Western Carolina 13.84m 1.5 45-05.00
9 Perrish Coggins Upstate 13.73m 0.9 45-00.50
10 Lamarcus Outing Charlotte 13.70m -1.9 44-11.50
11 Morris Leblanc Charlotte 13.64m -0.7 44-09.00
12 Andre Conley Charlotte 13.58m +0.0 44-06.75
13 Omar Ahmad UNC - Asheville 13.31m +0.0 43-08.00
14 Colister Fahie Akron 13.13m +0.0 43-01.00
15 Troy Crawford Lenoir-Rhyne 13.02m -0.1 42-08.75
16 Drew Franklin Winthrop 12.99m 0.8 42-07.50
17 Shawn Sovenir Savannah State 12.44m -0.4 40-09.75
18 Will Barber Mars Hill 10.90m 1.4 35-09.25
-- Kwame Som-pimpong Davidson FOUL
-- Chris Blount Savannah State FOUL
-- Alex Dollard Western Carolina FOUL
-- Travis Weston NC State FOUL