Flash Results, Inc. 
                Charlotte 49er Classic - 3/20/2008 to 3/22/2008                
                      Irwin Belk Track, UNC-Charlotte, NC                      
 
Event 11  Women Long Jump
===============================================================================
  Belk Track:   6.21m  2006        Lashonda Davis, Miami (OH)                  
Belk College:   6.21m  2006        Lashonda Davis, Miami (OH)                  
    NCAA Reg:   6.00m                                                          
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Chinonyelum Nwokedi          Clarion                  5.23m   0.9  17-02.00
  2 Ashley Neal                  NC State                 5.18m   1.9  17-00.00
  3 Alicia Giannell              John Carroll             5.17m   1.2  16-11.50
  4 Octavia Best                 Charleston Southern      5.16m   1.7  16-11.25
  5 Ameshia Crowder              Savannah State           5.13m   2.4  16-10.00
  6 Channell Futrell             Charleston Southern      4.93m  +0.0  16-02.25
  7 Redfield Sharonda            Savannah State           4.85m   1.1  15-11.00
  8 Melissa Billups              Upstate                  4.73m   0.8  15-06.25
  9 Corrie Trotter               UNC - Asheville          4.67m   0.7  15-04.00
 10 Maura Stepanski              John Carroll             4.60m  +0.0  15-01.25
 11 Morgan Weeks                 UNC - Asheville          4.56m   1.3  14-11.50
 12 Angel Burns                  Upstate                  4.46m   0.2  14-07.75
 13 Erin Calpin                  Susquehanna              4.35m  +0.0  14-03.25
 14 Anna Malone                  Charlotte                3.91m   1.9  12-10.00
 -- Maggie Kamraczewski          Grinnell College          FOUL                
Flight  2                                                                      
  1 Njerie Wainaina              NC State                 5.45m   1.8  17-10.75
  2 Victoria Argus               Gardner-Webb             5.35m   1.1  17-06.75
  3 Emily Bonnette               Otterbein                5.28m  +0.0  17-04.00
  4 Kayla Morgan                 Gardner-Webb             5.18m  +0.0  17-00.00
  5 Morgan Joseph                Western Carolina         5.12m   0.9  16-09.75
  6 Tacara Morrisey              Charlotte                5.06m   1.6  16-07.25
  7 Lauren Kilson                Fairleigh Dickinson      4.90m  +0.0  16-01.00
  8 Shavonne Wigfall             Charleston Southern      4.88m   2.6  16-00.25
  9 Asha Jones                   Fairleigh Dickinson      4.71m   1.5  15-05.50
 -- Lindsey Clayborn             Charlotte                 FOUL                
 -- Rebecca Dellinger            Charlotte                 FOUL                
Flight  3                                                                      
  1 Pat Springs                  Charlotte                6.07m  +0.0  19-11.00
  2 Danielle Brown               Charlotte                5.63m  +0.0  18-05.75
  3 Niesha Kelly                 Akron                    5.56m   0.2  18-03.00
  4 Katie Tershel                Virginia                 5.55m   1.9  18-02.50
  5 Tia Jones                    Western Carolina         5.51m   0.5  18-01.00
  6 Paula Ferry                  Akron                    5.45m  +0.0  17-10.75
  7 Bridgette Copeland           Charleston Southern      5.26m  +0.0  17-03.25
  8 Rashawnda James              Virginia                 5.23m  -0.1  17-02.00
  9 Rashanda Simmons             Western Carolina         4.73m   0.9  15-06.25
 10 Shatoniah Miller             Benedict College         4.41m  +0.0  14-05.75
 -- Ayana Wyse                   Charlotte                 FOUL                
===============================================================================
  Belk Track:   6.21m  2006        Lashonda Davis, Miami (OH)                  
Belk College:   6.21m  2006        Lashonda Davis, Miami (OH)                  
    NCAA Reg:   6.00m                                                          
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Pat Springs                  Charlotte                6.07m  +0.0  19-11.00
  2 Danielle Brown               Charlotte                5.63m  +0.0  18-05.75
  3 Niesha Kelly                 Akron                    5.56m   0.2  18-03.00
  4 Katie Tershel                Virginia                 5.55m   1.9  18-02.50
  5 Tia Jones                    Western Carolina         5.51m   0.5  18-01.00
  6 Paula Ferry                  Akron                    5.45m  +0.0  17-10.75
  7 Njerie Wainaina              NC State                 5.45m   1.8  17-10.75
  8 Victoria Argus               Gardner-Webb             5.35m   1.1  17-06.75
  9 Emily Bonnette               Otterbein                5.28m  +0.0  17-04.00
 10 Bridgette Copeland           Charleston Southern      5.26m  +0.0  17-03.25
 11 Chinonyelum Nwokedi          Clarion                  5.23m   0.9  17-02.00
 12 Rashawnda James              Virginia                 5.23m  -0.1  17-02.00
 13 Kayla Morgan                 Gardner-Webb             5.18m  +0.0  17-00.00
 14 Ashley Neal                  NC State                 5.18m   1.9  17-00.00
 15 Alicia Giannell              John Carroll             5.17m   1.2  16-11.50
 16 Octavia Best                 Charleston Southern      5.16m   1.7  16-11.25
 17 Ameshia Crowder              Savannah State           5.13m   2.4  16-10.00
 18 Morgan Joseph                Western Carolina         5.12m   0.9  16-09.75
 19 Tacara Morrisey              Charlotte                5.06m   1.6  16-07.25
 20 Channell Futrell             Charleston Southern      4.93m  +0.0  16-02.25
 21 Lauren Kilson                Fairleigh Dickinson      4.90m  +0.0  16-01.00
 22 Shavonne Wigfall             Charleston Southern      4.88m   2.6  16-00.25
 23 Redfield Sharonda            Savannah State           4.85m   1.1  15-11.00
 24 Melissa Billups              Upstate                  4.73m   0.8  15-06.25
 25 Rashanda Simmons             Western Carolina         4.73m   0.9  15-06.25
 26 Asha Jones                   Fairleigh Dickinson      4.71m   1.5  15-05.50
 27 Corrie Trotter               UNC - Asheville          4.67m   0.7  15-04.00
 28 Maura Stepanski              John Carroll             4.60m  +0.0  15-01.25
 29 Morgan Weeks                 UNC - Asheville          4.56m   1.3  14-11.50
 30 Angel Burns                  Upstate                  4.46m   0.2  14-07.75
 31 Shatoniah Miller             Benedict College         4.41m  +0.0  14-05.75
 32 Erin Calpin                  Susquehanna              4.35m  +0.0  14-03.25
 33 Anna Malone                  Charlotte                3.91m   1.9  12-10.00
 -- Maggie Kamraczewski          Grinnell College          FOUL                
 -- Lindsey Clayborn             Charlotte                 FOUL                
 -- Ayana Wyse                   Charlotte                 FOUL                
 -- Rebecca Dellinger            Charlotte                 FOUL